リザルト&統計
2009 / Iveco AUSTRALIAN GRAND PRIX - Phillip Island Circuit / 250cc / QP
Selected Season: 2009
Iveco AUSTRALIAN GRAND PRIX
250cc Qualifying Practice Classification 2009
Phillip Island, Saturday, October 17, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 35 | Raffaele DE ROSA | ITA | Scot Racing Team 250cc | Honda | 264.2 | 1'33.389 |
|---|---|---|---|---|---|---|---|---|
| 2 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 268.7 | 1'33.614 | 0.225 / 0.225 | 3 | 4 | Hiroshi AOYAMA | JPN | Scot Racing Team 250cc | Honda | 264.7 | 1'33.633 | 0.244 / 0.019 |
| 4 | 6 | Alex DEBON | SPA | Aeropuerto-Castello-Blusens | Aprilia | 267.2 | 1'33.886 | 0.497 / 0.253 | 5 | 40 | Hector BARBERA | SPA | Pepe World Team | Aprilia | 270.5 | 1'33.928 | 0.539 / 0.042 |
| 6 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team 250cc | Aprilia | 268.4 | 1'34.030 | 0.641 / 0.102 | 7 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 266.4 | 1'34.114 | 0.725 / 0.084 |
| 8 | 75 | Mattia PASINI | ITA | Paddock GP Racing Team | Aprilia | 264.2 | 1'34.192 | 0.803 / 0.078 | 9 | 55 | Hector FAUBEL | SPA | Honda SAG | Honda | 266.8 | 1'34.285 | 0.896 / 0.093 |
| 10 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 272.3 | 1'34.588 | 1.199 / 0.303 | 11 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 265.1 | 1'34.727 | 1.338 / 0.139 |
| 12 | 16 | Jules CLUZEL | FRA | Matteoni Racing | Aprilia | 264.7 | 1'34.921 | 1.532 / 0.194 | 13 | 25 | Alex BALDOLINI | ITA | WTR San Marino Team | Aprilia | 259.5 | 1'35.016 | 1.627 / 0.095 |
| 14 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 268.0 | 1'35.018 | 1.629 / 0.002 | 15 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 270.0 | 1'35.374 | 1.985 / 0.356 |
| 16 | 73 | Shuhei AOYAMA | JPN | Racing Team Germany | Honda | 259.7 | 1'35.387 | 1.998 / 0.013 | 17 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 266.5 | 1'36.114 | 2.725 / 0.727 |
| 18 | 48 | Shoya TOMIZAWA | JPN | CIP Moto - GP250 | Honda | 262.4 | 1'36.711 | 3.322 / 0.597 | 19 | 7 | Axel PONS | SPA | Pepe World Team | Aprilia | 265.3 | 1'36.860 | 3.471 / 0.149 |
| 20 | 56 | Vladimir LEONOV | RUS | Viessmann Kiefer Racing | Aprilia | 261.0 | 1'36.901 | 3.512 / 0.041 | 21 | 11 | Balazs NEMETH | HUN | Balatonring Team | Aprilia | 265.9 | 1'37.525 | 4.136 / 0.624 |
| 22 | 53 | Valentin DEBISE | FRA | CIP Moto - GP250 | Honda | 262.1 | 1'37.984 | 4.595 / 0.459 | 23 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 256.0 | 1'38.346 | 4.957 / 0.362 |
| 24 | 8 | Bastien CHESAUX | SWI | Matteoni Racing | Aprilia | 255.1 | 1'38.893 | 5.504 / 0.547 |
Weather Conditions:
| Track Condition: Wet-Dry| Air: 13º| Humidity: 56%| Ground: 23ºRecords:
| Fastest Lap: | Lap: 16 | Raffaele DE ROSA | 1'33.389 | 171.5 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2008 | Alvaro BAUTISTA | 1'32.710 | 172.7 Km/h |
| Best Lap: | 2008 | Marco SIMONCELLI | 1'32.075 | 173.9 Km/h |
