リザルト&統計
2009 / Iveco AUSTRALIAN GRAND PRIX - Phillip Island Circuit / 250cc / WUP
Selected Season: 2009
Iveco AUSTRALIAN GRAND PRIX
250cc Warm Up Classification 2009
Phillip Island, Sunday, October 18, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team 250cc | Aprilia | 274.0 | 1'33.720 |
|---|---|---|---|---|---|---|---|---|
| 2 | 40 | Hector BARBERA | SPA | Pepe World Team | Aprilia | 276.8 | 1'34.087 | 0.367 / 0.367 | 3 | 4 | Hiroshi AOYAMA | JPN | Scot Racing Team 250cc | Honda | 268.2 | 1'34.202 | 0.482 / 0.115 |
| 4 | 75 | Mattia PASINI | ITA | Paddock GP Racing Team | Aprilia | 269.5 | 1'34.277 | 0.557 / 0.075 | 5 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 267.2 | 1'34.278 | 0.558 / 0.001 |
| 6 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 268.2 | 1'34.279 | 0.559 / 0.001 | 7 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 272.3 | 1'34.428 | 0.708 / 0.149 |
| 8 | 35 | Raffaele DE ROSA | ITA | Scot Racing Team 250cc | Honda | 272.0 | 1'34.534 | 0.814 / 0.106 | 9 | 6 | Alex DEBON | SPA | Aeropuerto-Castello-Blusens | Aprilia | 276.0 | 1'34.712 | 0.992 / 0.178 |
| 10 | 55 | Hector FAUBEL | SPA | Honda SAG | Honda | 272.2 | 1'34.944 | 1.224 / 0.232 | 11 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 275.4 | 1'35.034 | 1.314 / 0.090 |
| 12 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 274.3 | 1'35.218 | 1.498 / 0.184 | 13 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 275.2 | 1'35.246 | 1.526 / 0.028 |
| 14 | 25 | Alex BALDOLINI | ITA | WTR San Marino Team | Aprilia | 268.6 | 1'35.413 | 1.693 / 0.167 | 15 | 16 | Jules CLUZEL | FRA | Matteoni Racing | Aprilia | 272.9 | 1'35.452 | 1.732 / 0.039 |
| 16 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 273.4 | 1'35.457 | 1.737 / 0.005 | 17 | 73 | Shuhei AOYAMA | JPN | Racing Team Germany | Honda | 264.7 | 1'36.194 | 2.474 / 0.737 |
| 18 | 48 | Shoya TOMIZAWA | JPN | CIP Moto - GP250 | Honda | 265.1 | 1'36.304 | 2.584 / 0.110 | 19 | 11 | Balazs NEMETH | HUN | Balatonring Team | Aprilia | 268.2 | 1'36.570 | 2.850 / 0.266 |
| 20 | 7 | Axel PONS | SPA | Pepe World Team | Aprilia | 269.2 | 1'37.033 | 3.313 / 0.463 | 21 | 56 | Vladimir LEONOV | RUS | Viessmann Kiefer Racing | Aprilia | 262.0 | 1'37.808 | 4.088 / 0.775 |
| 22 | 53 | Valentin DEBISE | FRA | CIP Moto - GP250 | Honda | 259.4 | 1'38.039 | 4.319 / 0.231 | 23 | 8 | Bastien CHESAUX | SWI | Matteoni Racing | Aprilia | 256.3 | 1'38.767 | 5.047 / 0.728 |
| 24 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 263.3 | 1'39.481 | 5.761 / 0.714 |
Weather Conditions:
| Track Condition: Dry| Air: 14º| Humidity: 55%| Ground: 18ºRecords:
| Fastest Lap: | Lap: 9 | Mike DI MEGLIO | 1'33.720 | 170.9 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2008 | Alvaro BAUTISTA | 1'32.710 | 172.7 Km/h |
| Best Lap: | 2008 | Marco SIMONCELLI | 1'32.075 | 173.9 Km/h |
