リザルト&統計
2009 / Iveco AUSTRALIAN GRAND PRIX - Phillip Island Circuit / MotoGP / WUP
Selected Season: 2009
Iveco AUSTRALIAN GRAND PRIX
MotoGP Warm Up Classification 2009
Phillip Island, Sunday, October 18, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 15 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | Honda | 323.5 | 1'30.807 |
|---|---|---|---|---|---|---|---|---|
| 2 | 27 | Casey STONER | AUS | Ducati Marlboro Team | Ducati | 326.1 | 1'30.930 | 0.123 / 0.123 | 3 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 323.7 | 1'31.073 | 0.266 / 0.143 |
| 4 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 321.0 | 1'31.204 | 0.397 / 0.131 | 5 | 3 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 321.3 | 1'31.346 | 0.539 / 0.142 |
| 6 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 318.2 | 1'31.526 | 0.719 / 0.180 | 7 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 322.6 | 1'31.542 | 0.735 / 0.016 |
| 8 | 24 | Toni ELIAS | SPA | San Carlo Honda Gresini | Honda | 324.5 | 1'31.691 | 0.884 / 0.149 | 9 | 69 | Nicky HAYDEN | USA | Ducati Marlboro Team | Ducati | 319.6 | 1'31.917 | 1.110 / 0.226 |
| 10 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 323.3 | 1'31.918 | 1.111 / 0.001 | 11 | 52 | James TOSELAND | GBR | Monster Yamaha Tech 3 | Yamaha | 321.2 | 1'32.072 | 1.265 / 0.154 |
| 12 | 36 | Mika KALLIO | FIN | Pramac Racing | Ducati | 321.4 | 1'32.153 | 1.346 / 0.081 | 13 | 33 | Marco MELANDRI | ITA | Hayate Racing Team | Kawasaki | 319.5 | 1'32.555 | 1.748 / 0.402 |
| 14 | 7 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 315.7 | 1'32.724 | 1.917 / 0.169 | 15 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 316.1 | 1'32.925 | 2.118 / 0.201 |
| 16 | 41 | Gabor TALMACSI | HUN | Scot Racing Team MotoGP | Honda | 318.1 | 1'33.158 | 2.351 / 0.233 | 88 | Niccolo CANEPA | ITA | Pramac Racing | Ducati |
Weather Conditions:
| Track Condition: Dry| Air: 14º| Humidity: 53%| Ground: 19ºRecords:
| Fastest Lap: | Lap: 11 | Alex DE ANGELIS | 1'30.807 | 176.3 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2008 | Nicky HAYDEN | 1'30.059 | 177.8 Km/h |
| Best Lap: | 2008 | Casey STONER | 1'28.665 | 180.6 Km/h |
