リザルト&統計
2009 / CARDION AB GRAND PRIX CESKE REPUBLIKY - Brno Circuit / 125cc / QP
Selected Season: 2009
CARDION AB GRAND PRIX CESKE REPUBLIKY
125cc Qualifying Practice Classification 2009
Brno, Saturday, August 15, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 29 | Andrea IANNONE | ITA | Ongetta Team I.S.P.A. | Aprilia | 219.0 | 2'08.171 |
|---|---|---|---|---|---|---|---|---|
| 2 | 18 | Nicolas TEROL | SPA | Jack & Jones Team | Aprilia | 223.2 | 2'08.484 | 0.313 / 0.313 | 3 | 11 | Sandro CORTESE | GER | Ajo Interwetten | Derbi | 217.8 | 2'08.507 | 0.336 / 0.023 |
| 4 | 60 | Julian SIMON | SPA | Bancaja Aspar Team 125cc | Aprilia | 216.7 | 2'08.542 | 0.371 / 0.035 | 5 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team 125cc | Aprilia | 217.7 | 2'08.957 | 0.786 / 0.415 |
| 6 | 17 | Stefan BRADL | GER | Viessmann Kiefer Racing | Aprilia | 221.4 | 2'09.184 | 1.013 / 0.227 | 7 | 33 | Sergio GADEA | SPA | Bancaja Aspar Team 125cc | Aprilia | 219.7 | 2'09.240 | 1.069 / 0.056 |
| 8 | 44 | Pol ESPARGARO | SPA | Derbi Racing Team | Derbi | 213.1 | 2'09.418 | 1.247 / 0.178 | 9 | 7 | Efren VAZQUEZ | SPA | Derbi Racing Team | Derbi | 218.8 | 2'09.434 | 1.263 / 0.016 |
| 10 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 213.8 | 2'09.462 | 1.291 / 0.028 | 11 | 6 | Joan OLIVE | SPA | Derbi Racing Team | Derbi | 218.3 | 2'09.480 | 1.309 / 0.018 |
| 12 | 24 | Simone CORSI | ITA | Fontana Racing | Aprilia | 219.4 | 2'09.741 | 1.570 / 0.261 | 13 | 88 | Michael RANSEDER | AUT | CBC Corse | Aprilia | 216.0 | 2'09.962 | 1.791 / 0.221 |
| 14 | 39 | Luis SALOM | SPA | Jack & Jones Team | Aprilia | 217.3 | 2'10.024 | 1.853 / 0.062 | 15 | 99 | Danny WEBB | GBR | Degraaf Grand Prix | Aprilia | 218.2 | 2'10.081 | 1.910 / 0.057 |
| 16 | 12 | Esteve RABAT | SPA | Blusens Aprilia | Aprilia | 216.6 | 2'10.239 | 2.068 / 0.158 | 17 | 78 | Marcel SCHROTTER | GER | Toni - Mang Team | Honda | 215.8 | 2'10.269 | 2.098 / 0.030 |
| 18 | 94 | Jonas FOLGER | GER | Ongetta Team I.S.P.A. | Aprilia | 218.6 | 2'10.269 | 2.098 | 19 | 73 | Takaaki NAKAGAMI | JPN | Ongetta Team I.S.P.A. | Aprilia | 215.7 | 2'10.297 | 2.126 / 0.028 |
| 20 | 93 | Marc MARQUEZ | SPA | Red Bull KTM Moto Sport | KTM | 217.8 | 2'10.471 | 2.300 / 0.174 | 21 | 8 | Lorenzo ZANETTI | ITA | Ongetta Team I.S.P.A. | Aprilia | 216.9 | 2'10.500 | 2.329 / 0.029 |
| 22 | 45 | Scott REDDING | GBR | Blusens Aprilia | Aprilia | 218.5 | 2'10.685 | 2.514 / 0.185 | 23 | 35 | Randy KRUMMENACHER | SWI | Degraaf Grand Prix | Aprilia | 218.4 | 2'10.752 | 2.581 / 0.067 |
| 24 | 77 | Dominique AEGERTER | SWI | Ajo Interwetten | Derbi | 216.8 | 2'10.958 | 2.787 / 0.206 | 25 | 69 | Lukas SEMBERA | CZE | Matteoni Racing | Aprilia | 213.8 | 2'11.074 | 2.903 / 0.116 |
| 26 | 61 | Luigi MORCIANO | ITA | Junior GP Racing Dream | Aprilia | 214.9 | 2'11.122 | 2.951 / 0.048 | 27 | 62 | Alessandro TONUCCI | ITA | Junior GP Racing Dream | Aprilia | 212.8 | 2'11.332 | 3.161 / 0.210 |
| 28 | 53 | Jasper IWEMA | NED | Racing Team Germany | Honda | 214.5 | 2'11.387 | 3.216 / 0.055 | 29 | 86 | Karel PESEK | CZE | Pesek Team | Derbi | 214.1 | 2'12.123 | 3.952 / 0.736 |
| 30 | 32 | Lorenzo SAVADORI | ITA | Fontana Racing | Aprilia | 213.5 | 2'12.286 | 4.115 / 0.163 | 31 | 5 | Alexis MASBOU | FRA | Loncin Racing | Loncin | 212.6 | 2'12.303 | 4.132 / 0.017 |
| 32 | 87 | Luca MARCONI | ITA | CBC Corse | Aprilia | 213.8 | 2'12.482 | 4.311 / 0.179 | 33 | 71 | Tomoyoshi KOYAMA | JPN | Loncin Racing | Loncin | 212.3 | 2'12.840 | 4.669 / 0.358 |
| 34 | 10 | Luca VITALI | ITA | CBC Corse | Aprilia | 215.0 | 2'13.176 | 5.005 / 0.336 | 35 | 67 | Ladislav CHMELIK | CZE | Moto FGR | Honda | 200.8 | 2'16.667 | 8.496 / 3.491 |
| 68 | Ivan VISAK | CRO | Team Migomoto | Honda | 204.2 | 2'18.115 | 9.944 / 1.448 | 16 | Cameron BEAUBIER | USA | Red Bull KTM Moto Sport | KTM |
Weather Conditions:
| Track Condition: Dry| Air: 25º| Humidity: 34%| Ground: 39ºRecords:
| Fastest Lap: | Lap: 12 | Andrea IANNONE | 2'08.171 | 151.8 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2003 | Lucio CECCHINELLO | 2'07.836 | 152.2 Km/h |
| Best Lap: | 2007 | Gabor TALMACSI | 2'06.861 | 153.3 Km/h |
