リザルト&統計
2009 / CARDION AB GRAND PRIX CESKE REPUBLIKY - Brno Circuit / 250cc / FP2
Selected Season: 2009
CARDION AB GRAND PRIX CESKE REPUBLIKY
250cc Free Practice Nr. 2 Classification 2009
Brno, Saturday, August 15, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 40 | Hector BARBERA | SPA | Pepe World Team | Aprilia | 253.0 | 2'02.416 |
|---|---|---|---|---|---|---|---|---|
| 2 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 254.7 | 2'02.521 | 0.105 / 0.105 | 3 | 4 | Hiroshi AOYAMA | JPN | Scot Racing Team 250cc | Honda | 248.4 | 2'02.526 | 0.110 / 0.005 |
| 4 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team 250cc | Aprilia | 254.1 | 2'02.560 | 0.144 / 0.034 | 5 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 253.3 | 2'02.635 | 0.219 / 0.075 |
| 6 | 75 | Mattia PASINI | ITA | Team Toth Aprilia | Aprilia | 255.6 | 2'02.664 | 0.248 / 0.029 | 7 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 250.2 | 2'02.724 | 0.308 / 0.060 |
| 8 | 55 | Hector FAUBEL | SPA | Honda SAG | Honda | 249.4 | 2'02.994 | 0.578 / 0.270 | 9 | 6 | Alex DEBON | SPA | Aeropuerto-Castello-Blusens | Aprilia | 251.7 | 2'03.125 | 0.709 / 0.131 |
| 10 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 249.2 | 2'03.277 | 0.861 / 0.152 | 11 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 253.4 | 2'03.357 | 0.941 / 0.080 |
| 12 | 16 | Jules CLUZEL | FRA | Matteoni Racing | Aprilia | 254.5 | 2'03.484 | 1.068 / 0.127 | 13 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 251.0 | 2'03.699 | 1.283 / 0.215 |
| 14 | 48 | Shoya TOMIZAWA | JPN | CIP Moto - GP250 | Honda | 244.1 | 2'03.741 | 1.325 / 0.042 | 15 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 252.2 | 2'03.772 | 1.356 / 0.031 |
| 16 | 25 | Alex BALDOLINI | ITA | WTR San Marino Team | Aprilia | 246.1 | 2'03.878 | 1.462 / 0.106 | 17 | 35 | Raffaele DE ROSA | ITA | Scot Racing Team 250cc | Honda | 248.5 | 2'04.508 | 2.092 / 0.630 |
| 18 | 11 | Balazs NEMETH | HUN | Balatonring Team | Aprilia | 247.9 | 2'06.509 | 4.093 / 2.001 | 19 | 53 | Valentin DEBISE | FRA | CIP Moto - GP250 | Honda | 243.4 | 2'06.568 | 4.152 / 0.059 |
| 20 | 8 | Bastien CHESAUX | SWI | Racing Team Germany | Honda | 240.0 | 2'06.745 | 4.329 / 0.177 | 21 | 7 | Axel PONS | SPA | Pepe World Team | Aprilia | 246.8 | 2'07.043 | 4.627 / 0.298 |
| 22 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 250.5 | 2'07.652 | 5.236 / 0.609 | 23 | 77 | Aitor RODRIGUEZ | SPA | Matteoni Racing | Aprilia | 245.2 | 2'08.165 | 5.749 / 0.513 |
| 24 | 54 | Toby MARKHAM | GBR | C&L Racing | Aprilia | 243.2 | 2'08.689 | 6.273 / 0.524 | 25 | 56 | Vladimir LEONOV | RUS | Viessmann Kiefer Racing | Aprilia | 241.8 | 2'09.548 | 7.132 / 0.859 |
Weather Conditions:
| Track Condition: Dry| Air: 24º| Humidity: 33%| Ground: 34ºRecords:
| Fastest Lap: | Lap: 24 | Hector BARBERA | 2'02.416 | 158.9 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2007 | Jorge LORENZO | 2'02.299 | 159.0 Km/h |
| Best Lap: | 2007 | Jorge LORENZO | 2'01.368 | 160.3 Km/h |
