リザルト&統計
2009 / CARDION AB GRAND PRIX CESKE REPUBLIKY - Brno Circuit / 250cc / QP
Selected Season: 2009
CARDION AB GRAND PRIX CESKE REPUBLIKY
250cc Qualifying Practice Classification 2009
Brno, Saturday, August 15, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 249.2 | 2'01.611 |
|---|---|---|---|---|---|---|---|---|
| 2 | 4 | Hiroshi AOYAMA | JPN | Scot Racing Team 250cc | Honda | 246.9 | 2'01.961 | 0.350 / 0.350 | 3 | 40 | Hector BARBERA | SPA | Pepe World Team | Aprilia | 253.2 | 2'02.064 | 0.453 / 0.103 |
| 4 | 6 | Alex DEBON | SPA | Aeropuerto-Castello-Blusens | Aprilia | 249.1 | 2'02.386 | 0.775 / 0.322 | 5 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team 250cc | Aprilia | 252.0 | 2'02.426 | 0.815 / 0.040 |
| 6 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 250.6 | 2'02.543 | 0.932 / 0.117 | 7 | 75 | Mattia PASINI | ITA | Team Toth Aprilia | Aprilia | 252.7 | 2'02.561 | 0.950 / 0.018 |
| 8 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 250.1 | 2'02.748 | 1.137 / 0.187 | 9 | 35 | Raffaele DE ROSA | ITA | Scot Racing Team 250cc | Honda | 248.1 | 2'02.768 | 1.157 / 0.020 |
| 10 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 251.7 | 2'02.811 | 1.200 / 0.043 | 11 | 55 | Hector FAUBEL | SPA | Honda SAG | Honda | 246.1 | 2'02.899 | 1.288 / 0.088 |
| 12 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 246.9 | 2'02.921 | 1.310 / 0.022 | 13 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 255.3 | 2'02.932 | 1.321 / 0.011 |
| 14 | 16 | Jules CLUZEL | FRA | Matteoni Racing | Aprilia | 253.5 | 2'02.997 | 1.386 / 0.065 | 15 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 249.7 | 2'03.596 | 1.985 / 0.599 |
| 16 | 48 | Shoya TOMIZAWA | JPN | CIP Moto - GP250 | Honda | 242.9 | 2'03.951 | 2.340 / 0.355 | 17 | 25 | Alex BALDOLINI | ITA | WTR San Marino Team | Aprilia | 243.7 | 2'04.100 | 2.489 / 0.149 |
| 18 | 11 | Balazs NEMETH | HUN | Balatonring Team | Aprilia | 245.1 | 2'05.493 | 3.882 / 1.393 | 19 | 7 | Axel PONS | SPA | Pepe World Team | Aprilia | 245.3 | 2'06.350 | 4.739 / 0.857 |
| 20 | 53 | Valentin DEBISE | FRA | CIP Moto - GP250 | Honda | 242.6 | 2'06.571 | 4.960 / 0.221 | 21 | 8 | Bastien CHESAUX | SWI | Racing Team Germany | Honda | 235.7 | 2'07.088 | 5.477 / 0.517 |
| 22 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 247.9 | 2'07.130 | 5.519 / 0.042 | 23 | 56 | Vladimir LEONOV | RUS | Viessmann Kiefer Racing | Aprilia | 239.9 | 2'08.362 | 6.751 / 1.232 |
| 24 | 77 | Aitor RODRIGUEZ | SPA | Matteoni Racing | Aprilia | 242.0 | 2'08.600 | 6.989 / 0.238 | 54 | Toby MARKHAM | GBR | C&L Racing | Aprilia |
Weather Conditions:
| Track Condition: Dry| Air: 26º| Humidity: 30%| Ground: 40ºRecords:
| Fastest Lap: | Lap: 19 | Marco SIMONCELLI | 2'01.611 | 159.9 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2007 | Jorge LORENZO | 2'02.299 | 159.0 Km/h |
| Best Lap: | 2007 | Jorge LORENZO | 2'01.368 | 160.3 Km/h |
