リザルト&統計
2009 / CARDION AB GRAND PRIX CESKE REPUBLIKY - Brno Circuit / 250cc / WUP
Selected Season: 2009
CARDION AB GRAND PRIX CESKE REPUBLIKY
250cc Warm Up Classification 2009
Brno, Sunday, August 16, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 251.6 | 2'02.449 |
|---|---|---|---|---|---|---|---|---|
| 2 | 4 | Hiroshi AOYAMA | JPN | Scot Racing Team 250cc | Honda | 249.4 | 2'02.562 | 0.113 / 0.113 | 3 | 40 | Hector BARBERA | SPA | Pepe World Team | Aprilia | 255.1 | 2'02.576 | 0.127 / 0.014 |
| 4 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 247.8 | 2'03.259 | 0.810 / 0.683 | 5 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 251.3 | 2'03.263 | 0.814 / 0.004 |
| 6 | 16 | Jules CLUZEL | FRA | Matteoni Racing | Aprilia | 253.8 | 2'03.369 | 0.920 / 0.106 | 7 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 252.7 | 2'03.394 | 0.945 / 0.025 |
| 8 | 75 | Mattia PASINI | ITA | Team Toth Aprilia | Aprilia | 251.6 | 2'03.450 | 1.001 / 0.056 | 9 | 55 | Hector FAUBEL | SPA | Honda SAG | Honda | 246.1 | 2'03.478 | 1.029 / 0.028 |
| 10 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team 250cc | Aprilia | 253.9 | 2'03.514 | 1.065 / 0.036 | 11 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 255.3 | 2'03.546 | 1.097 / 0.032 |
| 12 | 6 | Alex DEBON | SPA | Aeropuerto-Castello-Blusens | Aprilia | 248.3 | 2'03.638 | 1.189 / 0.092 | 13 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 247.5 | 2'03.999 | 1.550 / 0.361 |
| 14 | 48 | Shoya TOMIZAWA | JPN | CIP Moto - GP250 | Honda | 244.7 | 2'04.275 | 1.826 / 0.276 | 15 | 35 | Raffaele DE ROSA | ITA | Scot Racing Team 250cc | Honda | 246.7 | 2'04.456 | 2.007 / 0.181 |
| 16 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 248.0 | 2'04.716 | 2.267 / 0.260 | 17 | 25 | Alex BALDOLINI | ITA | WTR San Marino Team | Aprilia | 248.1 | 2'05.241 | 2.792 / 0.525 |
| 18 | 53 | Valentin DEBISE | FRA | CIP Moto - GP250 | Honda | 243.4 | 2'06.423 | 3.974 / 1.182 | 19 | 11 | Balazs NEMETH | HUN | Balatonring Team | Aprilia | 245.6 | 2'06.497 | 4.048 / 0.074 |
| 20 | 77 | Aitor RODRIGUEZ | SPA | Matteoni Racing | Aprilia | 243.1 | 2'06.815 | 4.366 / 0.318 | 21 | 7 | Axel PONS | SPA | Pepe World Team | Aprilia | 246.4 | 2'07.226 | 4.777 / 0.411 |
| 22 | 8 | Bastien CHESAUX | SWI | Racing Team Germany | Honda | 236.8 | 2'07.269 | 4.820 / 0.043 | 23 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 249.4 | 2'07.841 | 5.392 / 0.572 |
| 24 | 56 | Vladimir LEONOV | RUS | Viessmann Kiefer Racing | Aprilia | 241.0 | 2'08.505 | 6.056 / 0.664 | 25 | 54 | Toby MARKHAM | GBR | C&L Racing | Aprilia | 238.3 | 2'09.329 | 6.880 / 0.824 |
Weather Conditions:
| Track Condition: Dry| Air: 22º| Humidity: 50%| Ground: 28ºRecords:
| Fastest Lap: | Lap: 10 | Marco SIMONCELLI | 2'02.449 | 158.8 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2007 | Jorge LORENZO | 2'02.299 | 159.0 Km/h |
| Best Lap: | 2007 | Jorge LORENZO | 2'01.368 | 160.3 Km/h |
