リザルト&統計
2009 / GRAND PRIX DE FRANCE - Le Mans Circuit / 125cc / FP2
Selected Season: 2009
GRAND PRIX DE FRANCE
125cc Free Practice Nr. 2 Classification 2009
Le Mans, Saturday, May 16, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team 125cc | Aprilia | 220.5 | 1'45.895 |
|---|---|---|---|---|---|---|---|---|
| 2 | 33 | Sergio GADEA | SPA | Bancaja Aspar Team 125cc | Aprilia | 219.2 | 1'46.549 | 0.654 / 0.654 | 3 | 60 | Julian SIMON | SPA | Bancaja Aspar Team 125cc | Aprilia | 218.7 | 1'46.711 | 0.816 / 0.162 |
| 4 | 45 | Scott REDDING | GBR | Blusens Aprilia | Aprilia | 218.8 | 1'46.725 | 0.830 / 0.014 | 5 | 77 | Dominique AEGERTER | SWI | Ajo Interwetten | Derbi | 217.1 | 1'47.056 | 1.161 / 0.331 |
| 6 | 17 | Stefan BRADL | GER | Viessmann Kiefer Racing | Aprilia | 222.7 | 1'47.083 | 1.188 / 0.027 | 7 | 12 | Esteve RABAT | SPA | Blusens Aprilia | Aprilia | 220.7 | 1'47.203 | 1.308 / 0.120 |
| 8 | 11 | Sandro CORTESE | GER | Ajo Interwetten | Derbi | 220.9 | 1'47.336 | 1.441 / 0.133 | 9 | 18 | Nicolas TEROL | SPA | Jack & Jones Team | Aprilia | 219.8 | 1'47.680 | 1.785 / 0.344 |
| 10 | 6 | Joan OLIVE | SPA | Derbi Racing Team | Derbi | 219.1 | 1'47.735 | 1.840 / 0.055 | 11 | 93 | Marc MARQUEZ | SPA | Red Bull KTM Moto Sport | KTM | 217.3 | 1'47.826 | 1.931 / 0.091 |
| 12 | 32 | Lorenzo SAVADORI | ITA | Fontana Racing | Aprilia | 218.1 | 1'47.968 | 2.073 / 0.142 | 13 | 8 | Lorenzo ZANETTI | ITA | Ongetta Team I.S.P.A. | Aprilia | 214.8 | 1'48.007 | 2.112 / 0.039 |
| 14 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 214.3 | 1'48.022 | 2.127 / 0.015 | 15 | 44 | Pol ESPARGARO | SPA | Derbi Racing Team | Derbi | 217.4 | 1'48.075 | 2.180 / 0.053 |
| 16 | 16 | Cameron BEAUBIER | USA | Red Bull KTM Moto Sport | KTM | 217.9 | 1'48.093 | 2.198 / 0.018 | 17 | 24 | Simone CORSI | ITA | Jack & Jones Team | Aprilia | 216.4 | 1'48.350 | 2.455 / 0.257 |
| 18 | 29 | Andrea IANNONE | ITA | Ongetta Team I.S.P.A. | Aprilia | 217.7 | 1'48.819 | 2.924 / 0.469 | 19 | 73 | Takaaki NAKAGAMI | JPN | Ongetta Team I.S.P.A. | Aprilia | 212.9 | 1'48.909 | 3.014 / 0.090 |
| 20 | 50 | Sturla FAGERHAUG | NOR | Red Bull KTM Moto Sport | KTM | 214.1 | 1'49.133 | 3.238 / 0.224 | 21 | 71 | Tomoyoshi KOYAMA | JPN | Loncin Racing | Loncin | 210.2 | 1'49.816 | 3.921 / 0.683 |
| 22 | 5 | Alexis MASBOU | FRA | Loncin Racing | Loncin | 213.9 | 1'50.002 | 4.107 / 0.186 | 23 | 99 | Danny WEBB | GBR | Degraaf Grand Prix | Aprilia | 219.2 | 1'50.905 | 5.010 / 0.903 |
| 24 | 36 | Cyril CARRILLO | FRA | TJP-TVX Racing | Honda | 203.9 | 1'50.972 | 5.077 / 0.067 | 25 | 7 | Efren VAZQUEZ | SPA | Derbi Racing Team | Derbi | 218.4 | 1'50.975 | 5.080 / 0.003 |
| 26 | 94 | Jonas FOLGER | GER | Ongetta Team I.S.P.A. | Aprilia | 214.5 | 1'51.818 | 5.923 / 0.843 | 27 | 52 | Steven LE COQUEN | FRA | Villiers Team Competition | Honda | 203.8 | 1'52.114 | 6.219 / 0.296 |
| 28 | 69 | Lukas SEMBERA | CZE | Matteoni Racing | Aprilia | 213.9 | 1'52.874 | 6.979 / 0.760 | 29 | 35 | Randy KRUMMENACHER | SWI | Degraaf Grand Prix | Aprilia | 215.7 | 1'53.061 | 7.166 / 0.187 |
| 48 | Gregory DI CARLO | FRA | Equipe de France | Honda | 211.1 | 1'54.672 | 8.777 / 1.611 | 87 | Luca MARCONI | ITA | CBC Corse | Aprilia | 209.8 | 1'54.917 | 9.022 / 0.245 |
| 53 | Jasper IWEMA | NED | Racing Team Germany | Honda | 208.5 | 1'56.405 | 10.510 / 1.488 | 49 | Ornella ONGARO | FRA | Xtrem Racing Team | Honda | 203.9 | 1'56.474 | 10.579 / 0.069 |
| 66 | Matthew HOYLE | GBR | Haojue Team | Haojue | 200.0 | 1'56.697 | 10.802 / 0.223 | 88 | Michael RANSEDER | AUT | Haojue Team | Haojue | 200.1 | 1'57.557 | 11.662 / 0.860 |
| 10 | Luca VITALI | ITA | CBC Corse | Aprilia | 171.2 | 2'22.574 | 36.679 / 25.017 |
Weather Conditions:
| Track Condition: Dry| Air: 12º| Humidity: 91%| Ground: 13ºRecords:
| Fastest Lap: | Lap: 12 | Bradley SMITH | 1'45.895 | 142.3 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2008 | Pol ESPARGARO | 1'43.918 | 145.0 Km/h |
| Best Lap: | 2008 | Sergio GADEA | 1'43.515 | 145.5 Km/h |
