リザルト&統計
2009 / GRAND PRIX DE FRANCE - Le Mans Circuit / 125cc / WUP
Selected Season: 2009
GRAND PRIX DE FRANCE
125cc Warm Up Classification 2009
Le Mans, Sunday, May 17, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 60 | Julian SIMON | SPA | Bancaja Aspar Team 125cc | Aprilia | 219.5 | 1'44.628 |
|---|---|---|---|---|---|---|---|---|
| 2 | 29 | Andrea IANNONE | ITA | Ongetta Team I.S.P.A. | Aprilia | 222.4 | 1'45.443 | 0.815 / 0.815 | 3 | 24 | Simone CORSI | ITA | Jack & Jones Team | Aprilia | 217.5 | 1'45.678 | 1.050 / 0.235 |
| 4 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team 125cc | Aprilia | 223.2 | 1'45.784 | 1.156 / 0.106 | 5 | 99 | Danny WEBB | GBR | Degraaf Grand Prix | Aprilia | 222.7 | 1'45.856 | 1.228 / 0.072 |
| 6 | 7 | Efren VAZQUEZ | SPA | Derbi Racing Team | Derbi | 221.8 | 1'45.865 | 1.237 / 0.009 | 7 | 33 | Sergio GADEA | SPA | Bancaja Aspar Team 125cc | Aprilia | 220.5 | 1'45.873 | 1.245 / 0.008 |
| 8 | 18 | Nicolas TEROL | SPA | Jack & Jones Team | Aprilia | 221.9 | 1'46.051 | 1.423 / 0.178 | 9 | 17 | Stefan BRADL | GER | Viessmann Kiefer Racing | Aprilia | 220.0 | 1'46.069 | 1.441 / 0.018 |
| 10 | 6 | Joan OLIVE | SPA | Derbi Racing Team | Derbi | 221.1 | 1'46.094 | 1.466 / 0.025 | 11 | 45 | Scott REDDING | GBR | Blusens Aprilia | Aprilia | 218.6 | 1'46.249 | 1.621 / 0.155 |
| 12 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 215.6 | 1'46.391 | 1.763 / 0.142 | 13 | 8 | Lorenzo ZANETTI | ITA | Ongetta Team I.S.P.A. | Aprilia | 217.0 | 1'46.504 | 1.876 / 0.113 |
| 14 | 16 | Cameron BEAUBIER | USA | Red Bull KTM Moto Sport | KTM | 218.0 | 1'46.637 | 2.009 / 0.133 | 15 | 35 | Randy KRUMMENACHER | SWI | Degraaf Grand Prix | Aprilia | 219.7 | 1'46.714 | 2.086 / 0.077 |
| 16 | 44 | Pol ESPARGARO | SPA | Derbi Racing Team | Derbi | 219.5 | 1'46.884 | 2.256 / 0.170 | 17 | 69 | Lukas SEMBERA | CZE | Matteoni Racing | Aprilia | 219.1 | 1'46.931 | 2.303 / 0.047 |
| 18 | 73 | Takaaki NAKAGAMI | JPN | Ongetta Team I.S.P.A. | Aprilia | 214.9 | 1'46.979 | 2.351 / 0.048 | 19 | 12 | Esteve RABAT | SPA | Blusens Aprilia | Aprilia | 218.8 | 1'47.004 | 2.376 / 0.025 |
| 20 | 94 | Jonas FOLGER | GER | Ongetta Team I.S.P.A. | Aprilia | 217.4 | 1'47.098 | 2.470 / 0.094 | 21 | 32 | Lorenzo SAVADORI | ITA | Fontana Racing | Aprilia | 217.3 | 1'47.177 | 2.549 / 0.079 |
| 22 | 77 | Dominique AEGERTER | SWI | Ajo Interwetten | Derbi | 220.5 | 1'47.315 | 2.687 / 0.138 | 23 | 93 | Marc MARQUEZ | SPA | Red Bull KTM Moto Sport | KTM | 217.7 | 1'47.335 | 2.707 / 0.020 |
| 24 | 11 | Sandro CORTESE | GER | Ajo Interwetten | Derbi | 218.0 | 1'47.385 | 2.757 / 0.050 | 25 | 71 | Tomoyoshi KOYAMA | JPN | Loncin Racing | Loncin | 214.6 | 1'47.621 | 2.993 / 0.236 |
| 26 | 50 | Sturla FAGERHAUG | NOR | Red Bull KTM Moto Sport | KTM | 217.9 | 1'47.934 | 3.306 / 0.313 | 27 | 5 | Alexis MASBOU | FRA | Loncin Racing | Loncin | 209.7 | 1'49.096 | 4.468 / 1.162 |
| 28 | 53 | Jasper IWEMA | NED | Racing Team Germany | Honda | 216.2 | 1'49.509 | 4.881 / 0.413 | 29 | 52 | Steven LE COQUEN | FRA | Villiers Team Competition | Honda | 205.9 | 1'49.657 | 5.029 / 0.148 |
| 30 | 87 | Luca MARCONI | ITA | CBC Corse | Aprilia | 215.1 | 1'50.450 | 5.822 / 0.793 | 31 | 36 | Cyril CARRILLO | FRA | TJP-TVX Racing | Honda | 201.7 | 1'50.811 | 6.183 / 0.361 |
| 32 | 48 | Gregory DI CARLO | FRA | Equipe de France | Honda | 214.4 | 1'51.086 | 6.458 / 0.275 | 33 | 10 | Luca VITALI | ITA | CBC Corse | Aprilia | 215.7 | 1'52.288 | 7.660 / 1.202 |
Weather Conditions:
| Track Condition: Dry| Air: 12º| Humidity: 78%| Ground: 12ºRecords:
| Fastest Lap: | Lap: 10 | Julian SIMON | 1'44.628 | 144.0 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2008 | Pol ESPARGARO | 1'43.918 | 145.0 Km/h |
| Best Lap: | 2008 | Sergio GADEA | 1'43.515 | 145.5 Km/h |
