リザルト&統計
2009 / BRITISH GRAND PRIX - Donington Park Circuit / 125cc / FP2
Selected Season: 2009
BRITISH GRAND PRIX
125cc Free Practice Nr. 2 Classification 2009
Donington, Saturday, July 25, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 60 | Julian SIMON | SPA | Bancaja Aspar Team 125cc | Aprilia | 206.8 | 1'38.277 |
|---|---|---|---|---|---|---|---|---|
| 2 | 6 | Joan OLIVE | SPA | Derbi Racing Team | Derbi | 207.1 | 1'38.380 | 0.103 / 0.103 | 3 | 18 | Nicolas TEROL | SPA | Jack & Jones Team | Aprilia | 210.2 | 1'38.536 | 0.259 / 0.156 |
| 4 | 33 | Sergio GADEA | SPA | Bancaja Aspar Team 125cc | Aprilia | 207.1 | 1'38.607 | 0.330 / 0.071 | 5 | 11 | Sandro CORTESE | GER | Ajo Interwetten | Derbi | 205.9 | 1'38.633 | 0.356 / 0.026 |
| 6 | 29 | Andrea IANNONE | ITA | Ongetta Team I.S.P.A. | Aprilia | 206.5 | 1'38.722 | 0.445 / 0.089 | 7 | 24 | Simone CORSI | ITA | Fontana Racing | Aprilia | 207.3 | 1'38.735 | 0.458 / 0.013 |
| 8 | 17 | Stefan BRADL | GER | Viessmann Kiefer Racing | Aprilia | 209.8 | 1'38.799 | 0.522 / 0.064 | 9 | 44 | Pol ESPARGARO | SPA | Derbi Racing Team | Derbi | 205.4 | 1'38.807 | 0.530 / 0.008 |
| 10 | 93 | Marc MARQUEZ | SPA | Red Bull KTM Moto Sport | KTM | 204.8 | 1'38.917 | 0.640 / 0.110 | 11 | 12 | Esteve RABAT | SPA | Blusens Aprilia | Aprilia | 205.1 | 1'39.070 | 0.793 / 0.153 |
| 12 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team 125cc | Aprilia | 206.5 | 1'39.188 | 0.911 / 0.118 | 13 | 7 | Efren VAZQUEZ | SPA | Derbi Racing Team | Derbi | 208.5 | 1'39.280 | 1.003 / 0.092 |
| 14 | 94 | Jonas FOLGER | GER | Ongetta Team I.S.P.A. | Aprilia | 208.6 | 1'39.461 | 1.184 / 0.181 | 15 | 99 | Danny WEBB | GBR | Degraaf Grand Prix | Aprilia | 208.9 | 1'39.506 | 1.229 / 0.045 |
| 16 | 45 | Scott REDDING | GBR | Blusens Aprilia | Aprilia | 208.5 | 1'39.705 | 1.428 / 0.199 | 17 | 77 | Dominique AEGERTER | SWI | Ajo Interwetten | Derbi | 203.4 | 1'39.714 | 1.437 / 0.009 |
| 18 | 35 | Randy KRUMMENACHER | SWI | Degraaf Grand Prix | Aprilia | 205.4 | 1'39.944 | 1.667 / 0.230 | 19 | 71 | Tomoyoshi KOYAMA | JPN | Loncin Racing | Loncin | 200.4 | 1'40.146 | 1.869 / 0.202 |
| 20 | 88 | Michael RANSEDER | AUT | CBC Corse | Aprilia | 200.9 | 1'40.221 | 1.944 / 0.075 | 21 | 73 | Takaaki NAKAGAMI | JPN | Ongetta Team I.S.P.A. | Aprilia | 200.1 | 1'40.471 | 2.194 / 0.250 |
| 22 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 202.0 | 1'40.618 | 2.341 / 0.147 | 23 | 53 | Jasper IWEMA | NED | Racing Team Germany | Honda | 204.0 | 1'41.136 | 2.859 / 0.518 |
| 24 | 16 | Cameron BEAUBIER | USA | Red Bull KTM Moto Sport | KTM | 202.9 | 1'41.571 | 3.294 / 0.435 | 25 | 86 | Karel PESEK | CZE | Pesek Team | Derbi | 202.7 | 1'41.648 | 3.371 / 0.077 |
| 26 | 32 | Lorenzo SAVADORI | ITA | Fontana Racing | Aprilia | 198.6 | 1'41.705 | 3.428 / 0.057 | 27 | 39 | Luis SALOM | SPA | Jack & Jones Team | Aprilia | 203.3 | 1'41.715 | 3.438 / 0.010 |
| 28 | 8 | Lorenzo ZANETTI | ITA | Ongetta Team I.S.P.A. | Aprilia | 198.9 | 1'41.741 | 3.464 / 0.026 | 29 | 91 | Martin GLOSSOP | GBR | KRP/Bradley Smith Racing | Honda | 199.1 | 1'42.326 | 4.049 / 0.585 |
| 30 | 69 | Lukas SEMBERA | CZE | Matteoni Racing | Aprilia | 200.0 | 1'42.354 | 4.077 / 0.028 | 31 | 90 | Timothy HASTINGS | GBR | KRP/Bradley Smith Racing | Honda | 197.4 | 1'42.760 | 4.483 / 0.406 |
| 32 | 5 | Alexis MASBOU | FRA | Loncin Racing | Loncin | 194.6 | 1'42.795 | 4.518 / 0.035 | 33 | 89 | James LODGE | GBR | KRP/Bradley Smith Racing | Honda | 197.0 | 1'43.005 | 4.728 / 0.210 |
| 34 | 87 | Luca MARCONI | ITA | CBC Corse | Aprilia | 196.1 | 1'43.079 | 4.802 / 0.074 | 35 | 10 | Luca VITALI | ITA | CBC Corse | Aprilia | 199.1 | 1'44.023 | 5.746 / 0.944 |
| 36 | 92 | Paul JORDAN | IRL | KRP/Bradley Smith Racing | Honda | 197.6 | 1'44.252 | 5.975 / 0.229 |
Weather Conditions:
| Track Condition: Dry| Air: 17º| Humidity: 64%| Ground: 21ºRecords:
| Fastest Lap: | Lap: 16 | Julian SIMON | 1'38.277 | 147.4 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2006 | Alvaro BAUTISTA | 1'37.312 | 148.8 Km/h |
| Best Lap: | 2006 | Alvaro BAUTISTA | 1'36.203 | 150.5 Km/h |
