リザルト&統計
2009 / BRITISH GRAND PRIX - Donington Park Circuit / 125cc / QP
Selected Season: 2009
BRITISH GRAND PRIX
125cc Qualifying Practice Classification 2009
Donington, Saturday, July 25, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team 125cc | Aprilia | 207.3 | 1'37.442 |
|---|---|---|---|---|---|---|---|---|
| 2 | 93 | Marc MARQUEZ | SPA | Red Bull KTM Moto Sport | KTM | 207.2 | 1'37.573 | 0.131 / 0.131 | 3 | 60 | Julian SIMON | SPA | Bancaja Aspar Team 125cc | Aprilia | 202.7 | 1'37.749 | 0.307 / 0.176 |
| 4 | 33 | Sergio GADEA | SPA | Bancaja Aspar Team 125cc | Aprilia | 204.9 | 1'37.849 | 0.407 / 0.100 | 5 | 6 | Joan OLIVE | SPA | Derbi Racing Team | Derbi | 206.1 | 1'37.874 | 0.432 / 0.025 |
| 6 | 18 | Nicolas TEROL | SPA | Jack & Jones Team | Aprilia | 208.9 | 1'37.989 | 0.547 / 0.115 | 7 | 44 | Pol ESPARGARO | SPA | Derbi Racing Team | Derbi | 208.3 | 1'38.117 | 0.675 / 0.128 |
| 8 | 11 | Sandro CORTESE | GER | Ajo Interwetten | Derbi | 207.5 | 1'38.367 | 0.925 / 0.250 | 9 | 12 | Esteve RABAT | SPA | Blusens Aprilia | Aprilia | 204.5 | 1'38.471 | 1.029 / 0.104 |
| 10 | 29 | Andrea IANNONE | ITA | Ongetta Team I.S.P.A. | Aprilia | 203.5 | 1'38.484 | 1.042 / 0.013 | 11 | 45 | Scott REDDING | GBR | Blusens Aprilia | Aprilia | 204.9 | 1'38.501 | 1.059 / 0.017 |
| 12 | 24 | Simone CORSI | ITA | Fontana Racing | Aprilia | 205.0 | 1'38.501 | 1.059 | 13 | 17 | Stefan BRADL | GER | Viessmann Kiefer Racing | Aprilia | 206.3 | 1'38.555 | 1.113 / 0.054 |
| 14 | 99 | Danny WEBB | GBR | Degraaf Grand Prix | Aprilia | 208.3 | 1'38.570 | 1.128 / 0.015 | 15 | 94 | Jonas FOLGER | GER | Ongetta Team I.S.P.A. | Aprilia | 203.8 | 1'38.848 | 1.406 / 0.278 |
| 16 | 7 | Efren VAZQUEZ | SPA | Derbi Racing Team | Derbi | 209.7 | 1'38.879 | 1.437 / 0.031 | 17 | 88 | Michael RANSEDER | AUT | CBC Corse | Aprilia | 202.1 | 1'39.081 | 1.639 / 0.202 |
| 18 | 77 | Dominique AEGERTER | SWI | Ajo Interwetten | Derbi | 204.1 | 1'39.189 | 1.747 / 0.108 | 19 | 71 | Tomoyoshi KOYAMA | JPN | Loncin Racing | Loncin | 203.2 | 1'39.366 | 1.924 / 0.177 |
| 20 | 73 | Takaaki NAKAGAMI | JPN | Ongetta Team I.S.P.A. | Aprilia | 200.1 | 1'39.393 | 1.951 / 0.027 | 21 | 35 | Randy KRUMMENACHER | SWI | Degraaf Grand Prix | Aprilia | 204.0 | 1'39.401 | 1.959 / 0.008 |
| 22 | 8 | Lorenzo ZANETTI | ITA | Ongetta Team I.S.P.A. | Aprilia | 201.7 | 1'39.407 | 1.965 / 0.006 | 23 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 203.1 | 1'39.533 | 2.091 / 0.126 |
| 24 | 39 | Luis SALOM | SPA | Jack & Jones Team | Aprilia | 204.6 | 1'40.342 | 2.900 / 0.809 | 25 | 53 | Jasper IWEMA | NED | Racing Team Germany | Honda | 201.8 | 1'40.382 | 2.940 / 0.040 |
| 26 | 32 | Lorenzo SAVADORI | ITA | Fontana Racing | Aprilia | 201.0 | 1'40.456 | 3.014 / 0.074 | 27 | 16 | Cameron BEAUBIER | USA | Red Bull KTM Moto Sport | KTM | 201.6 | 1'40.509 | 3.067 / 0.053 |
| 28 | 5 | Alexis MASBOU | FRA | Loncin Racing | Loncin | 196.1 | 1'41.086 | 3.644 / 0.577 | 29 | 86 | Karel PESEK | CZE | Pesek Team | Derbi | 202.2 | 1'41.129 | 3.687 / 0.043 |
| 30 | 89 | James LODGE | GBR | KRP/Bradley Smith Racing | Honda | 198.2 | 1'41.571 | 4.129 / 0.442 | 31 | 91 | Martin GLOSSOP | GBR | KRP/Bradley Smith Racing | Honda | 196.8 | 1'41.778 | 4.336 / 0.207 |
| 32 | 69 | Lukas SEMBERA | CZE | Matteoni Racing | Aprilia | 198.7 | 1'42.080 | 4.638 / 0.302 | 33 | 87 | Luca MARCONI | ITA | CBC Corse | Aprilia | 196.6 | 1'42.426 | 4.984 / 0.346 |
| 34 | 90 | Timothy HASTINGS | GBR | KRP/Bradley Smith Racing | Honda | 193.9 | 1'42.473 | 5.031 / 0.047 | 35 | 92 | Paul JORDAN | IRL | KRP/Bradley Smith Racing | Honda | 199.0 | 1'43.393 | 5.951 / 0.920 |
| 10 | Luca VITALI | ITA | CBC Corse | Aprilia | 196.6 | 1'45.081 | 7.639 / 1.688 |
Weather Conditions:
| Track Condition: Dry| Air: 20º| Humidity: 39%| Ground: 31ºRecords:
| Fastest Lap: | Lap: 21 | Bradley SMITH | 1'37.442 | 148.6 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2006 | Alvaro BAUTISTA | 1'37.312 | 148.8 Km/h |
| Best Lap: | 2006 | Alvaro BAUTISTA | 1'36.203 | 150.5 Km/h |
