リザルト&統計
2009 / BRITISH GRAND PRIX - Donington Park Circuit / 250cc / FP2
Selected Season: 2009
BRITISH GRAND PRIX
250cc Free Practice Nr. 2 Classification 2009
Donington, Saturday, July 25, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 237.6 | 1'32.401 |
|---|---|---|---|---|---|---|---|---|
| 2 | 40 | Hector BARBERA | SPA | Pepe World Team | Aprilia | 239.5 | 1'32.571 | 0.170 / 0.170 | 3 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 237.1 | 1'32.630 | 0.229 / 0.059 |
| 4 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 236.5 | 1'32.898 | 0.497 / 0.268 | 5 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team 250cc | Aprilia | 236.6 | 1'32.939 | 0.538 / 0.041 |
| 6 | 6 | Alex DEBON | SPA | Aeropuerto-Castello-Blusens | Aprilia | 235.1 | 1'32.966 | 0.565 / 0.027 | 7 | 4 | Hiroshi AOYAMA | JPN | Scot Racing Team 250cc | Honda | 234.9 | 1'33.150 | 0.749 / 0.184 |
| 8 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 235.8 | 1'33.278 | 0.877 / 0.128 | 9 | 75 | Mattia PASINI | ITA | Team Toth Aprilia | Aprilia | 237.2 | 1'33.376 | 0.975 / 0.098 |
| 10 | 55 | Hector FAUBEL | SPA | Honda SAG | Honda | 232.5 | 1'33.598 | 1.197 / 0.222 | 11 | 16 | Jules CLUZEL | FRA | Matteoni Racing | Aprilia | 237.7 | 1'33.822 | 1.421 / 0.224 |
| 12 | 35 | Raffaele DE ROSA | ITA | Scot Racing Team 250cc | Honda | 234.4 | 1'33.838 | 1.437 / 0.016 | 13 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 232.5 | 1'33.869 | 1.468 / 0.031 |
| 14 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 233.8 | 1'33.949 | 1.548 / 0.080 | 15 | 25 | Alex BALDOLINI | ITA | WTR San Marino Team | Aprilia | 236.6 | 1'34.168 | 1.767 / 0.219 |
| 16 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 233.9 | 1'34.497 | 2.096 / 0.329 | 17 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 235.9 | 1'34.510 | 2.109 / 0.013 |
| 18 | 53 | Valentin DEBISE | FRA | CIP Moto - GP250 | Honda | 228.5 | 1'35.597 | 3.196 / 1.087 | 19 | 48 | Shoya TOMIZAWA | JPN | CIP Moto - GP250 | Honda | 230.0 | 1'35.627 | 3.226 / 0.030 |
| 20 | 7 | Axel PONS | SPA | Pepe World Team | Aprilia | 229.2 | 1'36.391 | 3.990 / 0.764 | 21 | 8 | Bastien CHESAUX | SWI | Racing Team Germany | Honda | 225.2 | 1'36.617 | 4.216 / 0.226 |
| 22 | 95 | Ralf WALDMANN | GER | Viessmann Kiefer Racing | Aprilia | 225.4 | 1'36.780 | 4.379 / 0.163 | 23 | 11 | Balazs NEMETH | HUN | Balatonring Team | Aprilia | 228.8 | 1'37.769 | 5.368 / 0.989 |
| 24 | 77 | Aitor RODRIGUEZ | SPA | Matteoni Racing | Aprilia | 226.8 | 1'38.037 | 5.636 / 0.268 | 25 | 64 | Luke MOSSEY | GBR | Sabresport Grand Prix | Aprilia | 223.7 | 1'38.661 | 6.260 / 0.624 |
| 54 | Toby MARKHAM | GBR | C&L Racing | Aprilia | 224.3 | 1'39.087 | 6.686 / 0.426 | 68 | Alex KENSHINGTON | GBR | Dennis Trollope Racing | Yamaha | 219.0 | 1'39.215 | 6.814 / 0.128 |
| 67 | Robin HALEN | SWE | Promotion Scandinavia AB | Aprilia | 218.9 | 1'43.266 | 10.865 / 4.051 |
Weather Conditions:
| Track Condition: Dry| Air: 18º| Humidity: 45%| Ground: 24ºRecords:
| Fastest Lap: | Lap: 26 | Marco SIMONCELLI | 1'32.401 | 156.7 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2008 | Marco SIMONCELLI | 1'32.474 | 156.6 Km/h |
| Best Lap: | 2006 | Jorge LORENZO | 1'31.659 | 158.0 Km/h |
