リザルト&統計
2009 / BRITISH GRAND PRIX - Donington Park Circuit / 250cc / QP
Selected Season: 2009
BRITISH GRAND PRIX
250cc Qualifying Practice Classification 2009
Donington, Saturday, July 25, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 40 | Hector BARBERA | SPA | Pepe World Team | Aprilia | 240.7 | 1'31.802 |
|---|---|---|---|---|---|---|---|---|
| 2 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 237.5 | 1'31.894 | 0.092 / 0.092 | 3 | 4 | Hiroshi AOYAMA | JPN | Scot Racing Team 250cc | Honda | 236.0 | 1'32.055 | 0.253 / 0.161 |
| 4 | 6 | Alex DEBON | SPA | Aeropuerto-Castello-Blusens | Aprilia | 237.6 | 1'32.268 | 0.466 / 0.213 | 5 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team 250cc | Aprilia | 239.5 | 1'32.643 | 0.841 / 0.375 |
| 6 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 238.6 | 1'32.664 | 0.862 / 0.021 | 7 | 75 | Mattia PASINI | ITA | Team Toth Aprilia | Aprilia | 237.8 | 1'32.883 | 1.081 / 0.219 |
| 8 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 237.3 | 1'33.046 | 1.244 / 0.163 | 9 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 236.9 | 1'33.145 | 1.343 / 0.099 |
| 10 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 235.8 | 1'33.203 | 1.401 / 0.058 | 11 | 35 | Raffaele DE ROSA | ITA | Scot Racing Team 250cc | Honda | 233.9 | 1'33.218 | 1.416 / 0.015 |
| 12 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 238.2 | 1'33.360 | 1.558 / 0.142 | 13 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 238.5 | 1'33.405 | 1.603 / 0.045 |
| 14 | 55 | Hector FAUBEL | SPA | Honda SAG | Honda | 234.2 | 1'33.503 | 1.701 / 0.098 | 15 | 16 | Jules CLUZEL | FRA | Matteoni Racing | Aprilia | 241.4 | 1'33.622 | 1.820 / 0.119 |
| 16 | 25 | Alex BALDOLINI | ITA | WTR San Marino Team | Aprilia | 233.2 | 1'33.768 | 1.966 / 0.146 | 17 | 48 | Shoya TOMIZAWA | JPN | CIP Moto - GP250 | Honda | 232.8 | 1'33.901 | 2.099 / 0.133 |
| 18 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 237.0 | 1'34.661 | 2.859 / 0.760 | 19 | 7 | Axel PONS | SPA | Pepe World Team | Aprilia | 231.1 | 1'35.351 | 3.549 / 0.690 |
| 20 | 95 | Ralf WALDMANN | GER | Viessmann Kiefer Racing | Aprilia | 227.8 | 1'35.408 | 3.606 / 0.057 | 21 | 53 | Valentin DEBISE | FRA | CIP Moto - GP250 | Honda | 229.2 | 1'35.600 | 3.798 / 0.192 |
| 22 | 11 | Balazs NEMETH | HUN | Balatonring Team | Aprilia | 233.0 | 1'36.202 | 4.400 / 0.602 | 23 | 8 | Bastien CHESAUX | SWI | Racing Team Germany | Honda | 224.2 | 1'36.309 | 4.507 / 0.107 |
| 24 | 64 | Luke MOSSEY | GBR | Sabresport Grand Prix | Aprilia | 226.4 | 1'37.227 | 5.425 / 0.918 | 77 | Aitor RODRIGUEZ | SPA | Matteoni Racing | Aprilia | 227.4 | 1'38.638 | 6.836 / 1.411 |
| 68 | Alex KENSHINGTON | GBR | Dennis Trollope Racing | Yamaha | 219.2 | 1'38.657 | 6.855 / 0.019 | 67 | Robin HALEN | SWE | Promotion Scandinavia AB | Aprilia | 221.8 | 1'41.680 | 9.878 / 3.023 |
| 54 | Toby MARKHAM | GBR | C&L Racing | Aprilia |
Weather Conditions:
| Track Condition: Dry| Air: 22º| Humidity: 34%| Ground: 35ºRecords:
| Fastest Lap: | Lap: 24 | Hector BARBERA | 1'31.802 | 157.8 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2008 | Marco SIMONCELLI | 1'32.474 | 156.6 Km/h |
| Best Lap: | 2006 | Jorge LORENZO | 1'31.659 | 158.0 Km/h |
