リザルト&統計
2009 / BRITISH GRAND PRIX - Donington Park Circuit / 250cc / WUP
Selected Season: 2009
BRITISH GRAND PRIX
250cc Warm Up Classification 2009
Donington, Sunday, July 26, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 40 | Hector BARBERA | SPA | Pepe World Team | Aprilia | 230.7 | 1'44.402 |
|---|---|---|---|---|---|---|---|---|
| 2 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 229.5 | 1'44.859 | 0.457 / 0.457 | 3 | 25 | Alex BALDOLINI | ITA | WTR San Marino Team | Aprilia | 224.6 | 1'44.930 | 0.528 / 0.071 |
| 4 | 35 | Raffaele DE ROSA | ITA | Scot Racing Team 250cc | Honda | 228.1 | 1'45.109 | 0.707 / 0.179 | 5 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 228.0 | 1'45.477 | 1.075 / 0.368 |
| 6 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 226.9 | 1'45.487 | 1.085 / 0.010 | 7 | 75 | Mattia PASINI | ITA | Team Toth Aprilia | Aprilia | 228.9 | 1'45.515 | 1.113 / 0.028 |
| 8 | 4 | Hiroshi AOYAMA | JPN | Scot Racing Team 250cc | Honda | 228.7 | 1'45.533 | 1.131 / 0.018 | 9 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 231.8 | 1'45.731 | 1.329 / 0.198 |
| 10 | 55 | Hector FAUBEL | SPA | Honda SAG | Honda | 223.8 | 1'45.998 | 1.596 / 0.267 | 11 | 6 | Alex DEBON | SPA | Aeropuerto-Castello-Blusens | Aprilia | 227.7 | 1'46.189 | 1.787 / 0.191 |
| 12 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 227.8 | 1'46.630 | 2.228 / 0.441 | 13 | 48 | Shoya TOMIZAWA | JPN | CIP Moto - GP250 | Honda | 226.1 | 1'46.674 | 2.272 / 0.044 |
| 14 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team 250cc | Aprilia | 229.0 | 1'47.237 | 2.835 / 0.563 | 15 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 223.0 | 1'47.278 | 2.876 / 0.041 |
| 16 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 224.6 | 1'47.417 | 3.015 / 0.139 | 17 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 225.7 | 1'47.631 | 3.229 / 0.214 |
| 18 | 8 | Bastien CHESAUX | SWI | Racing Team Germany | Honda | 217.0 | 1'48.196 | 3.794 / 0.565 | 19 | 16 | Jules CLUZEL | FRA | Matteoni Racing | Aprilia | 228.0 | 1'48.230 | 3.828 / 0.034 |
| 20 | 95 | Ralf WALDMANN | GER | Viessmann Kiefer Racing | Aprilia | 218.4 | 1'48.691 | 4.289 / 0.461 | 21 | 11 | Balazs NEMETH | HUN | Balatonring Team | Aprilia | 224.9 | 1'48.949 | 4.547 / 0.258 |
| 22 | 7 | Axel PONS | SPA | Pepe World Team | Aprilia | 221.2 | 1'49.260 | 4.858 / 0.311 | 23 | 54 | Toby MARKHAM | GBR | C&L Racing | Aprilia | 220.3 | 1'50.058 | 5.656 / 0.798 |
| 24 | 64 | Luke MOSSEY | GBR | Sabresport Grand Prix | Aprilia | 216.4 | 1'51.438 | 7.036 / 1.380 | 25 | 53 | Valentin DEBISE | FRA | CIP Moto - GP250 | Honda | 218.1 | 1'51.488 | 7.086 / 0.050 |
| 26 | 77 | Aitor RODRIGUEZ | SPA | Matteoni Racing | Aprilia | 217.2 | 1'54.523 | 10.121 / 3.035 |
Weather Conditions:
| Track Condition: Wet| Air: 16º| Humidity: 75%| Ground: 18ºRecords:
| Fastest Lap: | Lap: 11 | Hector BARBERA | 1'44.402 | 138.7 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2008 | Marco SIMONCELLI | 1'32.474 | 156.6 Km/h |
| Best Lap: | 2006 | Jorge LORENZO | 1'31.659 | 158.0 Km/h |
