リザルト&統計
2009 / BRITISH GRAND PRIX - Donington Park Circuit / MotoGP / WUP
Selected Season: 2009
BRITISH GRAND PRIX
MotoGP Warm Up Classification 2009
Donington, Sunday, July 26, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 27 | Casey STONER | AUS | Ducati Marlboro Team | Ducati | 262.1 | 1'39.197 |
|---|---|---|---|---|---|---|---|---|
| 2 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 265.4 | 1'39.685 | 0.488 / 0.488 | 3 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 258.4 | 1'39.849 | 0.652 / 0.164 |
| 4 | 69 | Nicky HAYDEN | USA | Ducati Marlboro Team | Ducati | 257.6 | 1'39.895 | 0.698 / 0.046 | 5 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 258.3 | 1'40.214 | 1.017 / 0.319 |
| 6 | 33 | Marco MELANDRI | ITA | Hayate Racing Team | Kawasaki | 257.3 | 1'40.307 | 1.110 / 0.093 | 7 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 263.2 | 1'40.474 | 1.277 / 0.167 |
| 8 | 7 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 257.9 | 1'40.475 | 1.278 / 0.001 | 9 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 259.2 | 1'40.918 | 1.721 / 0.443 |
| 10 | 15 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | Honda | 259.7 | 1'40.959 | 1.762 / 0.041 | 11 | 3 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 257.5 | 1'41.110 | 1.913 / 0.151 |
| 12 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 257.9 | 1'41.410 | 2.213 / 0.300 | 13 | 36 | Mika KALLIO | FIN | Pramac Racing | Ducati | 253.5 | 1'41.719 | 2.522 / 0.309 |
| 14 | 52 | James TOSELAND | GBR | Monster Yamaha Tech 3 | Yamaha | 251.9 | 1'41.750 | 2.553 / 0.031 | 15 | 41 | Gabor TALMACSI | HUN | Scot Racing Team MotoGP | Honda | 255.3 | 1'41.841 | 2.644 / 0.091 |
| 16 | 24 | Toni ELIAS | SPA | San Carlo Honda Gresini | Honda | 255.1 | 1'41.904 | 2.707 / 0.063 | 17 | 88 | Niccolo CANEPA | ITA | Pramac Racing | Ducati | 250.1 | 1'45.821 | 6.624 / 3.917 |
Weather Conditions:
| Track Condition: Wet| Air: 16º| Humidity: 74%| Ground: 19ºRecords:
| Fastest Lap: | Lap: 6 | Casey STONER | 1'39.197 | 146.0 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2006 | Dani PEDROSA | 1'28.714 | 163.3 Km/h |
| Best Lap: | 2006 | Dani PEDROSA | 1'27.676 | 165.2 Km/h |
