リザルト&統計
2009 / ALICE MOTORRAD GRAND PRIX DEUTSCHLAND - Sachsenring Circuit / MotoGP / FP2
Selected Season: 2009
ALICE MOTORRAD GRAND PRIX DEUTSCHLAND
MotoGP Free Practice Nr. 2 Classification 2009
Sachsenring, Saturday, July 18, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 280.8 | 1'21.882 |
|---|---|---|---|---|---|---|---|---|
| 2 | 27 | Casey STONER | AUS | Ducati Marlboro Team | Ducati | 281.2 | 1'22.258 | 0.376 / 0.376 | 3 | 3 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 286.0 | 1'22.311 | 0.429 / 0.053 |
| 4 | 69 | Nicky HAYDEN | USA | Ducati Marlboro Team | Ducati | 277.5 | 1'22.340 | 0.458 / 0.029 | 5 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 280.2 | 1'22.357 | 0.475 / 0.017 |
| 6 | 33 | Marco MELANDRI | ITA | Hayate Racing Team | Kawasaki | 281.2 | 1'22.441 | 0.559 / 0.084 | 7 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 277.6 | 1'22.721 | 0.839 / 0.280 |
| 8 | 36 | Mika KALLIO | FIN | Pramac Racing | Ducati | 280.2 | 1'22.738 | 0.856 / 0.017 | 9 | 15 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | Honda | 278.6 | 1'22.892 | 1.010 / 0.154 |
| 10 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 279.5 | 1'22.899 | 1.017 / 0.007 | 11 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 278.1 | 1'23.041 | 1.159 / 0.142 |
| 12 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 279.6 | 1'23.205 | 1.323 / 0.164 | 13 | 24 | Toni ELIAS | SPA | San Carlo Honda Gresini | Honda | 278.6 | 1'23.374 | 1.492 / 0.169 |
| 14 | 52 | James TOSELAND | GBR | Monster Yamaha Tech 3 | Yamaha | 276.6 | 1'23.655 | 1.773 / 0.281 | 15 | 88 | Niccolo CANEPA | ITA | Pramac Racing | Ducati | 275.2 | 1'23.897 | 2.015 / 0.242 |
| 16 | 41 | Gabor TALMACSI | HUN | Scot Racing Team MotoGP | Honda | 277.5 | 1'24.579 | 2.697 / 0.682 | 17 | 7 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 275.2 | 1'24.718 | 2.836 / 0.139 |
Weather Conditions:
| Track Condition: Dry| Air: 15º| Humidity: 78%| Ground: 17ºRecords:
| Fastest Lap: | Lap: 32 | Jorge LORENZO | 1'21.882 | 161.4 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2007 | Dani PEDROSA | 1'23.082 | 159.1 Km/h |
| Best Lap: | 2008 | Casey STONER | 1'21.067 | 163.0 Km/h |
