リザルト&統計
2009 / ALICE MOTORRAD GRAND PRIX DEUTSCHLAND - Sachsenring Circuit / MotoGP / QP
Selected Season: 2009
ALICE MOTORRAD GRAND PRIX DEUTSCHLAND
MotoGP Qualifying Practice Classification 2009
Sachsenring, Saturday, July 18, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 269.3 | 1'32.520 |
|---|---|---|---|---|---|---|---|---|
| 2 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 269.6 | 1'33.160 | 0.640 / 0.640 | 3 | 27 | Casey STONER | AUS | Ducati Marlboro Team | Ducati | 264.8 | 1'33.759 | 1.239 / 0.599 |
| 4 | 69 | Nicky HAYDEN | USA | Ducati Marlboro Team | Ducati | 266.1 | 1'34.404 | 1.884 / 0.645 | 5 | 15 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | Honda | 256.3 | 1'34.490 | 1.970 / 0.086 |
| 6 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 266.3 | 1'34.564 | 2.044 / 0.074 | 7 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 261.3 | 1'34.607 | 2.087 / 0.043 |
| 8 | 3 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 262.3 | 1'34.725 | 2.205 / 0.118 | 9 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 268.1 | 1'34.741 | 2.221 / 0.016 |
| 10 | 36 | Mika KALLIO | FIN | Pramac Racing | Ducati | 267.1 | 1'34.771 | 2.251 / 0.030 | 11 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 268.3 | 1'34.892 | 2.372 / 0.121 |
| 12 | 7 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 266.7 | 1'34.937 | 2.417 / 0.045 | 13 | 33 | Marco MELANDRI | ITA | Hayate Racing Team | Kawasaki | 260.1 | 1'34.938 | 2.418 / 0.001 |
| 14 | 52 | James TOSELAND | GBR | Monster Yamaha Tech 3 | Yamaha | 264.6 | 1'35.005 | 2.485 / 0.067 | 15 | 88 | Niccolo CANEPA | ITA | Pramac Racing | Ducati | 256.1 | 1'36.012 | 3.492 / 1.007 |
| 16 | 41 | Gabor TALMACSI | HUN | Scot Racing Team MotoGP | Honda | 265.9 | 1'36.055 | 3.535 / 0.043 | 17 | 24 | Toni ELIAS | SPA | San Carlo Honda Gresini | Honda | 264.7 | 1'36.531 | 4.011 / 0.476 |
Weather Conditions:
| Track Condition: Wet| Air: 14º| Humidity: 88%| Ground: 16ºRecords:
| Fastest Lap: | Lap: 30 | Valentino ROSSI | 1'32.520 | 142.8 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2007 | Dani PEDROSA | 1'23.082 | 159.1 Km/h |
| Best Lap: | 2008 | Casey STONER | 1'21.067 | 163.0 Km/h |
