リザルト&統計
2009 / RED BULL INDIANAPOLIS GRAND PRIX - Indianapolis Motor Speedway / 125cc / FP2
Selected Season: 2009
RED BULL INDIANAPOLIS GRAND PRIX
125cc Free Practice Nr. 2 Classification 2009
Indianapolis, Saturday, August 29, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team 125cc | Aprilia | 227.5 | 1'49.251 |
|---|---|---|---|---|---|---|---|---|
| 2 | 44 | Pol ESPARGARO | SPA | Derbi Racing Team | Derbi | 224.9 | 1'49.577 | 0.326 / 0.326 | 3 | 18 | Nicolas TEROL | SPA | Jack & Jones Team | Aprilia | 229.5 | 1'49.855 | 0.604 / 0.278 |
| 4 | 60 | Julian SIMON | SPA | Bancaja Aspar Team 125cc | Aprilia | 226.3 | 1'49.983 | 0.732 / 0.128 | 5 | 17 | Stefan BRADL | GER | Viessmann Kiefer Racing | Aprilia | 227.0 | 1'50.016 | 0.765 / 0.033 |
| 6 | 11 | Sandro CORTESE | GER | Ajo Interwetten | Derbi | 224.2 | 1'50.018 | 0.767 / 0.002 | 7 | 24 | Simone CORSI | ITA | Fontana Racing | Aprilia | 228.8 | 1'50.018 | 0.767 |
| 8 | 29 | Andrea IANNONE | ITA | Ongetta Team I.S.P.A. | Aprilia | 222.2 | 1'50.199 | 0.948 / 0.181 | 9 | 45 | Scott REDDING | GBR | Blusens Aprilia | Aprilia | 222.0 | 1'50.271 | 1.020 / 0.072 |
| 10 | 7 | Efren VAZQUEZ | SPA | Derbi Racing Team | Derbi | 227.7 | 1'50.288 | 1.037 / 0.017 | 11 | 33 | Sergio GADEA | SPA | Bancaja Aspar Team 125cc | Aprilia | 231.5 | 1'50.374 | 1.123 / 0.086 |
| 12 | 6 | Joan OLIVE | SPA | Derbi Racing Team | Derbi | 232.0 | 1'50.667 | 1.416 / 0.293 | 13 | 99 | Danny WEBB | GBR | Degraaf Grand Prix | Aprilia | 229.9 | 1'50.834 | 1.583 / 0.167 |
| 14 | 93 | Marc MARQUEZ | SPA | Red Bull KTM Moto Sport | KTM | 220.2 | 1'50.903 | 1.652 / 0.069 | 15 | 73 | Takaaki NAKAGAMI | JPN | Ongetta Team I.S.P.A. | Aprilia | 218.9 | 1'50.929 | 1.678 / 0.026 |
| 16 | 77 | Dominique AEGERTER | SWI | Ajo Interwetten | Derbi | 222.4 | 1'51.064 | 1.813 / 0.135 | 17 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 217.8 | 1'51.167 | 1.916 / 0.103 |
| 18 | 71 | Tomoyoshi KOYAMA | JPN | Loncin Racing | Loncin | 221.9 | 1'51.345 | 2.094 / 0.178 | 19 | 39 | Luis SALOM | SPA | Jack & Jones Team | Aprilia | 226.0 | 1'51.467 | 2.216 / 0.122 |
| 20 | 35 | Randy KRUMMENACHER | SWI | Degraaf Grand Prix | Aprilia | 222.4 | 1'51.561 | 2.310 / 0.094 | 21 | 8 | Lorenzo ZANETTI | ITA | Ongetta Team I.S.P.A. | Aprilia | 221.7 | 1'51.575 | 2.324 / 0.014 |
| 22 | 12 | Esteve RABAT | SPA | Blusens Aprilia | Aprilia | 224.2 | 1'51.664 | 2.413 / 0.089 | 23 | 16 | Cameron BEAUBIER | USA | Red Bull KTM Moto Sport | KTM | 222.7 | 1'51.704 | 2.453 / 0.040 |
| 24 | 94 | Jonas FOLGER | GER | Ongetta Team I.S.P.A. | Aprilia | 219.6 | 1'51.948 | 2.697 / 0.244 | 25 | 88 | Michael RANSEDER | AUT | CBC Corse | Aprilia | 223.4 | 1'52.010 | 2.759 / 0.062 |
| 26 | 32 | Lorenzo SAVADORI | ITA | Fontana Racing | Aprilia | 220.9 | 1'52.131 | 2.880 / 0.121 | 27 | 69 | Lukas SEMBERA | CZE | Matteoni Racing | Aprilia | 218.1 | 1'52.821 | 3.570 / 0.690 |
| 28 | 5 | Alexis MASBOU | FRA | Loncin Racing | Loncin | 216.8 | 1'53.267 | 4.016 / 0.446 | 29 | 87 | Luca MARCONI | ITA | CBC Corse | Aprilia | 221.9 | 1'53.293 | 4.042 / 0.026 |
| 30 | 10 | Luca VITALI | ITA | CBC Corse | Aprilia | 217.8 | 1'54.196 | 4.945 / 0.903 | 31 | 75 | Miles THORNTON | USA | Veloce Racing | Aprilia | 217.0 | 1'55.350 | 6.099 / 1.154 |
| 74 | Ben YOUNG | USA | Veloce Racing | Aprilia | 220.5 | 1'58.024 | 8.773 / 2.674 |
Weather Conditions:
| Track Condition: Dry| Air: 18º| Humidity: 64%| Ground: 20ºRecords:
| Fastest Lap: | Lap: 16 | Bradley SMITH | 1'49.251 | 138.9 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2008 | Stefan BRADL | 1'50.460 | 137.4 Km/h |
| Best Lap: | 2009 | Bradley SMITH | 1'49.251 | 138.9 Km/h |
