リザルト&統計
2009 / RED BULL INDIANAPOLIS GRAND PRIX - Indianapolis Motor Speedway / 125cc / QP
Selected Season: 2009
RED BULL INDIANAPOLIS GRAND PRIX
125cc Qualifying Practice Classification 2009
Indianapolis, Saturday, August 29, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 60 | Julian SIMON | SPA | Bancaja Aspar Team 125cc | Aprilia | 228.1 | 1'49.337 |
|---|---|---|---|---|---|---|---|---|
| 2 | 11 | Sandro CORTESE | GER | Ajo Interwetten | Derbi | 227.9 | 1'49.387 | 0.050 / 0.050 | 3 | 18 | Nicolas TEROL | SPA | Jack & Jones Team | Aprilia | 230.4 | 1'49.537 | 0.200 / 0.150 |
| 4 | 44 | Pol ESPARGARO | SPA | Derbi Racing Team | Derbi | 227.5 | 1'49.577 | 0.240 / 0.040 | 5 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team 125cc | Aprilia | 224.4 | 1'49.585 | 0.248 / 0.008 |
| 6 | 24 | Simone CORSI | ITA | Fontana Racing | Aprilia | 228.8 | 1'49.628 | 0.291 / 0.043 | 7 | 33 | Sergio GADEA | SPA | Bancaja Aspar Team 125cc | Aprilia | 230.6 | 1'49.661 | 0.324 / 0.033 |
| 8 | 7 | Efren VAZQUEZ | SPA | Derbi Racing Team | Derbi | 228.4 | 1'49.703 | 0.366 / 0.042 | 9 | 93 | Marc MARQUEZ | SPA | Red Bull KTM Moto Sport | KTM | 225.6 | 1'49.852 | 0.515 / 0.149 |
| 10 | 6 | Joan OLIVE | SPA | Derbi Racing Team | Derbi | 228.4 | 1'49.853 | 0.516 / 0.001 | 11 | 99 | Danny WEBB | GBR | Degraaf Grand Prix | Aprilia | 228.4 | 1'49.982 | 0.645 / 0.129 |
| 12 | 29 | Andrea IANNONE | ITA | Ongetta Team I.S.P.A. | Aprilia | 227.4 | 1'50.140 | 0.803 / 0.158 | 13 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 221.5 | 1'50.340 | 1.003 / 0.200 |
| 14 | 88 | Michael RANSEDER | AUT | CBC Corse | Aprilia | 223.4 | 1'50.494 | 1.157 / 0.154 | 15 | 17 | Stefan BRADL | GER | Viessmann Kiefer Racing | Aprilia | 227.7 | 1'50.530 | 1.193 / 0.036 |
| 16 | 71 | Tomoyoshi KOYAMA | JPN | Loncin Racing | Loncin | 220.9 | 1'50.547 | 1.210 / 0.017 | 17 | 77 | Dominique AEGERTER | SWI | Ajo Interwetten | Derbi | 222.2 | 1'50.721 | 1.384 / 0.174 |
| 18 | 32 | Lorenzo SAVADORI | ITA | Fontana Racing | Aprilia | 226.7 | 1'50.728 | 1.391 / 0.007 | 19 | 73 | Takaaki NAKAGAMI | JPN | Ongetta Team I.S.P.A. | Aprilia | 220.0 | 1'50.916 | 1.579 / 0.188 |
| 20 | 39 | Luis SALOM | SPA | Jack & Jones Team | Aprilia | 226.1 | 1'51.006 | 1.669 / 0.090 | 21 | 94 | Jonas FOLGER | GER | Ongetta Team I.S.P.A. | Aprilia | 223.6 | 1'51.062 | 1.725 / 0.056 |
| 22 | 12 | Esteve RABAT | SPA | Blusens Aprilia | Aprilia | 224.4 | 1'51.470 | 2.133 / 0.408 | 23 | 16 | Cameron BEAUBIER | USA | Red Bull KTM Moto Sport | KTM | 225.1 | 1'51.527 | 2.190 / 0.057 |
| 24 | 8 | Lorenzo ZANETTI | ITA | Ongetta Team I.S.P.A. | Aprilia | 225.8 | 1'51.539 | 2.202 / 0.012 | 25 | 35 | Randy KRUMMENACHER | SWI | Degraaf Grand Prix | Aprilia | 225.1 | 1'51.546 | 2.209 / 0.007 |
| 26 | 45 | Scott REDDING | GBR | Blusens Aprilia | Aprilia | 219.7 | 1'51.569 | 2.232 / 0.023 | 27 | 87 | Luca MARCONI | ITA | CBC Corse | Aprilia | 223.4 | 1'52.334 | 2.997 / 0.765 |
| 28 | 69 | Lukas SEMBERA | CZE | Matteoni Racing | Aprilia | 221.0 | 1'52.373 | 3.036 / 0.039 | 29 | 5 | Alexis MASBOU | FRA | Loncin Racing | Loncin | 219.2 | 1'52.448 | 3.111 / 0.075 |
| 30 | 75 | Miles THORNTON | USA | Veloce Racing | Aprilia | 216.6 | 1'53.835 | 4.498 / 1.387 | 31 | 10 | Luca VITALI | ITA | CBC Corse | Aprilia | 219.2 | 1'54.107 | 4.770 / 0.272 |
| 32 | 74 | Ben YOUNG | USA | Veloce Racing | Aprilia | 219.9 | 1'56.451 | 7.114 / 2.344 |
Weather Conditions:
| Track Condition: Dry| Air: 24º| Humidity: 43%| Ground: 31ºRecords:
| Fastest Lap: | Lap: 14 | Julian SIMON | 1'49.337 | 138.8 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2008 | Stefan BRADL | 1'50.460 | 137.4 Km/h |
| Best Lap: | 2009 | Bradley SMITH | 1'49.251 | 138.9 Km/h |
