リザルト&統計
2009 / RED BULL INDIANAPOLIS GRAND PRIX - Indianapolis Motor Speedway / 250cc / QP
Selected Season: 2009
RED BULL INDIANAPOLIS GRAND PRIX
250cc Qualifying Practice Classification 2009
Indianapolis, Saturday, August 29, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team 250cc | Aprilia | 267.3 | 1'44.341 |
|---|---|---|---|---|---|---|---|---|
| 2 | 4 | Hiroshi AOYAMA | JPN | Scot Racing Team 250cc | Honda | 264.9 | 1'44.461 | 0.120 / 0.120 | 3 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 266.3 | 1'44.553 | 0.212 / 0.092 |
| 4 | 40 | Hector BARBERA | SPA | Pepe World Team | Aprilia | 268.0 | 1'44.625 | 0.284 / 0.072 | 5 | 16 | Jules CLUZEL | FRA | Matteoni Racing | Aprilia | 267.3 | 1'44.860 | 0.519 / 0.235 |
| 6 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 268.0 | 1'44.955 | 0.614 / 0.095 | 7 | 75 | Mattia PASINI | ITA | Team Toth Aprilia | Aprilia | 263.0 | 1'45.158 | 0.817 / 0.203 |
| 8 | 6 | Alex DEBON | SPA | Aeropuerto-Castello-Blusens | Aprilia | 264.6 | 1'45.192 | 0.851 / 0.034 | 9 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 262.1 | 1'45.396 | 1.055 / 0.204 |
| 10 | 55 | Hector FAUBEL | SPA | Honda SAG | Honda | 262.5 | 1'45.438 | 1.097 / 0.042 | 11 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 262.3 | 1'45.439 | 1.098 / 0.001 |
| 12 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 264.4 | 1'45.560 | 1.219 / 0.121 | 13 | 25 | Alex BALDOLINI | ITA | WTR San Marino Team | Aprilia | 263.5 | 1'45.778 | 1.437 / 0.218 |
| 14 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 268.3 | 1'46.177 | 1.836 / 0.399 | 15 | 35 | Raffaele DE ROSA | ITA | Scot Racing Team 250cc | Honda | 260.9 | 1'46.195 | 1.854 / 0.018 |
| 16 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 263.0 | 1'46.908 | 2.567 / 0.713 | 17 | 53 | Valentin DEBISE | FRA | CIP Moto - GP250 | Honda | 254.8 | 1'47.838 | 3.497 / 0.930 |
| 18 | 7 | Axel PONS | SPA | Pepe World Team | Aprilia | 262.5 | 1'48.458 | 4.117 / 0.620 | 19 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 261.8 | 1'48.650 | 4.309 / 0.192 |
| 20 | 11 | Balazs NEMETH | HUN | Balatonring Team | Aprilia | 258.1 | 1'49.143 | 4.802 / 0.493 | 21 | 56 | Vladimir LEONOV | RUS | Viessmann Kiefer Racing | Aprilia | 259.0 | 1'49.807 | 5.466 / 0.664 |
| 22 | 8 | Bastien CHESAUX | SWI | Racing Team Germany | Honda | 247.7 | 1'49.888 | 5.547 / 0.081 | 23 | 30 | Adam ROBERTS | CAN | Rat Racing | Yamaha | 236.7 | 1'51.296 | 6.955 / 1.408 |
| 29 | Barrett LONG | USA | Longevity Racing | Yamaha | 235.6 | 1'52.154 | 7.813 / 0.858 | 48 | Shoya TOMIZAWA | JPN | CIP Moto - GP250 | Honda |
Weather Conditions:
| Track Condition: Dry| Air: 27º| Humidity: 34%| Ground: 38ºRecords:
| Fastest Lap: | Lap: 19 | Mike DI MEGLIO | 1'44.341 | 145.5 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 0 | Km/h | ||
| Best Lap: | 2009 | Mike DI MEGLIO | 1'44.341 | 145.5 Km/h |
