リザルト&統計
2009 / RED BULL INDIANAPOLIS GRAND PRIX - Indianapolis Motor Speedway / 250cc / WUP
Selected Season: 2009
RED BULL INDIANAPOLIS GRAND PRIX
250cc Warm Up Classification 2009
Indianapolis, Sunday, August 30, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 40 | Hector BARBERA | SPA | Pepe World Team | Aprilia | 268.5 | 1'44.857 |
|---|---|---|---|---|---|---|---|---|
| 2 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 267.3 | 1'44.892 | 0.035 / 0.035 | 3 | 16 | Jules CLUZEL | FRA | Matteoni Racing | Aprilia | 269.0 | 1'45.396 | 0.539 / 0.504 |
| 4 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 265.8 | 1'45.704 | 0.847 / 0.308 | 5 | 75 | Mattia PASINI | ITA | Team Toth Aprilia | Aprilia | 265.4 | 1'45.912 | 1.055 / 0.208 |
| 6 | 6 | Alex DEBON | SPA | Aeropuerto-Castello-Blusens | Aprilia | 275.1 | 1'45.995 | 1.138 / 0.083 | 7 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 268.8 | 1'46.000 | 1.143 / 0.005 |
| 8 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team 250cc | Aprilia | 268.0 | 1'46.187 | 1.330 / 0.187 | 9 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 265.6 | 1'46.342 | 1.485 / 0.155 |
| 10 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 264.9 | 1'46.382 | 1.525 / 0.040 | 11 | 35 | Raffaele DE ROSA | ITA | Scot Racing Team 250cc | Honda | 261.6 | 1'46.386 | 1.529 / 0.004 |
| 12 | 55 | Hector FAUBEL | SPA | Honda SAG | Honda | 261.6 | 1'46.625 | 1.768 / 0.239 | 13 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 270.7 | 1'46.631 | 1.774 / 0.006 |
| 14 | 25 | Alex BALDOLINI | ITA | WTR San Marino Team | Aprilia | 260.2 | 1'46.648 | 1.791 / 0.017 | 15 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 264.2 | 1'46.746 | 1.889 / 0.098 |
| 16 | 4 | Hiroshi AOYAMA | JPN | Scot Racing Team 250cc | Honda | 263.0 | 1'48.101 | 3.244 / 1.355 | 17 | 53 | Valentin DEBISE | FRA | CIP Moto - GP250 | Honda | 253.5 | 1'48.587 | 3.730 / 0.486 |
| 18 | 8 | Bastien CHESAUX | SWI | Racing Team Germany | Honda | 250.0 | 1'49.160 | 4.303 / 0.573 | 19 | 7 | Axel PONS | SPA | Pepe World Team | Aprilia | 260.9 | 1'49.366 | 4.509 / 0.206 |
| 20 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 264.2 | 1'49.400 | 4.543 / 0.034 | 21 | 56 | Vladimir LEONOV | RUS | Viessmann Kiefer Racing | Aprilia | 256.3 | 1'49.750 | 4.893 / 0.350 |
| 22 | 11 | Balazs NEMETH | HUN | Balatonring Team | Aprilia | 262.3 | 1'50.035 | 5.178 / 0.285 | 23 | 30 | Adam ROBERTS | CAN | Rat Racing | Yamaha | 242.4 | 1'53.740 | 8.883 / 3.705 |
| 29 | Barrett LONG | USA | Longevity Racing | Yamaha |
Weather Conditions:
| Track Condition: Dry| Air: 15º| Humidity: 71%| Ground: 15ºRecords:
| Fastest Lap: | Lap: 7 | Hector BARBERA | 1'44.857 | 144.7 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 0 | Km/h | ||
| Best Lap: | 2009 | Mike DI MEGLIO | 1'44.341 | 145.5 Km/h |
