リザルト&統計
2009 / SHELL ADVANCE MALAYSIAN MOTORCYCLE GP - Sepang Circuit / 125cc / QP
Selected Season: 2009
SHELL ADVANCE MALAYSIAN MOTORCYCLE GRAND PRIX
125cc Qualifying Practice Classification 2009
Sepang, Saturday, October 24, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 93 | Marc MARQUEZ | SPA | Red Bull KTM Moto Sport | KTM | 220.0 | 2'13.756 |
|---|---|---|---|---|---|---|---|---|
| 2 | 60 | Julian SIMON | SPA | Bancaja Aspar Team 125cc | Aprilia | 217.2 | 2'13.811 | 0.055 / 0.055 | 3 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team 125cc | Aprilia | 221.9 | 2'14.209 | 0.453 / 0.398 |
| 4 | 11 | Sandro CORTESE | GER | Ajo Interwetten | Derbi | 221.9 | 2'14.231 | 0.475 / 0.022 | 5 | 18 | Nicolas TEROL | SPA | Jack & Jones Team | Aprilia | 223.1 | 2'14.403 | 0.647 / 0.172 |
| 6 | 12 | Esteve RABAT | SPA | Blusens Aprilia | Aprilia | 219.4 | 2'14.686 | 0.930 / 0.283 | 7 | 6 | Joan OLIVE | SPA | Derbi Racing Team | Derbi | 221.4 | 2'14.816 | 1.060 / 0.130 |
| 8 | 99 | Danny WEBB | GBR | Degraaf Grand Prix | Aprilia | 222.5 | 2'14.920 | 1.164 / 0.104 | 9 | 7 | Efren VAZQUEZ | SPA | Derbi Racing Team | Derbi | 219.2 | 2'14.975 | 1.219 / 0.055 |
| 10 | 94 | Jonas FOLGER | GER | Ongetta Team I.S.P.A. | Aprilia | 218.3 | 2'14.992 | 1.236 / 0.017 | 11 | 44 | Pol ESPARGARO | SPA | Derbi Racing Team | Derbi | 220.7 | 2'15.019 | 1.263 / 0.027 |
| 12 | 35 | Randy KRUMMENACHER | SWI | Degraaf Grand Prix | Aprilia | 223.2 | 2'15.219 | 1.463 / 0.200 | 13 | 29 | Andrea IANNONE | ITA | Ongetta Team I.S.P.A. | Aprilia | 218.0 | 2'15.282 | 1.526 / 0.063 |
| 14 | 8 | Lorenzo ZANETTI | ITA | Ongetta Team I.S.P.A. | Aprilia | 216.6 | 2'15.374 | 1.618 / 0.092 | 15 | 73 | Takaaki NAKAGAMI | JPN | Ongetta Team I.S.P.A. | Aprilia | 217.1 | 2'15.436 | 1.680 / 0.062 |
| 16 | 24 | Simone CORSI | ITA | Fontana Racing | Aprilia | 226.2 | 2'15.455 | 1.699 / 0.019 | 17 | 45 | Scott REDDING | GBR | Blusens Aprilia | Aprilia | 216.4 | 2'15.484 | 1.728 / 0.029 |
| 18 | 33 | Sergio GADEA | SPA | Bancaja Aspar Team 125cc | Aprilia | 221.2 | 2'15.529 | 1.773 / 0.045 | 19 | 17 | Stefan BRADL | GER | Viessmann Kiefer Racing | Aprilia | 222.5 | 2'15.533 | 1.777 / 0.004 |
| 20 | 39 | Luis SALOM | SPA | Jack & Jones Team | Aprilia | 219.7 | 2'15.951 | 2.195 / 0.418 | 21 | 77 | Dominique AEGERTER | SWI | Ajo Interwetten | Derbi | 219.3 | 2'16.278 | 2.522 / 0.327 |
| 22 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 215.2 | 2'16.364 | 2.608 / 0.086 | 23 | 88 | Michael RANSEDER | AUT | CBC Corse | Aprilia | 217.5 | 2'16.530 | 2.774 / 0.166 |
| 24 | 16 | Cameron BEAUBIER | USA | Red Bull KTM Moto Sport | KTM | 216.9 | 2'16.533 | 2.777 / 0.003 | 25 | 28 | Elly ILIAS | MAL | Air Asia Team Malaysia | Aprilia | 215.4 | 2'17.952 | 4.196 / 1.419 |
| 26 | 71 | Tomoyoshi KOYAMA | JPN | Loncin Racing | Loncin | 205.9 | 2'18.348 | 4.592 / 0.396 | 27 | 53 | Jasper IWEMA | NED | Racing Team Germany | Honda | 217.0 | 2'18.572 | 4.816 / 0.224 |
| 28 | 21 | Jakub KORNFEIL | CZE | Loncin Racing | Loncin | 210.2 | 2'18.749 | 4.993 / 0.177 | 29 | 47 | Blake LEIGH-SMITH | AUS | Degraaf Grand Prix | Honda | 213.7 | 2'19.624 | 5.868 / 0.875 |
| 30 | 23 | Muhammad ZULFAHMI | MAL | Air Asia Team Malaysia | Yamaha | 207.9 | 2'19.655 | 5.899 / 0.031 | 31 | 87 | Luca MARCONI | ITA | CBC Corse | Aprilia | 214.1 | 2'19.868 | 6.112 / 0.213 |
| 32 | 10 | Luca VITALI | ITA | CBC Corse | Aprilia | 214.8 | 2'21.127 | 7.371 / 1.259 | 33 | 19 | Quentin JACQUET | FRA | Matteoni Racing | Aprilia | 207.3 | 2'21.148 | 7.392 / 0.021 |
Weather Conditions:
| Track Condition: Dry| Air: 33º| Humidity: 41%| Ground: 55ºRecords:
| Fastest Lap: | Lap: 12 | Marc MARQUEZ | 2'13.756 | 149.3 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2006 | Alvaro BAUTISTA | 2'13.118 | 150.0 Km/h |
| Best Lap: | 2004 | Andrea DOVIZIOSO | 2'12.684 | 150.5 Km/h |
