リザルト&統計
2009 / SHELL ADVANCE MALAYSIAN MOTORCYCLE GP - Sepang Circuit / 125cc / WUP
Selected Season: 2009
SHELL ADVANCE MALAYSIAN MOTORCYCLE GP
125cc Warm Up Classification 2009
Sepang, Sunday, October 25, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 44 | Pol ESPARGARO | SPA | Derbi Racing Team | Derbi | 219.3 | 2'14.814 |
|---|---|---|---|---|---|---|---|---|
| 2 | 93 | Marc MARQUEZ | SPA | Red Bull KTM Moto Sport | KTM | 219.2 | 2'14.862 | 0.048 / 0.048 | 3 | 60 | Julian SIMON | SPA | Bancaja Aspar Team 125cc | Aprilia | 216.3 | 2'14.869 | 0.055 / 0.007 |
| 4 | 33 | Sergio GADEA | SPA | Bancaja Aspar Team 125cc | Aprilia | 219.8 | 2'15.004 | 0.190 / 0.135 | 5 | 7 | Efren VAZQUEZ | SPA | Derbi Racing Team | Derbi | 220.4 | 2'15.063 | 0.249 / 0.059 |
| 6 | 24 | Simone CORSI | ITA | Fontana Racing | Aprilia | 221.6 | 2'15.130 | 0.316 / 0.067 | 7 | 94 | Jonas FOLGER | GER | Ongetta Team I.S.P.A. | Aprilia | 213.7 | 2'15.207 | 0.393 / 0.077 |
| 8 | 99 | Danny WEBB | GBR | Degraaf Grand Prix | Aprilia | 221.5 | 2'15.280 | 0.466 / 0.073 | 9 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team 125cc | Aprilia | 218.7 | 2'15.351 | 0.537 / 0.071 |
| 10 | 11 | Sandro CORTESE | GER | Ajo Interwetten | Derbi | 218.2 | 2'15.373 | 0.559 / 0.022 | 11 | 17 | Stefan BRADL | GER | Viessmann Kiefer Racing | Aprilia | 224.3 | 2'15.452 | 0.638 / 0.079 |
| 12 | 73 | Takaaki NAKAGAMI | JPN | Ongetta Team I.S.P.A. | Aprilia | 212.1 | 2'15.466 | 0.652 / 0.014 | 13 | 88 | Michael RANSEDER | AUT | CBC Corse | Aprilia | 217.1 | 2'15.704 | 0.890 / 0.238 |
| 14 | 18 | Nicolas TEROL | SPA | Jack & Jones Team | Aprilia | 221.5 | 2'15.916 | 1.102 / 0.212 | 15 | 6 | Joan OLIVE | SPA | Derbi Racing Team | Derbi | 218.5 | 2'15.925 | 1.111 / 0.009 |
| 16 | 29 | Andrea IANNONE | ITA | Ongetta Team I.S.P.A. | Aprilia | 220.6 | 2'15.979 | 1.165 / 0.054 | 17 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 215.6 | 2'16.013 | 1.199 / 0.034 |
| 18 | 35 | Randy KRUMMENACHER | SWI | Degraaf Grand Prix | Aprilia | 218.9 | 2'16.287 | 1.473 / 0.274 | 19 | 12 | Esteve RABAT | SPA | Blusens Aprilia | Aprilia | 214.7 | 2'16.406 | 1.592 / 0.119 |
| 20 | 8 | Lorenzo ZANETTI | ITA | Ongetta Team I.S.P.A. | Aprilia | 216.6 | 2'16.563 | 1.749 / 0.157 | 21 | 77 | Dominique AEGERTER | SWI | Ajo Interwetten | Derbi | 214.5 | 2'16.776 | 1.962 / 0.213 |
| 22 | 39 | Luis SALOM | SPA | Jack & Jones Team | Aprilia | 217.5 | 2'16.880 | 2.066 / 0.104 | 23 | 45 | Scott REDDING | GBR | Blusens Aprilia | Aprilia | 210.4 | 2'17.039 | 2.225 / 0.159 |
| 24 | 28 | Elly ILIAS | MAL | Air Asia Team Malaysia | Aprilia | 214.9 | 2'17.087 | 2.273 / 0.048 | 25 | 16 | Cameron BEAUBIER | USA | Red Bull KTM Moto Sport | KTM | 219.3 | 2'17.839 | 3.025 / 0.752 |
| 26 | 71 | Tomoyoshi KOYAMA | JPN | Loncin Racing | Loncin | 216.2 | 2'18.020 | 3.206 / 0.181 | 27 | 21 | Jakub KORNFEIL | CZE | Loncin Racing | Loncin | 212.3 | 2'18.398 | 3.584 / 0.378 |
| 28 | 53 | Jasper IWEMA | NED | Racing Team Germany | Honda | 216.6 | 2'18.614 | 3.800 / 0.216 | 29 | 23 | Muhammad ZULFAHMI | MAL | Air Asia Team Malaysia | Yamaha | 204.0 | 2'19.926 | 5.112 / 1.312 |
| 30 | 10 | Luca VITALI | ITA | CBC Corse | Aprilia | 217.4 | 2'20.571 | 5.757 / 0.645 | 31 | 47 | Blake LEIGH-SMITH | AUS | Degraaf Grand Prix | Honda | 210.3 | 2'21.090 | 6.276 / 0.519 |
| 32 | 19 | Quentin JACQUET | FRA | Matteoni Racing | Aprilia | 181.1 | 2'36.006 | 21.192 / 14.916 | 33 | 87 | Luca MARCONI | ITA | CBC Corse | Aprilia | 196.6 | 2'36.126 | 21.312 / 0.120 |
Weather Conditions:
| Track Condition: Dry| Air: 31º| Humidity: 57%| Ground: 38ºRecords:
| Fastest Lap: | Lap: 5 | Pol ESPARGARO | 2'14.814 | 148.2 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2006 | Alvaro BAUTISTA | 2'13.118 | 150.0 Km/h |
| Best Lap: | 2004 | Andrea DOVIZIOSO | 2'12.684 | 150.5 Km/h |
