リザルト&統計
2009 / SHELL ADVANCE MALAYSIAN MOTORCYCLE GP - Sepang Circuit / 250cc / FP2
Selected Season: 2009
SHELL ADVANCE MALAYSIAN MOTORCYCLE GRAND PRIX
250cc Free Practice Nr. 2 Classification 2009
Sepang, Saturday, October 24, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 4 | Hiroshi AOYAMA | JPN | Scot Racing Team 250cc | Honda | 256.1 | 2'07.160 |
|---|---|---|---|---|---|---|---|---|
| 2 | 40 | Hector BARBERA | SPA | Pepe World Team | Aprilia | 260.8 | 2'07.485 | 0.325 / 0.325 | 3 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 257.4 | 2'07.727 | 0.567 / 0.242 |
| 4 | 75 | Mattia PASINI | ITA | Paddock GP Racing Team | Aprilia | 258.1 | 2'07.870 | 0.710 / 0.143 | 5 | 35 | Raffaele DE ROSA | ITA | Scot Racing Team 250cc | Honda | 256.2 | 2'08.071 | 0.911 / 0.201 |
| 6 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 256.1 | 2'08.086 | 0.926 / 0.015 | 7 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team 250cc | Aprilia | 259.6 | 2'08.130 | 0.970 / 0.044 |
| 8 | 55 | Hector FAUBEL | SPA | Honda SAG | Honda | 255.2 | 2'08.209 | 1.049 / 0.079 | 9 | 6 | Alex DEBON | SPA | Aeropuerto-Castello-Blusens | Aprilia | 261.1 | 2'08.250 | 1.090 / 0.041 |
| 10 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 261.6 | 2'08.296 | 1.136 / 0.046 | 11 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 257.3 | 2'08.547 | 1.387 / 0.251 |
| 12 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 259.6 | 2'08.555 | 1.395 / 0.008 | 13 | 25 | Alex BALDOLINI | ITA | WTR San Marino Team | Aprilia | 256.7 | 2'08.590 | 1.430 / 0.035 |
| 14 | 16 | Jules CLUZEL | FRA | Matteoni Racing | Aprilia | 259.8 | 2'08.602 | 1.442 / 0.012 | 15 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 257.6 | 2'08.795 | 1.635 / 0.193 |
| 16 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 257.9 | 2'08.970 | 1.810 / 0.175 | 17 | 48 | Shoya TOMIZAWA | JPN | CIP Moto - GP250 | Honda | 253.6 | 2'09.334 | 2.174 / 0.364 |
| 18 | 73 | Shuhei AOYAMA | JPN | Racing Team Germany | Honda | 254.0 | 2'09.501 | 2.341 / 0.167 | 19 | 7 | Axel PONS | SPA | Pepe World Team | Aprilia | 254.8 | 2'10.304 | 3.144 / 0.803 |
| 20 | 11 | Balazs NEMETH | HUN | Balatonring Team | Aprilia | 253.7 | 2'11.149 | 3.989 / 0.845 | 21 | 8 | Bastien CHESAUX | SWI | Matteoni Racing | Aprilia | 248.2 | 2'11.336 | 4.176 / 0.187 |
| 22 | 53 | Valentin DEBISE | FRA | CIP Moto - GP250 | Honda | 250.5 | 2'11.518 | 4.358 / 0.182 | 23 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 237.4 | 2'14.659 | 7.499 / 3.141 |
| 56 | Vladimir LEONOV | RUS | Viessmann Kiefer Racing | Aprilia | 212.7 | 2'24.806 | 17.646 / 10.147 |
Weather Conditions:
| Track Condition: Dry| Air: 31º| Humidity: 48%| Ground: 43ºRecords:
| Fastest Lap: | Lap: 21 | Hiroshi AOYAMA | 2'07.160 | 157.1 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2008 | Alvaro BAUTISTA | 2'08.012 | 156.0 Km/h |
| Best Lap: | 2008 | Hiroshi AOYAMA | 2'06.893 | 157.4 Km/h |
