リザルト&統計
2009 / SHELL ADVANCE MALAYSIAN MOTORCYCLE GP - Sepang Circuit / 250cc / QP
Selected Season: 2009
SHELL ADVANCE MALAYSIAN MOTORCYCLE GRAND PRIX
250cc Qualifying Practice Classification 2009
Sepang, Saturday, October 24, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 4 | Hiroshi AOYAMA | JPN | Scot Racing Team 250cc | Honda | 257.1 | 2'06.767 |
|---|---|---|---|---|---|---|---|---|
| 2 | 16 | Jules CLUZEL | FRA | Matteoni Racing | Aprilia | 258.6 | 2'07.099 | 0.332 / 0.332 | 3 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team 250cc | Aprilia | 258.7 | 2'07.232 | 0.465 / 0.133 |
| 4 | 40 | Hector BARBERA | SPA | Pepe World Team | Aprilia | 259.7 | 2'07.301 | 0.534 / 0.069 | 5 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 256.0 | 2'07.371 | 0.604 / 0.070 |
| 6 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 255.9 | 2'07.662 | 0.895 / 0.291 | 7 | 55 | Hector FAUBEL | SPA | Honda SAG | Honda | 253.8 | 2'07.828 | 1.061 / 0.166 |
| 8 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 255.0 | 2'07.916 | 1.149 / 0.088 | 9 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 258.7 | 2'07.949 | 1.182 / 0.033 |
| 10 | 35 | Raffaele DE ROSA | ITA | Scot Racing Team 250cc | Honda | 256.5 | 2'07.953 | 1.186 / 0.004 | 11 | 6 | Alex DEBON | SPA | Aeropuerto-Castello-Blusens | Aprilia | 255.4 | 2'07.998 | 1.231 / 0.045 |
| 12 | 75 | Mattia PASINI | ITA | Paddock GP Racing Team | Aprilia | 253.3 | 2'08.159 | 1.392 / 0.161 | 13 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 257.7 | 2'08.836 | 2.069 / 0.677 |
| 14 | 25 | Alex BALDOLINI | ITA | WTR San Marino Team | Aprilia | 255.3 | 2'08.841 | 2.074 / 0.005 | 15 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 256.7 | 2'08.908 | 2.141 / 0.067 |
| 16 | 48 | Shoya TOMIZAWA | JPN | CIP Moto - GP250 | Honda | 249.4 | 2'09.148 | 2.381 / 0.240 | 17 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 257.6 | 2'09.336 | 2.569 / 0.188 |
| 18 | 7 | Axel PONS | SPA | Pepe World Team | Aprilia | 253.6 | 2'09.392 | 2.625 / 0.056 | 19 | 73 | Shuhei AOYAMA | JPN | Racing Team Germany | Honda | 254.0 | 2'09.654 | 2.887 / 0.262 |
| 20 | 11 | Balazs NEMETH | HUN | Balatonring Team | Aprilia | 254.1 | 2'11.611 | 4.844 / 1.957 | 21 | 8 | Bastien CHESAUX | SWI | Matteoni Racing | Aprilia | 243.6 | 2'11.941 | 5.174 / 0.330 |
| 22 | 53 | Valentin DEBISE | FRA | CIP Moto - GP250 | Honda | 247.9 | 2'12.171 | 5.404 / 0.230 | 23 | 56 | Vladimir LEONOV | RUS | Viessmann Kiefer Racing | Aprilia | 246.8 | 2'12.813 | 6.046 / 0.642 |
| 24 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 238.9 | 2'14.831 | 8.064 / 2.018 |
Weather Conditions:
| Track Condition: Dry| Air: 34º| Humidity: 38%| Ground: 49ºRecords:
| Fastest Lap: | Lap: 15 | Hiroshi AOYAMA | 2'06.767 | 157.6 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2008 | Alvaro BAUTISTA | 2'08.012 | 156.0 Km/h |
| Best Lap: | 2009 | Hiroshi AOYAMA | 2'06.767 | 157.6 Km/h |
