リザルト&統計
2009 / SHELL ADVANCE MALAYSIAN MOTORCYCLE GP - Sepang Circuit / 250cc / WUP
Selected Season: 2009
SHELL ADVANCE MALAYSIAN MOTORCYCLE GP
250cc Warm Up Classification 2009
Sepang, Sunday, October 25, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 40 | Hector BARBERA | SPA | Pepe World Team | Aprilia | 258.8 | 2'07.383 |
|---|---|---|---|---|---|---|---|---|
| 2 | 4 | Hiroshi AOYAMA | JPN | Scot Racing Team 250cc | Honda | 253.8 | 2'07.474 | 0.091 / 0.091 | 3 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 256.1 | 2'07.685 | 0.302 / 0.211 |
| 4 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team 250cc | Aprilia | 256.9 | 2'07.846 | 0.463 / 0.161 | 5 | 6 | Alex DEBON | SPA | Aeropuerto-Castello-Blusens | Aprilia | 254.7 | 2'07.967 | 0.584 / 0.121 |
| 6 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 256.0 | 2'08.248 | 0.865 / 0.281 | 7 | 55 | Hector FAUBEL | SPA | Honda SAG | Honda | 254.1 | 2'08.359 | 0.976 / 0.111 |
| 8 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 255.9 | 2'08.443 | 1.060 / 0.084 | 9 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 259.6 | 2'08.478 | 1.095 / 0.035 |
| 10 | 16 | Jules CLUZEL | FRA | Matteoni Racing | Aprilia | 255.8 | 2'08.546 | 1.163 / 0.068 | 11 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 253.7 | 2'08.548 | 1.165 / 0.002 |
| 12 | 25 | Alex BALDOLINI | ITA | WTR San Marino Team | Aprilia | 254.6 | 2'08.884 | 1.501 / 0.336 | 13 | 75 | Mattia PASINI | ITA | Paddock GP Racing Team | Aprilia | 255.9 | 2'09.012 | 1.629 / 0.128 |
| 14 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 254.9 | 2'09.172 | 1.789 / 0.160 | 15 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 259.7 | 2'09.397 | 2.014 / 0.225 |
| 16 | 73 | Shuhei AOYAMA | JPN | Racing Team Germany | Honda | 250.2 | 2'09.998 | 2.615 / 0.601 | 17 | 48 | Shoya TOMIZAWA | JPN | CIP Moto - GP250 | Honda | 244.6 | 2'10.050 | 2.667 / 0.052 |
| 18 | 7 | Axel PONS | SPA | Pepe World Team | Aprilia | 250.0 | 2'11.117 | 3.734 / 1.067 | 19 | 11 | Balazs NEMETH | HUN | Balatonring Team | Aprilia | 253.4 | 2'11.129 | 3.746 / 0.012 |
| 20 | 53 | Valentin DEBISE | FRA | CIP Moto - GP250 | Honda | 248.7 | 2'11.683 | 4.300 / 0.554 | 21 | 56 | Vladimir LEONOV | RUS | Viessmann Kiefer Racing | Aprilia | 245.8 | 2'12.604 | 5.221 / 0.921 |
| 22 | 8 | Bastien CHESAUX | SWI | Matteoni Racing | Aprilia | 248.4 | 2'13.338 | 5.955 / 0.734 | 23 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 239.9 | 2'15.770 | 8.387 / 2.432 |
| 24 | 35 | Raffaele DE ROSA | ITA | Scot Racing Team 250cc | Honda | 251.3 | 2'28.043 | 20.660 / 12.273 |
Weather Conditions:
| Track Condition: Dry| Air: 30º| Humidity: 53%| Ground: 36ºRecords:
| Fastest Lap: | Lap: 6 | Hector BARBERA | 2'07.383 | 156.8 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2008 | Alvaro BAUTISTA | 2'08.012 | 156.0 Km/h |
| Best Lap: | 2009 | Hiroshi AOYAMA | 2'06.767 | 157.6 Km/h |
