リザルト&統計
2009 / SHELL ADVANCE MALAYSIAN MOTORCYCLE GP - Sepang Circuit / MotoGP
Selected Season: 2009
BMW M Award 2009
| Pos. | Rider | Bike | Nation | Points | 1 | Valentino ROSSI | Yamaha | ITA | 330 |
|---|---|---|---|---|
| 2 | Jorge LORENZO | Yamaha | SPA | 318 | 3 | Dani PEDROSA | Honda | SPA | 235 |
| 4 | Casey STONER | Ducati | AUS | 225 | 5 | Colin EDWARDS | Yamaha | USA | 161 |
| 6 | Andrea DOVIZIOSO | Honda | ITA | 143 | 7 | Loris CAPIROSSI | Suzuki | ITA | 126 |
| 8 | Toni ELIAS | Honda | SPA | 113 | 9 | Randy DE PUNIET | Honda | FRA | 111 |
| 10 | Alex DE ANGELIS | Honda | RSM | 91 | 11 | Nicky HAYDEN | Ducati | USA | 88 |
| 12 | Chris VERMEULEN | Suzuki | AUS | 84 | 13 | Marco MELANDRI | Kawasaki | ITA | 62 |
| 14 | James TOSELAND | Yamaha | GBR | 61 | 15 | Mika KALLIO | Ducati | FIN | 51 |
| 16 | Niccolo CANEPA | Ducati | ITA | 15 | 17 | Yuki TAKAHASHI | Honda | JPN | 13 |
| 18 | Sete GIBERNAU | Ducati | SPA | 11 | 19 | Gabor TALMACSI | Honda | HUN | 2 |

