リザルト&統計
2009 / SHELL ADVANCE MALAYSIAN MOTORCYCLE GP - Sepang Circuit / MotoGP / QP
Selected Season: 2009
SHELL ADVANCE MALAYSIAN MOTORCYCLE GRAND PRIX
MotoGP Qualifying Practice Classification 2009
Sepang, Saturday, October 24, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 310.1 | 2'00.518 |
|---|---|---|---|---|---|---|---|---|
| 2 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 310.6 | 2'01.087 | 0.569 / 0.569 | 3 | 3 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 314.4 | 2'01.254 | 0.736 / 0.167 |
| 4 | 27 | Casey STONER | AUS | Ducati Marlboro Team | Ducati | 312.1 | 2'01.455 | 0.937 / 0.201 | 5 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 308.1 | 2'01.716 | 1.198 / 0.261 |
| 6 | 24 | Toni ELIAS | SPA | San Carlo Honda Gresini | Honda | 310.4 | 2'01.918 | 1.400 / 0.202 | 7 | 69 | Nicky HAYDEN | USA | Ducati Marlboro Team | Ducati | 309.1 | 2'01.980 | 1.462 / 0.062 |
| 8 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 305.8 | 2'02.098 | 1.580 / 0.118 | 9 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 308.2 | 2'02.195 | 1.677 / 0.097 |
| 10 | 15 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | Honda | 307.5 | 2'02.274 | 1.756 / 0.079 | 11 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 307.6 | 2'02.362 | 1.844 / 0.088 |
| 12 | 36 | Mika KALLIO | FIN | Pramac Racing | Ducati | 313.0 | 2'02.435 | 1.917 / 0.073 | 13 | 44 | Aleix ESPARGARO | SPA | Pramac Racing | Ducati | 303.5 | 2'02.859 | 2.341 / 0.424 |
| 14 | 7 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 305.0 | 2'03.032 | 2.514 / 0.173 | 15 | 33 | Marco MELANDRI | ITA | Hayate Racing Team | Kawasaki | 307.6 | 2'03.088 | 2.570 / 0.056 |
| 16 | 52 | James TOSELAND | GBR | Monster Yamaha Tech 3 | Yamaha | 307.0 | 2'03.528 | 3.010 / 0.440 | 17 | 41 | Gabor TALMACSI | HUN | Scot Racing Team MotoGP | Honda | 304.0 | 2'03.874 | 3.356 / 0.346 |
Weather Conditions:
| Track Condition: Dry| Air: 34º| Humidity: 41%| Ground: 51ºRecords:
| Fastest Lap: | Lap: 20 | Valentino ROSSI | 2'00.518 | 165.7 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2007 | Casey STONER | 2'02.108 | 163.6 Km/h |
| Best Lap: | 2009 | Valentino ROSSI | 2'00.518 | 165.7 Km/h |
