リザルト&統計
2009 / ALICE TT ASSEN - TT Circuit Assen / 250cc / WUP
Selected Season: 2009
ALICE TT ASSEN
250cc Warm Up Classification 2009
Assen, Saturday, June 27, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 247.4 | 1'40.835 |
|---|---|---|---|---|---|---|---|---|
| 2 | 4 | Hiroshi AOYAMA | JPN | Scot Racing Team 250cc | Honda | 247.8 | 1'41.226 | 0.391 / 0.391 | 3 | 75 | Mattia PASINI | ITA | Team Toth Aprilia | Aprilia | 249.9 | 1'41.463 | 0.628 / 0.237 |
| 4 | 6 | Alex DEBON | SPA | Aeropuerto-Castello-Blusens | Aprilia | 247.9 | 1'41.526 | 0.691 / 0.063 | 5 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 249.1 | 1'41.774 | 0.939 / 0.248 |
| 6 | 40 | Hector BARBERA | SPA | Pepe World Team | Aprilia | 251.9 | 1'41.811 | 0.976 / 0.037 | 7 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 249.6 | 1'41.835 | 1.000 / 0.024 |
| 8 | 41 | Aleix ESPARGARO | SPA | Balatonring Team | Aprilia | 244.5 | 1'42.001 | 1.166 / 0.166 | 9 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 245.3 | 1'42.149 | 1.314 / 0.148 |
| 10 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 247.4 | 1'42.247 | 1.412 / 0.098 | 11 | 48 | Shoya TOMIZAWA | JPN | CIP Moto - GP250 | Honda | 244.1 | 1'42.314 | 1.479 / 0.067 |
| 12 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 245.0 | 1'42.320 | 1.485 / 0.006 | 13 | 55 | Hector FAUBEL | SPA | Valencia CF - Honda SAG | Honda | 243.0 | 1'42.417 | 1.582 / 0.097 |
| 14 | 25 | Alex BALDOLINI | ITA | WTR San Marino Team | Aprilia | 247.3 | 1'42.428 | 1.593 / 0.011 | 15 | 35 | Raffaele DE ROSA | ITA | Scot Racing Team 250cc | Honda | 249.8 | 1'42.430 | 1.595 / 0.002 |
| 16 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team 250cc | Aprilia | 247.9 | 1'42.565 | 1.730 / 0.135 | 17 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 246.9 | 1'42.574 | 1.739 / 0.009 |
| 18 | 16 | Jules CLUZEL | FRA | Matteoni Racing | Aprilia | 250.1 | 1'42.761 | 1.926 / 0.187 | 19 | 7 | Axel PONS | SPA | Pepe World Team | Aprilia | 243.8 | 1'43.790 | 2.955 / 1.029 |
| 20 | 53 | Valentin DEBISE | FRA | CIP Moto - GP250 | Honda | 240.9 | 1'43.874 | 3.039 / 0.084 | 21 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 248.0 | 1'45.441 | 4.606 / 1.567 |
| 22 | 80 | Stevie BONSEY | USA | Milar - Juegos Lucky | Aprilia | 242.6 | 1'45.602 | 4.767 / 0.161 | 23 | 8 | Bastien CHESAUX | SWI | Racing Team Germany | Honda | 232.8 | 1'45.629 | 4.794 / 0.027 |
| 24 | 56 | Vladimir LEONOV | RUS | Viessmann Kiefer Racing | Aprilia | 241.4 | 1'47.570 | 6.735 / 1.941 | 54 | Toby MARKHAM | GBR | C&L Racing | Honda |
Weather Conditions:
| Track Condition: Dry| Air: 19º| Humidity: 70%| Ground: 21ºRecords:
| Fastest Lap: | Lap: 8 | Marco SIMONCELLI | 1'40.835 | 162.6 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2008 | Alvaro BAUTISTA | 1'40.340 | 163.4 Km/h |
| Best Lap: | 2008 | Alvaro BAUTISTA | 1'39.510 | 164.8 Km/h |
