リザルト&統計
2009 / bwin.com GRANDE PREMIO DE PORTUGAL - Estoril Circuit / 125cc / FP2
Selected Season: 2009
bwin.com GRANDE PREMIO DE PORTUGAL
125cc Free Practice Nr. 2 Classification 2009
Estoril, Saturday, October 03, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 60 | Julian SIMON | SPA | Bancaja Aspar Team 125cc | Aprilia | 237.8 | 1'45.356 |
|---|---|---|---|---|---|---|---|---|
| 2 | 11 | Sandro CORTESE | GER | Ajo Interwetten | Derbi | 239.9 | 1'46.365 | 1.009 / 1.009 | 3 | 18 | Nicolas TEROL | SPA | Jack & Jones Team | Aprilia | 241.4 | 1'46.527 | 1.171 / 0.162 |
| 4 | 44 | Pol ESPARGARO | SPA | Derbi Racing Team | Derbi | 239.2 | 1'46.536 | 1.180 / 0.009 | 5 | 24 | Simone CORSI | ITA | Fontana Racing | Aprilia | 240.9 | 1'46.546 | 1.190 / 0.010 |
| 6 | 33 | Sergio GADEA | SPA | Bancaja Aspar Team 125cc | Aprilia | 241.8 | 1'46.707 | 1.351 / 0.161 | 7 | 6 | Joan OLIVE | SPA | Derbi Racing Team | Derbi | 240.7 | 1'46.767 | 1.411 / 0.060 |
| 8 | 93 | Marc MARQUEZ | SPA | Red Bull KTM Moto Sport | KTM | 239.4 | 1'46.813 | 1.457 / 0.046 | 9 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team 125cc | Aprilia | 238.5 | 1'46.941 | 1.585 / 0.128 |
| 10 | 17 | Stefan BRADL | GER | Viessmann Kiefer Racing | Aprilia | 241.5 | 1'47.034 | 1.678 / 0.093 | 11 | 7 | Efren VAZQUEZ | SPA | Derbi Racing Team | Derbi | 244.7 | 1'47.206 | 1.850 / 0.172 |
| 12 | 73 | Takaaki NAKAGAMI | JPN | Ongetta Team I.S.P.A. | Aprilia | 233.9 | 1'47.208 | 1.852 / 0.002 | 13 | 77 | Dominique AEGERTER | SWI | Ajo Interwetten | Derbi | 241.3 | 1'47.253 | 1.897 / 0.045 |
| 14 | 29 | Andrea IANNONE | ITA | Ongetta Team I.S.P.A. | Aprilia | 236.8 | 1'47.274 | 1.918 / 0.021 | 15 | 99 | Danny WEBB | GBR | Degraaf Grand Prix | Aprilia | 239.7 | 1'47.326 | 1.970 / 0.052 |
| 16 | 12 | Esteve RABAT | SPA | Blusens Aprilia | Aprilia | 243.1 | 1'47.369 | 2.013 / 0.043 | 17 | 39 | Luis SALOM | SPA | Jack & Jones Team | Aprilia | 243.0 | 1'47.448 | 2.092 / 0.079 |
| 18 | 88 | Michael RANSEDER | AUT | CBC Corse | Aprilia | 237.7 | 1'47.517 | 2.161 / 0.069 | 19 | 35 | Randy KRUMMENACHER | SWI | Degraaf Grand Prix | Aprilia | 239.6 | 1'47.520 | 2.164 / 0.003 |
| 20 | 94 | Jonas FOLGER | GER | Ongetta Team I.S.P.A. | Aprilia | 233.8 | 1'48.250 | 2.894 / 0.730 | 21 | 71 | Tomoyoshi KOYAMA | JPN | Loncin Racing | Loncin | 232.8 | 1'48.411 | 3.055 / 0.161 |
| 22 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 233.9 | 1'48.544 | 3.188 / 0.133 | 23 | 16 | Cameron BEAUBIER | USA | Red Bull KTM Moto Sport | KTM | 237.3 | 1'48.554 | 3.198 / 0.010 |
| 24 | 45 | Scott REDDING | GBR | Blusens Aprilia | Aprilia | 236.9 | 1'48.694 | 3.338 / 0.140 | 25 | 8 | Lorenzo ZANETTI | ITA | Ongetta Team I.S.P.A. | Aprilia | 230.5 | 1'48.958 | 3.602 / 0.264 |
| 26 | 42 | Alberto MONCAYO | SPA | Andalucia Aprilia | Aprilia | 235.5 | 1'48.985 | 3.629 / 0.027 | 27 | 53 | Jasper IWEMA | NED | Racing Team Germany | Honda | 233.2 | 1'49.678 | 4.322 / 0.693 |
| 28 | 21 | Jakub KORNFEIL | CZE | Loncin Racing | Loncin | 230.0 | 1'50.081 | 4.725 / 0.403 | 29 | 50 | Sturla FAGERHAUG | NOR | Red Bull KTM Moto Sport | KTM | 236.7 | 1'50.152 | 4.796 / 0.071 |
| 30 | 87 | Luca MARCONI | ITA | CBC Corse | Aprilia | 233.5 | 1'50.257 | 4.901 / 0.105 | 31 | 43 | Johnny ROSELL | SPA | Blusens BQR | Aprilia | 234.5 | 1'50.373 | 5.017 / 0.116 |
| 32 | 70 | Jacub JANTULIK | SVK | JJ Racing Team | Aprilia | 235.9 | 1'50.930 | 5.574 / 0.557 | 33 | 31 | Jordi DALMAU | SPA | SAG-Castrol | Honda | 226.6 | 1'51.689 | 6.333 / 0.759 |
| 34 | 19 | Quentin JACQUET | FRA | Matteoni Racing | Aprilia | 224.9 | 1'52.000 | 6.644 / 0.311 | 10 | Luca VITALI | ITA | CBC Corse | Aprilia | 230.2 | 1'53.491 | 8.135 / 1.491 |
Weather Conditions:
| Track Condition: Dry| Air: 20º| Humidity: 78%| Ground: 19ºRecords:
| Fastest Lap: | Lap: 15 | Julian SIMON | 1'45.356 | 142.9 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2007 | Gabor TALMACSI | 1'45.027 | 143.3 Km/h |
| Best Lap: | 2007 | Mattia PASINI | 1'44.675 | 143.8 Km/h |
