リザルト&統計
2009 / bwin.com GRANDE PREMIO DE PORTUGAL - Estoril Circuit / 125cc / QP
Selected Season: 2009
bwin.com GRANDE PREMIO DE PORTUGAL
125cc Qualifying Practice Classification 2009
Estoril, Saturday, October 03, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 60 | Julian SIMON | SPA | Bancaja Aspar Team 125cc | Aprilia | 235.7 | 1'45.199 |
|---|---|---|---|---|---|---|---|---|
| 2 | 44 | Pol ESPARGARO | SPA | Derbi Racing Team | Derbi | 238.3 | 1'45.739 | 0.540 / 0.540 | 3 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team 125cc | Aprilia | 235.1 | 1'45.775 | 0.576 / 0.036 |
| 4 | 93 | Marc MARQUEZ | SPA | Red Bull KTM Moto Sport | KTM | 235.7 | 1'46.056 | 0.857 / 0.281 | 5 | 17 | Stefan BRADL | GER | Viessmann Kiefer Racing | Aprilia | 241.9 | 1'46.056 | 0.857 |
| 6 | 18 | Nicolas TEROL | SPA | Jack & Jones Team | Aprilia | 241.0 | 1'46.099 | 0.900 / 0.043 | 7 | 11 | Sandro CORTESE | GER | Ajo Interwetten | Derbi | 240.3 | 1'46.187 | 0.988 / 0.088 |
| 8 | 24 | Simone CORSI | ITA | Fontana Racing | Aprilia | 242.1 | 1'46.307 | 1.108 / 0.120 | 9 | 29 | Andrea IANNONE | ITA | Ongetta Team I.S.P.A. | Aprilia | 236.1 | 1'46.310 | 1.111 / 0.003 |
| 10 | 99 | Danny WEBB | GBR | Degraaf Grand Prix | Aprilia | 236.1 | 1'46.442 | 1.243 / 0.132 | 11 | 33 | Sergio GADEA | SPA | Bancaja Aspar Team 125cc | Aprilia | 237.1 | 1'46.578 | 1.379 / 0.136 |
| 12 | 7 | Efren VAZQUEZ | SPA | Derbi Racing Team | Derbi | 239.0 | 1'46.621 | 1.422 / 0.043 | 13 | 6 | Joan OLIVE | SPA | Derbi Racing Team | Derbi | 237.4 | 1'46.665 | 1.466 / 0.044 |
| 14 | 73 | Takaaki NAKAGAMI | JPN | Ongetta Team I.S.P.A. | Aprilia | 232.9 | 1'46.700 | 1.501 / 0.035 | 15 | 77 | Dominique AEGERTER | SWI | Ajo Interwetten | Derbi | 239.2 | 1'46.704 | 1.505 / 0.004 |
| 16 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 234.5 | 1'46.821 | 1.622 / 0.117 | 17 | 12 | Esteve RABAT | SPA | Blusens Aprilia | Aprilia | 240.0 | 1'46.884 | 1.685 / 0.063 |
| 18 | 35 | Randy KRUMMENACHER | SWI | Degraaf Grand Prix | Aprilia | 234.6 | 1'47.470 | 2.271 / 0.586 | 19 | 94 | Jonas FOLGER | GER | Ongetta Team I.S.P.A. | Aprilia | 231.5 | 1'47.502 | 2.303 / 0.032 |
| 20 | 88 | Michael RANSEDER | AUT | CBC Corse | Aprilia | 233.8 | 1'47.697 | 2.498 / 0.195 | 21 | 39 | Luis SALOM | SPA | Jack & Jones Team | Aprilia | 236.5 | 1'48.089 | 2.890 / 0.392 |
| 22 | 8 | Lorenzo ZANETTI | ITA | Ongetta Team I.S.P.A. | Aprilia | 231.9 | 1'48.183 | 2.984 / 0.094 | 23 | 42 | Alberto MONCAYO | SPA | Andalucia Aprilia | Aprilia | 232.0 | 1'48.232 | 3.033 / 0.049 |
| 24 | 45 | Scott REDDING | GBR | Blusens Aprilia | Aprilia | 230.0 | 1'48.316 | 3.117 / 0.084 | 25 | 53 | Jasper IWEMA | NED | Racing Team Germany | Honda | 232.8 | 1'48.329 | 3.130 / 0.013 |
| 26 | 16 | Cameron BEAUBIER | USA | Red Bull KTM Moto Sport | KTM | 238.0 | 1'48.465 | 3.266 / 0.136 | 27 | 50 | Sturla FAGERHAUG | NOR | Red Bull KTM Moto Sport | KTM | 235.3 | 1'48.588 | 3.389 / 0.123 |
| 28 | 71 | Tomoyoshi KOYAMA | JPN | Loncin Racing | Loncin | 228.8 | 1'48.764 | 3.565 / 0.176 | 29 | 87 | Luca MARCONI | ITA | CBC Corse | Aprilia | 229.9 | 1'49.256 | 4.057 / 0.492 |
| 30 | 21 | Jakub KORNFEIL | CZE | Loncin Racing | Loncin | 230.0 | 1'49.472 | 4.273 / 0.216 | 31 | 43 | Johnny ROSELL | SPA | Blusens BQR | Aprilia | 230.4 | 1'49.856 | 4.657 / 0.384 |
| 32 | 19 | Quentin JACQUET | FRA | Matteoni Racing | Aprilia | 226.3 | 1'50.031 | 4.832 / 0.175 | 33 | 70 | Jacub JANTULIK | SVK | JJ Racing Team | Aprilia | 230.8 | 1'51.077 | 5.878 / 1.046 |
| 34 | 31 | Jordi DALMAU | SPA | SAG-Castrol | Honda | 224.7 | 1'51.121 | 5.922 / 0.044 | 35 | 10 | Luca VITALI | ITA | CBC Corse | Aprilia | 231.2 | 1'51.257 | 6.058 / 0.136 |
Weather Conditions:
| Track Condition: Dry| Air: 25º| Humidity: 51%| Ground: 36ºRecords:
| Fastest Lap: | Lap: 13 | Julian SIMON | 1'45.199 | 143.1 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2007 | Gabor TALMACSI | 1'45.027 | 143.3 Km/h |
| Best Lap: | 2007 | Mattia PASINI | 1'44.675 | 143.8 Km/h |
