リザルト&統計
2009 / bwin.com GRANDE PREMIO DE PORTUGAL - Estoril Circuit / 125cc / WUP
Selected Season: 2009
bwin.com GRANDE PREMIO DE PORTUGAL
125cc Warm Up Classification 2009
Estoril, Sunday, October 04, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 60 | Julian SIMON | SPA | Bancaja Aspar Team 125cc | Aprilia | 238.4 | 1'45.963 |
|---|---|---|---|---|---|---|---|---|
| 2 | 18 | Nicolas TEROL | SPA | Jack & Jones Team | Aprilia | 240.2 | 1'46.510 | 0.547 / 0.547 | 3 | 24 | Simone CORSI | ITA | Fontana Racing | Aprilia | 238.3 | 1'46.773 | 0.810 / 0.263 |
| 4 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team 125cc | Aprilia | 239.0 | 1'46.840 | 0.877 / 0.067 | 5 | 6 | Joan OLIVE | SPA | Derbi Racing Team | Derbi | 241.3 | 1'46.864 | 0.901 / 0.024 |
| 6 | 93 | Marc MARQUEZ | SPA | Red Bull KTM Moto Sport | KTM | 235.8 | 1'46.991 | 1.028 / 0.127 | 7 | 99 | Danny WEBB | GBR | Degraaf Grand Prix | Aprilia | 235.9 | 1'46.996 | 1.033 / 0.005 |
| 8 | 11 | Sandro CORTESE | GER | Ajo Interwetten | Derbi | 238.5 | 1'47.083 | 1.120 / 0.087 | 9 | 17 | Stefan BRADL | GER | Viessmann Kiefer Racing | Aprilia | 244.6 | 1'47.091 | 1.128 / 0.008 |
| 10 | 12 | Esteve RABAT | SPA | Blusens Aprilia | Aprilia | 236.5 | 1'47.098 | 1.135 / 0.007 | 11 | 77 | Dominique AEGERTER | SWI | Ajo Interwetten | Derbi | 239.5 | 1'47.217 | 1.254 / 0.119 |
| 12 | 73 | Takaaki NAKAGAMI | JPN | Ongetta Team I.S.P.A. | Aprilia | 231.8 | 1'47.428 | 1.465 / 0.211 | 13 | 44 | Pol ESPARGARO | SPA | Derbi Racing Team | Derbi | 243.7 | 1'47.555 | 1.592 / 0.127 |
| 14 | 7 | Efren VAZQUEZ | SPA | Derbi Racing Team | Derbi | 237.0 | 1'47.600 | 1.637 / 0.045 | 15 | 29 | Andrea IANNONE | ITA | Ongetta Team I.S.P.A. | Aprilia | 235.6 | 1'47.612 | 1.649 / 0.012 |
| 16 | 94 | Jonas FOLGER | GER | Ongetta Team I.S.P.A. | Aprilia | 229.8 | 1'47.818 | 1.855 / 0.206 | 17 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 237.9 | 1'47.839 | 1.876 / 0.021 |
| 18 | 35 | Randy KRUMMENACHER | SWI | Degraaf Grand Prix | Aprilia | 236.3 | 1'48.016 | 2.053 / 0.177 | 19 | 33 | Sergio GADEA | SPA | Bancaja Aspar Team 125cc | Aprilia | 238.4 | 1'48.147 | 2.184 / 0.131 |
| 20 | 88 | Michael RANSEDER | AUT | CBC Corse | Aprilia | 236.0 | 1'48.178 | 2.215 / 0.031 | 21 | 71 | Tomoyoshi KOYAMA | JPN | Loncin Racing | Loncin | 233.8 | 1'48.459 | 2.496 / 0.281 |
| 22 | 39 | Luis SALOM | SPA | Jack & Jones Team | Aprilia | 239.7 | 1'48.518 | 2.555 / 0.059 | 23 | 8 | Lorenzo ZANETTI | ITA | Ongetta Team I.S.P.A. | Aprilia | 235.4 | 1'48.706 | 2.743 / 0.188 |
| 24 | 16 | Cameron BEAUBIER | USA | Red Bull KTM Moto Sport | KTM | 235.0 | 1'48.917 | 2.954 / 0.211 | 25 | 42 | Alberto MONCAYO | SPA | Andalucia Aprilia | Aprilia | 1'49.215 | 3.252 / 0.298 |
| 26 | 53 | Jasper IWEMA | NED | Racing Team Germany | Honda | 236.1 | 1'49.329 | 3.366 / 0.114 | 27 | 50 | Sturla FAGERHAUG | NOR | Red Bull KTM Moto Sport | KTM | 235.8 | 1'49.350 | 3.387 / 0.021 |
| 28 | 21 | Jakub KORNFEIL | CZE | Loncin Racing | Loncin | 227.4 | 1'49.411 | 3.448 / 0.061 | 29 | 45 | Scott REDDING | GBR | Blusens Aprilia | Aprilia | 240.3 | 1'49.515 | 3.552 / 0.104 |
| 30 | 70 | Jacub JANTULIK | SVK | JJ Racing Team | Aprilia | 235.9 | 1'49.898 | 3.935 / 0.383 | 31 | 87 | Luca MARCONI | ITA | CBC Corse | Aprilia | 235.6 | 1'50.183 | 4.220 / 0.285 |
| 32 | 43 | Johnny ROSELL | SPA | Blusens BQR | Aprilia | 228.4 | 1'50.477 | 4.514 / 0.294 | 33 | 19 | Quentin JACQUET | FRA | Matteoni Racing | Aprilia | 226.3 | 1'51.359 | 5.396 / 0.882 |
| 34 | 10 | Luca VITALI | ITA | CBC Corse | Aprilia | 232.9 | 1'51.911 | 5.948 / 0.552 | 35 | 31 | Jordi DALMAU | SPA | SAG-Castrol | Honda | 226.4 | 1'52.753 | 6.790 / 0.842 |
Weather Conditions:
| Track Condition: Dry| Air: 22º| Humidity: 80%| Ground: 24ºRecords:
| Fastest Lap: | Lap: 9 | Julian SIMON | 1'45.963 | 142.1 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2007 | Gabor TALMACSI | 1'45.027 | 143.3 Km/h |
| Best Lap: | 2007 | Mattia PASINI | 1'44.675 | 143.8 Km/h |
