リザルト&統計
2009 / bwin.com GRANDE PREMIO DE PORTUGAL - Estoril Circuit / 250cc / FP2
Selected Season: 2009
bwin.com GRANDE PREMIO DE PORTUGAL
250cc Free Practice Nr. 2 Classification 2009
Estoril, Saturday, October 03, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 40 | Hector BARBERA | SPA | Pepe World Team | Aprilia | 285.0 | 1'41.053 |
|---|---|---|---|---|---|---|---|---|
| 2 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 274.5 | 1'41.087 | 0.034 / 0.034 | 3 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team 250cc | Aprilia | 277.7 | 1'41.098 | 0.045 / 0.011 |
| 4 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 279.0 | 1'41.125 | 0.072 / 0.027 | 5 | 6 | Alex DEBON | SPA | Aeropuerto-Castello-Blusens | Aprilia | 276.9 | 1'41.260 | 0.207 / 0.135 |
| 6 | 4 | Hiroshi AOYAMA | JPN | Scot Racing Team 250cc | Honda | 275.5 | 1'41.423 | 0.370 / 0.163 | 7 | 55 | Hector FAUBEL | SPA | Honda SAG | Honda | 274.9 | 1'41.575 | 0.522 / 0.152 |
| 8 | 16 | Jules CLUZEL | FRA | Matteoni Racing | Aprilia | 280.6 | 1'41.610 | 0.557 / 0.035 | 9 | 75 | Mattia PASINI | ITA | Team Globalgest | Aprilia | 279.2 | 1'41.610 | 0.557 |
| 10 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 277.9 | 1'41.610 | 0.557 | 11 | 35 | Raffaele DE ROSA | ITA | Scot Racing Team 250cc | Honda | 276.3 | 1'41.619 | 0.566 / 0.009 |
| 12 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 277.5 | 1'41.747 | 0.694 / 0.128 | 13 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 278.3 | 1'41.758 | 0.705 / 0.011 |
| 14 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 280.0 | 1'42.020 | 0.967 / 0.262 | 15 | 25 | Alex BALDOLINI | ITA | WTR San Marino Team | Aprilia | 271.0 | 1'42.711 | 1.658 / 0.691 |
| 16 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 274.9 | 1'42.743 | 1.690 / 0.032 | 17 | 48 | Shoya TOMIZAWA | JPN | CIP Moto - GP250 | Honda | 270.7 | 1'42.774 | 1.721 / 0.031 |
| 18 | 73 | Shuhei AOYAMA | JPN | Racing Team Germany | Honda | 263.4 | 1'43.078 | 2.025 / 0.304 | 19 | 53 | Valentin DEBISE | FRA | CIP Moto - GP250 | Honda | 268.1 | 1'43.821 | 2.768 / 0.743 |
| 20 | 7 | Axel PONS | SPA | Pepe World Team | Aprilia | 266.4 | 1'44.053 | 3.000 / 0.232 | 21 | 11 | Balazs NEMETH | HUN | Balatonring Team | Aprilia | 269.8 | 1'44.405 | 3.352 / 0.352 |
| 22 | 56 | Vladimir LEONOV | RUS | Viessmann Kiefer Racing | Aprilia | 267.4 | 1'45.682 | 4.629 / 1.277 | 23 | 8 | Bastien CHESAUX | SWI | Matteoni Racing | Aprilia | 261.1 | 1'46.620 | 5.567 / 0.938 |
| 24 | 88 | Christopher MORETTI | ITA | Matteoni Racing | Aprilia | 259.8 | 1'47.356 | 6.303 / 0.736 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia |
Weather Conditions:
| Track Condition: Dry| Air: 23º| Humidity: 65%| Ground: 30ºRecords:
| Fastest Lap: | Lap: 22 | Hector BARBERA | 1'41.053 | 149.0 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2007 | Alvaro BAUTISTA | 1'40.521 | 149.8 Km/h |
| Best Lap: | 2008 | Marco SIMONCELLI | 1'40.257 | 150.2 Km/h |
