リザルト&統計
2009 / bwin.com GRANDE PREMIO DE PORTUGAL - Estoril Circuit / 250cc / QP
Selected Season: 2009
bwin.com GRANDE PREMIO DE PORTUGAL
250cc Qualifying Practice Classification 2009
Estoril, Saturday, October 03, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 40 | Hector BARBERA | SPA | Pepe World Team | Aprilia | 277.8 | 1'40.596 |
|---|---|---|---|---|---|---|---|---|
| 2 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 275.5 | 1'40.654 | 0.058 / 0.058 | 3 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 279.0 | 1'40.684 | 0.088 / 0.030 |
| 4 | 4 | Hiroshi AOYAMA | JPN | Scot Racing Team 250cc | Honda | 273.5 | 1'40.879 | 0.283 / 0.195 | 5 | 6 | Alex DEBON | SPA | Aeropuerto-Castello-Blusens | Aprilia | 276.2 | 1'41.008 | 0.412 / 0.129 |
| 6 | 35 | Raffaele DE ROSA | ITA | Scot Racing Team 250cc | Honda | 272.8 | 1'41.169 | 0.573 / 0.161 | 7 | 75 | Mattia PASINI | ITA | Team Globalgest | Aprilia | 274.7 | 1'41.182 | 0.586 / 0.013 |
| 8 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 274.5 | 1'41.190 | 0.594 / 0.008 | 9 | 16 | Jules CLUZEL | FRA | Matteoni Racing | Aprilia | 275.9 | 1'41.205 | 0.609 / 0.015 |
| 10 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team 250cc | Aprilia | 277.5 | 1'41.353 | 0.757 / 0.148 | 11 | 55 | Hector FAUBEL | SPA | Honda SAG | Honda | 275.7 | 1'41.537 | 0.941 / 0.184 |
| 12 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 276.5 | 1'41.728 | 1.132 / 0.191 | 13 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 278.8 | 1'41.764 | 1.168 / 0.036 |
| 14 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 276.6 | 1'41.794 | 1.198 / 0.030 | 15 | 73 | Shuhei AOYAMA | JPN | Racing Team Germany | Honda | 266.7 | 1'42.194 | 1.598 / 0.400 |
| 16 | 25 | Alex BALDOLINI | ITA | WTR San Marino Team | Aprilia | 271.8 | 1'42.312 | 1.716 / 0.118 | 17 | 48 | Shoya TOMIZAWA | JPN | CIP Moto - GP250 | Honda | 268.4 | 1'42.348 | 1.752 / 0.036 |
| 18 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 273.5 | 1'42.659 | 2.063 / 0.311 | 19 | 53 | Valentin DEBISE | FRA | CIP Moto - GP250 | Honda | 268.5 | 1'43.427 | 2.831 / 0.768 |
| 20 | 7 | Axel PONS | SPA | Pepe World Team | Aprilia | 269.5 | 1'43.445 | 2.849 / 0.018 | 21 | 11 | Balazs NEMETH | HUN | Balatonring Team | Aprilia | 269.1 | 1'44.305 | 3.709 / 0.860 |
| 22 | 56 | Vladimir LEONOV | RUS | Viessmann Kiefer Racing | Aprilia | 267.4 | 1'44.583 | 3.987 / 0.278 | 23 | 8 | Bastien CHESAUX | SWI | Matteoni Racing | Aprilia | 261.3 | 1'45.605 | 5.009 / 1.022 |
| 88 | Christopher MORETTI | ITA | Matteoni Racing | Aprilia | 258.5 | 1'47.971 | 7.375 / 2.366 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 253.5 | 1'48.795 | 8.199 / 0.824 |
Weather Conditions:
| Track Condition: Dry| Air: 25º| Humidity: 52%| Ground: 36ºRecords:
| Fastest Lap: | Lap: 16 | Hector BARBERA | 1'40.596 | 149.7 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2007 | Alvaro BAUTISTA | 1'40.521 | 149.8 Km/h |
| Best Lap: | 2008 | Marco SIMONCELLI | 1'40.257 | 150.2 Km/h |
