リザルト&統計
2009 / bwin.com GRANDE PREMIO DE PORTUGAL - Estoril Circuit / 250cc / WUP
Selected Season: 2009
bwin.com GRANDE PREMIO DE PORTUGAL
250cc Warm Up Classification 2009
Estoril, Sunday, October 04, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 280.0 | 1'41.751 |
|---|---|---|---|---|---|---|---|---|
| 2 | 6 | Alex DEBON | SPA | Aeropuerto-Castello-Blusens | Aprilia | 278.5 | 1'42.236 | 0.485 / 0.485 | 3 | 35 | Raffaele DE ROSA | ITA | Scot Racing Team 250cc | Honda | 276.2 | 1'42.422 | 0.671 / 0.186 |
| 4 | 4 | Hiroshi AOYAMA | JPN | Scot Racing Team 250cc | Honda | 277.0 | 1'42.570 | 0.819 / 0.148 | 5 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team 250cc | Aprilia | 279.4 | 1'42.730 | 0.979 / 0.160 |
| 6 | 55 | Hector FAUBEL | SPA | Honda SAG | Honda | 276.1 | 1'42.733 | 0.982 / 0.003 | 7 | 75 | Mattia PASINI | ITA | Team Globalgest | Aprilia | 276.3 | 1'42.814 | 1.063 / 0.081 |
| 8 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 278.5 | 1'42.904 | 1.153 / 0.090 | 9 | 48 | Shoya TOMIZAWA | JPN | CIP Moto - GP250 | Honda | 269.9 | 1'43.496 | 1.745 / 0.592 |
| 10 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 273.3 | 1'43.540 | 1.789 / 0.044 | 11 | 40 | Hector BARBERA | SPA | Pepe World Team | Aprilia | 277.8 | 1'43.596 | 1.845 / 0.056 |
| 12 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 278.8 | 1'43.875 | 2.124 / 0.279 | 13 | 73 | Shuhei AOYAMA | JPN | Racing Team Germany | Honda | 267.5 | 1'43.879 | 2.128 / 0.004 |
| 14 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 275.0 | 1'43.896 | 2.145 / 0.017 | 15 | 25 | Alex BALDOLINI | ITA | WTR San Marino Team | Aprilia | 270.1 | 1'44.081 | 2.330 / 0.185 |
| 16 | 16 | Jules CLUZEL | FRA | Matteoni Racing | Aprilia | 279.0 | 1'44.285 | 2.534 / 0.204 | 17 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 278.4 | 1'44.615 | 2.864 / 0.330 |
| 18 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 278.3 | 1'44.641 | 2.890 / 0.026 | 19 | 7 | Axel PONS | SPA | Pepe World Team | Aprilia | 271.6 | 1'44.871 | 3.120 / 0.230 |
| 20 | 53 | Valentin DEBISE | FRA | CIP Moto - GP250 | Honda | 270.2 | 1'45.291 | 3.540 / 0.420 | 21 | 56 | Vladimir LEONOV | RUS | Viessmann Kiefer Racing | Aprilia | 271.8 | 1'45.442 | 3.691 / 0.151 |
| 22 | 8 | Bastien CHESAUX | SWI | Matteoni Racing | Aprilia | 266.6 | 1'46.700 | 4.949 / 1.258 | 23 | 11 | Balazs NEMETH | HUN | Balatonring Team | Aprilia | 270.7 | 1'47.133 | 5.382 / 0.433 |
| 24 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 265.6 | 1'47.491 | 5.740 / 0.358 | 25 | 88 | Christopher MORETTI | ITA | Matteoni Racing | Aprilia | 265.3 | 1'50.550 | 8.799 / 3.059 |
Weather Conditions:
| Track Condition: Dry| Air: 20º| Humidity: 88%| Ground: 22ºRecords:
| Fastest Lap: | Lap: 8 | Marco SIMONCELLI | 1'41.751 | 148.0 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2007 | Alvaro BAUTISTA | 1'40.521 | 149.8 Km/h |
| Best Lap: | 2008 | Marco SIMONCELLI | 1'40.257 | 150.2 Km/h |
