リザルト&統計
2009 / bwin.com GRANDE PREMIO DE PORTUGAL - Estoril Circuit / MotoGP / QP
Selected Season: 2009
bwin.com GRANDE PREMIO DE PORTUGAL
MotoGP Qualifying Practice Classification 2009
Estoril, Saturday, October 03, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 326.8 | 1'36.214 |
|---|---|---|---|---|---|---|---|---|
| 2 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 325.7 | 1'36.474 | 0.260 / 0.260 | 3 | 27 | Casey STONER | AUS | Ducati Marlboro Team | Ducati | 323.0 | 1'36.528 | 0.314 / 0.054 |
| 4 | 3 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 326.1 | 1'36.702 | 0.488 / 0.174 | 5 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 325.8 | 1'37.142 | 0.928 / 0.440 |
| 6 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 320.4 | 1'37.448 | 1.234 / 0.306 | 7 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 325.2 | 1'37.489 | 1.275 / 0.041 |
| 8 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 317.9 | 1'37.541 | 1.327 / 0.052 | 9 | 69 | Nicky HAYDEN | USA | Ducati Marlboro Team | Ducati | 322.2 | 1'37.654 | 1.440 / 0.113 |
| 10 | 36 | Mika KALLIO | FIN | Pramac Racing | Ducati | 321.1 | 1'37.813 | 1.599 / 0.159 | 11 | 15 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | Honda | 318.7 | 1'37.822 | 1.608 / 0.009 |
| 12 | 52 | James TOSELAND | GBR | Monster Yamaha Tech 3 | Yamaha | 320.9 | 1'37.823 | 1.609 / 0.001 | 13 | 24 | Toni ELIAS | SPA | San Carlo Honda Gresini | Honda | 327.3 | 1'37.911 | 1.697 / 0.088 |
| 14 | 88 | Niccolo CANEPA | ITA | Pramac Racing | Ducati | 326.2 | 1'38.042 | 1.828 / 0.131 | 15 | 7 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 323.2 | 1'38.342 | 2.128 / 0.300 |
| 16 | 33 | Marco MELANDRI | ITA | Hayate Racing Team | Kawasaki | 324.6 | 1'38.538 | 2.324 / 0.196 | 17 | 41 | Gabor TALMACSI | HUN | Scot Racing Team MotoGP | Honda | 307.7 | 1'39.320 | 3.106 / 0.782 |
Weather Conditions:
| Track Condition: Dry| Air: 25º| Humidity: 48%| Ground: 40ºRecords:
| Fastest Lap: | Lap: 27 | Jorge LORENZO | 1'36.214 | 156.5 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2008 | Jorge LORENZO | 1'37.404 | 154.6 Km/h |
| Best Lap: | 2008 | Jorge LORENZO | 1'35.715 | 157.3 Km/h |
