リザルト&統計
2009 / GRAN PREMIO bwin.com DE ESPAÑA - Jerez Circuit / 125cc / WUP
Selected Season: 2009
GRAN PREMIO bwin.com DE ESPAÑA
125cc Warm Up Classification 2009
Jerez de la Frontera, Sunday, May 03, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 60 | Julian SIMON | SPA | Bancaja Aspar Team 125cc | Aprilia | 213.7 | 1'47.903 |
|---|---|---|---|---|---|---|---|---|
| 2 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team 125cc | Aprilia | 216.0 | 1'48.081 | 0.178 / 0.178 | 3 | 29 | Andrea IANNONE | ITA | Ongetta Team I.S.P.A. | Aprilia | 212.5 | 1'48.212 | 0.309 / 0.131 |
| 4 | 18 | Nicolas TEROL | SPA | Jack & Jones Team | Aprilia | 215.0 | 1'49.017 | 1.114 / 0.805 | 5 | 11 | Sandro CORTESE | GER | Ajo Interwetten | Derbi | 210.5 | 1'49.019 | 1.116 / 0.002 |
| 6 | 93 | Marc MARQUEZ | SPA | Red Bull KTM Motosport | KTM | 212.6 | 1'49.046 | 1.143 / 0.027 | 7 | 33 | Sergio GADEA | SPA | Bancaja Aspar Team 125cc | Aprilia | 213.9 | 1'49.049 | 1.146 / 0.003 |
| 8 | 24 | Simone CORSI | ITA | Jack & Jones Team | Aprilia | 213.9 | 1'49.253 | 1.350 / 0.204 | 9 | 45 | Scott REDDING | GBR | Blusens Aprilia | Aprilia | 212.3 | 1'49.283 | 1.380 / 0.030 |
| 10 | 44 | Pol ESPARGARO | SPA | Derbi Racing Team | Derbi | 216.0 | 1'49.452 | 1.549 / 0.169 | 11 | 7 | Efren VAZQUEZ | SPA | Derbi Racing Team | Derbi | 211.5 | 1'49.481 | 1.578 / 0.029 |
| 12 | 99 | Danny WEBB | GBR | Degraaf Grand Prix | Aprilia | 217.4 | 1'49.591 | 1.688 / 0.110 | 13 | 77 | Dominique AEGERTER | SWI | Ajo Interwetten | Derbi | 213.4 | 1'49.630 | 1.727 / 0.039 |
| 14 | 94 | Jonas FOLGER | GER | Ongetta Team I.S.P.A. | Aprilia | 212.1 | 1'49.723 | 1.820 / 0.093 | 15 | 17 | Stefan BRADL | GER | Viessmann Kiefer Racing | Aprilia | 216.1 | 1'49.848 | 1.945 / 0.125 |
| 16 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 211.2 | 1'49.972 | 2.069 / 0.124 | 17 | 16 | Cameron BEAUBIER | USA | Red Bull KTM Motosport | KTM | 210.3 | 1'50.062 | 2.159 / 0.090 |
| 18 | 35 | Randy KRUMMENACHER | SWI | Degraaf Grand Prix | Aprilia | 212.1 | 1'50.180 | 2.277 / 0.118 | 19 | 32 | Lorenzo SAVADORI | ITA | Fontana Racing | Aprilia | 212.3 | 1'50.317 | 2.414 / 0.137 |
| 20 | 73 | Takaaki NAKAGAMI | JPN | Ongetta Team I.S.P.A. | Aprilia | 213.3 | 1'50.710 | 2.807 / 0.393 | 21 | 6 | Joan OLIVE | SPA | Derbi Racing Team | Derbi | 212.3 | 1'50.711 | 2.808 / 0.001 |
| 22 | 71 | Tomoyoshi KOYAMA | JPN | Loncin Racing | Loncin | 204.9 | 1'50.814 | 2.911 / 0.103 | 23 | 12 | Esteve RABAT | SPA | Blusens Aprilia | Aprilia | 217.7 | 1'50.918 | 3.015 / 0.104 |
| 24 | 8 | Lorenzo ZANETTI | ITA | Ongetta Team I.S.P.A. | Aprilia | 210.4 | 1'51.716 | 3.813 / 0.798 | 25 | 69 | Lukas SEMBERA | CZE | Matteoni Racing | Aprilia | 206.9 | 1'52.024 | 4.121 / 0.308 |
| 26 | 42 | Alberto MONCAYO | SPA | Andalucia Aprilia | Aprilia | 207.6 | 1'52.048 | 4.145 / 0.024 | 27 | 39 | Luis SALOM | SPA | SAG-Castrol | Honda | 208.4 | 1'52.134 | 4.231 / 0.086 |
| 28 | 87 | Luca MARCONI | ITA | CBC Corse | Aprilia | 209.1 | 1'52.559 | 4.656 / 0.425 | 29 | 53 | Jasper IWEMA | NED | Racing Team Germany | Honda | 213.0 | 1'52.599 | 4.696 / 0.040 |
| 30 | 5 | Alexis MASBOU | FRA | Loncin Racing | Loncin | 203.8 | 1'53.107 | 5.204 / 0.508 | 31 | 88 | Michael RANSEDER | AUT | Haojue Team | Haojue | 197.6 | 1'53.976 | 6.073 / 0.869 |
| 32 | 10 | Luca VITALI | ITA | CBC Corse | Aprilia | 209.9 | 1'54.634 | 6.731 / 0.658 | 33 | 41 | Borja MAESTRO | SPA | Hune Racing Team-TMM | Aprilia | 203.1 | 1'55.334 | 7.431 / 0.700 |
| 34 | 31 | Jordi DALMAU | SPA | SAG-Castrol | Honda | 206.2 | 1'55.586 | 7.683 / 0.252 | 35 | 40 | Eduard LOPEZ | SPA | TCR Competicion | Aprilia | 207.0 | 1'55.623 | 7.720 / 0.037 |
Weather Conditions:
| Track Condition: Dry| Air: 19º| Humidity: 37%| Ground: 21ºRecords:
| Fastest Lap: | Lap: 8 | Julian SIMON | 1'47.903 | 147.6 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2006 | Lukas PESEK | 1'47.404 | 148.3 Km/h |
| Best Lap: | 2006 | Mattia PASINI | 1'46.937 | 148.9 Km/h |
