リザルト&統計
2009 / GRAN PREMIO bwin.com DE ESPAÑA - Jerez Circuit / 250cc / QP
Selected Season: 2009
GRAN PREMIO bwin.com DE ESPAÑA
250cc Qualifying Practice Classification 2009
Jerez de la Frontera, Saturday, May 02, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 6 | Alex DEBON | SPA | Aeropuerto-Castello-Blusens | Aprilia | 245.2 | 1'43.028 |
|---|---|---|---|---|---|---|---|---|
| 2 | 40 | Hector BARBERA | SPA | Pepe World Team | Aprilia | 247.7 | 1'43.317 | 0.289 / 0.289 | 3 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 245.5 | 1'43.376 | 0.348 / 0.059 |
| 4 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 245.6 | 1'43.451 | 0.423 / 0.075 | 5 | 16 | Jules CLUZEL | FRA | Matteoni Racing | Aprilia | 244.3 | 1'43.521 | 0.493 / 0.070 |
| 6 | 4 | Hiroshi AOYAMA | JPN | Scot Racing Team 250cc | Honda | 245.0 | 1'43.591 | 0.563 / 0.070 | 7 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team 250cc | Aprilia | 244.5 | 1'43.792 | 0.764 / 0.201 |
| 8 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 246.0 | 1'43.864 | 0.836 / 0.072 | 9 | 55 | Hector FAUBEL | SPA | Valencia CF - Honda SAG | Honda | 241.2 | 1'43.891 | 0.863 / 0.027 |
| 10 | 28 | Gabor TALMACSI | HUN | Balatonring Team | Aprilia | 246.5 | 1'44.058 | 1.030 / 0.167 | 11 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 242.7 | 1'44.252 | 1.224 / 0.194 |
| 12 | 35 | Raffaele DE ROSA | ITA | Scot Racing Team 250cc | Honda | 244.9 | 1'44.484 | 1.456 / 0.232 | 13 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 241.6 | 1'44.515 | 1.487 / 0.031 |
| 14 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 244.5 | 1'44.734 | 1.706 / 0.219 | 15 | 75 | Mattia PASINI | ITA | Team Toth Aprilia | Aprilia | 244.8 | 1'44.818 | 1.790 / 0.084 |
| 16 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 244.1 | 1'44.872 | 1.844 / 0.054 | 17 | 48 | Shoya TOMIZAWA | JPN | CIP Moto - GP250 | Honda | 235.7 | 1'45.752 | 2.724 / 0.880 |
| 18 | 25 | Alex BALDOLINI | ITA | WTR San Marino Team | Aprilia | 241.8 | 1'45.857 | 2.829 / 0.105 | 19 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 244.1 | 1'46.017 | 2.989 / 0.160 |
| 20 | 77 | Aitor RODRIGUEZ | SPA | Milar - Juegos Lucky | Aprilia | 237.7 | 1'47.069 | 4.041 / 1.052 | 21 | 7 | Axel PONS | SPA | Pepe World Team | Aprilia | 237.3 | 1'47.181 | 4.153 / 0.112 |
| 22 | 8 | Bastien CHESAUX | SWI | Racing Team Germany | Honda | 234.2 | 1'47.823 | 4.795 / 0.642 | 23 | 56 | Vladimir LEONOV | RUS | Viessmann Kiefer Racing | Aprilia | 235.9 | 1'48.244 | 5.216 / 0.421 |
| 24 | 53 | Valentin DEBISE | FRA | CIP Moto - GP250 | Honda | 230.5 | 1'48.385 | 5.357 / 0.141 | 25 | 76 | Ivan MAESTRO | SPA | Milar - Juegos Lucky | Aprilia | 235.3 | 1'49.082 | 6.054 / 0.697 |
| 54 | Toby MARKHAM | GBR | C&L Racing | Honda | 229.2 | 1'51.558 | 8.530 / 2.476 |
Weather Conditions:
| Track Condition: Dry| Air: 26º| Humidity: 30%| Ground: 42ºRecords:
| Fastest Lap: | Lap: 16 | Alex DEBON | 1'43.028 | 154.5 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2008 | Marco SIMONCELLI | 1'43.546 | 153.8 Km/h |
| Best Lap: | 2005 | Dani PEDROSA | 1'42.868 | 154.8 Km/h |
