リザルト&統計
2009 / GRAN PREMIO bwin.com DE ESPAÑA - Jerez Circuit / MotoGP / FP2
Selected Season: 2009
GRAN PREMIO bwin.com DE ESPAÑA
MotoGP Free Practice Nr. 2 Classification 2009
Jerez de la Frontera, Saturday, May 02, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 3 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 271.8 | 1'39.422 |
|---|---|---|---|---|---|---|---|---|
| 2 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 274.1 | 1'39.476 | 0.054 / 0.054 | 3 | 27 | Casey STONER | AUS | Ducati Marlboro Team | Ducati | 271.1 | 1'39.542 | 0.120 / 0.066 |
| 4 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 273.0 | 1'39.759 | 0.337 / 0.217 | 5 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 275.5 | 1'39.962 | 0.540 / 0.203 |
| 6 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 276.0 | 1'40.134 | 0.712 / 0.172 | 7 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 271.4 | 1'40.244 | 0.822 / 0.110 |
| 8 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 273.9 | 1'40.304 | 0.882 / 0.060 | 9 | 33 | Marco MELANDRI | ITA | Hayate Racing Team | Kawasaki | 273.1 | 1'40.520 | 1.098 / 0.216 |
| 10 | 69 | Nicky HAYDEN | USA | Ducati Marlboro Team | Ducati | 277.0 | 1'40.593 | 1.171 / 0.073 | 11 | 15 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | Honda | 266.7 | 1'40.601 | 1.179 / 0.008 |
| 12 | 24 | Toni ELIAS | SPA | San Carlo Honda Gresini | Honda | 275.4 | 1'40.762 | 1.340 / 0.161 | 13 | 7 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 276.8 | 1'40.829 | 1.407 / 0.067 |
| 14 | 59 | Sete GIBERNAU | SPA | Grupo Francisco Hernando | Ducati | 276.1 | 1'40.878 | 1.456 / 0.049 | 15 | 52 | James TOSELAND | GBR | Monster Yamaha Tech 3 | Yamaha | 272.8 | 1'41.042 | 1.620 / 0.164 |
| 16 | 72 | Yuki TAKAHASHI | JPN | Scot Racing Team MotoGP | Honda | 273.0 | 1'41.203 | 1.781 / 0.161 | 17 | 36 | Mika KALLIO | FIN | Pramac Racing | Ducati | 264.1 | 1'41.339 | 1.917 / 0.136 |
| 18 | 88 | Niccolo CANEPA | ITA | Pramac Racing | Ducati | 269.8 | 1'42.167 | 2.745 / 0.828 |
Weather Conditions:
| Track Condition: Dry| Air: 18º| Humidity: 59%| Ground: 27ºRecords:
| Fastest Lap: | Lap: 10 | Dani PEDROSA | 1'39.422 | 160.2 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2008 | Dani PEDROSA | 1'40.116 | 159.0 Km/h |
| Best Lap: | 2008 | Jorge LORENZO | 1'38.189 | 162.2 Km/h |
