リザルト&統計
2009 / GRAN PREMIO bwin.com DE ESPAÑA - Jerez Circuit / MotoGP / QP
Selected Season: 2009
GRAN PREMIO bwin.com DE ESPAÑA
MotoGP Qualifying Practice Classification 2009
Jerez de la Frontera, Saturday, May 02, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 275.7 | 1'38.933 |
|---|---|---|---|---|---|---|---|---|
| 2 | 3 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 275.7 | 1'38.984 | 0.051 / 0.051 | 3 | 27 | Casey STONER | AUS | Ducati Marlboro Team | Ducati | 272.8 | 1'39.415 | 0.482 / 0.431 |
| 4 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 269.9 | 1'39.642 | 0.709 / 0.227 | 5 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 272.7 | 1'39.806 | 0.873 / 0.164 |
| 6 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 276.6 | 1'39.862 | 0.929 / 0.056 | 7 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 275.7 | 1'39.926 | 0.993 / 0.064 |
| 8 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 268.9 | 1'39.966 | 1.033 / 0.040 | 9 | 24 | Toni ELIAS | SPA | San Carlo Honda Gresini | Honda | 276.0 | 1'40.112 | 1.179 / 0.146 |
| 10 | 7 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 276.4 | 1'40.185 | 1.252 / 0.073 | 11 | 33 | Marco MELANDRI | ITA | Hayate Racing Team | Kawasaki | 273.6 | 1'40.381 | 1.448 / 0.196 |
| 12 | 59 | Sete GIBERNAU | SPA | Grupo Francisco Hernando | Ducati | 270.5 | 1'40.440 | 1.507 / 0.059 | 13 | 72 | Yuki TAKAHASHI | JPN | Scot Racing Team MotoGP | Honda | 271.8 | 1'40.599 | 1.666 / 0.159 |
| 14 | 52 | James TOSELAND | GBR | Monster Yamaha Tech 3 | Yamaha | 269.9 | 1'40.670 | 1.737 / 0.071 | 15 | 15 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | Honda | 267.7 | 1'40.796 | 1.863 / 0.126 |
| 16 | 69 | Nicky HAYDEN | USA | Ducati Marlboro Team | Ducati | 273.8 | 1'40.953 | 2.020 / 0.157 | 17 | 36 | Mika KALLIO | FIN | Pramac Racing | Ducati | 271.2 | 1'41.238 | 2.305 / 0.285 |
| 18 | 88 | Niccolo CANEPA | ITA | Pramac Racing | Ducati | 266.5 | 1'41.253 | 2.320 / 0.015 |
Weather Conditions:
| Track Condition: Dry| Air: 26º| Humidity: 32%| Ground: 39ºRecords:
| Fastest Lap: | Lap: 18 | Jorge LORENZO | 1'38.933 | 160.9 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2008 | Dani PEDROSA | 1'40.116 | 159.0 Km/h |
| Best Lap: | 2008 | Jorge LORENZO | 1'38.189 | 162.2 Km/h |
