リザルト&統計
2009 / GRAN PREMIO bwin.com DE ESPAÑA - Jerez Circuit / MotoGP / WUP
Selected Season: 2009
GRAN PREMIO bwin.com DE ESPAÑA
MotoGP Warm Up Classification 2009
Jerez de la Frontera, Sunday, May 03, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 271.7 | 1'39.778 |
|---|---|---|---|---|---|---|---|---|
| 2 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 272.8 | 1'39.817 | 0.039 / 0.039 | 3 | 3 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 271.7 | 1'39.946 | 0.168 / 0.129 |
| 4 | 27 | Casey STONER | AUS | Ducati Marlboro Team | Ducati | 272.1 | 1'40.196 | 0.418 / 0.250 | 5 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 272.2 | 1'40.200 | 0.422 / 0.004 |
| 6 | 24 | Toni ELIAS | SPA | San Carlo Honda Gresini | Honda | 277.3 | 1'40.331 | 0.553 / 0.131 | 7 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 269.1 | 1'40.368 | 0.590 / 0.037 |
| 8 | 7 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 271.3 | 1'40.496 | 0.718 / 0.128 | 9 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 270.5 | 1'40.537 | 0.759 / 0.041 |
| 10 | 59 | Sete GIBERNAU | SPA | Grupo Francisco Hernando | Ducati | 273.0 | 1'40.590 | 0.812 / 0.053 | 11 | 33 | Marco MELANDRI | ITA | Hayate Racing Team | Kawasaki | 269.7 | 1'40.598 | 0.820 / 0.008 |
| 12 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 272.9 | 1'40.691 | 0.913 / 0.093 | 13 | 72 | Yuki TAKAHASHI | JPN | Scot Racing Team MotoGP | Honda | 269.1 | 1'41.059 | 1.281 / 0.368 |
| 14 | 52 | James TOSELAND | GBR | Monster Yamaha Tech 3 | Yamaha | 271.2 | 1'41.166 | 1.388 / 0.107 | 15 | 69 | Nicky HAYDEN | USA | Ducati Marlboro Team | Ducati | 276.7 | 1'41.166 | 1.388 |
| 16 | 15 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | Honda | 262.1 | 1'41.204 | 1.426 / 0.038 | 17 | 88 | Niccolo CANEPA | ITA | Pramac Racing | Ducati | 267.7 | 1'41.373 | 1.595 / 0.169 |
| 18 | 36 | Mika KALLIO | FIN | Pramac Racing | Ducati | 264.9 | 1'41.481 | 1.703 / 0.108 |
Weather Conditions:
| Track Condition: Dry| Air: 21º| Humidity: 35%| Ground: 27ºRecords:
| Fastest Lap: | Lap: 10 | Valentino ROSSI | 1'39.778 | 159.6 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2008 | Dani PEDROSA | 1'40.116 | 159.0 Km/h |
| Best Lap: | 2008 | Jorge LORENZO | 1'38.189 | 162.2 Km/h |
