リザルト&統計
2009 / RED BULL U.S. GRAND PRIX - Mazda Raceway Laguna Seca / MotoGP / FP1
Selected Season: 2009
RED BULL U.S. GRAND PRIX
MotoGP Free Practice Nr. 1 Classification 2009
Laguna Seca, Friday, July 03, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 262.9 | 1'21.981 |
|---|---|---|---|---|---|---|---|---|
| 2 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 256.2 | 1'22.093 | 0.112 / 0.112 | 3 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 262.5 | 1'22.170 | 0.189 / 0.077 |
| 4 | 3 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 258.4 | 1'22.637 | 0.656 / 0.467 | 5 | 24 | Toni ELIAS | SPA | San Carlo Honda Gresini | Honda | 255.9 | 1'22.682 | 0.701 / 0.045 |
| 6 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 258.7 | 1'22.880 | 0.899 / 0.198 | 7 | 33 | Marco MELANDRI | ITA | Hayate Racing Team | Kawasaki | 256.8 | 1'23.140 | 1.159 / 0.260 |
| 8 | 7 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 255.0 | 1'23.217 | 1.236 / 0.077 | 9 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 259.1 | 1'23.285 | 1.304 / 0.068 |
| 10 | 15 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | Honda | 254.4 | 1'23.406 | 1.425 / 0.121 | 11 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 256.2 | 1'23.439 | 1.458 / 0.033 |
| 12 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 255.4 | 1'23.637 | 1.656 / 0.198 | 13 | 52 | James TOSELAND | GBR | Monster Yamaha Tech 3 | Yamaha | 253.5 | 1'23.690 | 1.709 / 0.053 |
| 14 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 252.3 | 1'23.747 | 1.766 / 0.057 | 15 | 59 | Sete GIBERNAU | SPA | Grupo Francisco Hernando | Ducati | 249.1 | 1'24.533 | 2.552 / 0.786 |
| 16 | 41 | Gabor TALMACSI | HUN | Scot Racing Team MotoGP | Honda | 234.3 | 1'24.926 | 2.945 / 0.393 | 17 | 88 | Niccolo CANEPA | ITA | Pramac Racing | Ducati | 244.8 | 1'25.511 | 3.530 / 0.585 |
Weather Conditions:
| Track Condition: Dry| Air: 24º| Humidity: 41%| Ground: 48ºRecords:
| Fastest Lap: | Lap: 32 | Valentino ROSSI | 1'21.981 | 158.5 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2008 | Casey STONER | 1'21.488 | 159.5 Km/h |
| Best Lap: | 2008 | Casey STONER | 1'20.700 | 161.0 Km/h |
