リザルト&統計
2009 / GP GENERALI DE LA COMUNITAT VALENCIANA - Comunitat Valenciana / MotoGP / FP2
Selected Season: 2009
GP GENERALI DE LA COMUNITAT VALENCIANA
MotoGP Free Practice Nr. 2 Classification 2009
Cheste, Saturday, November 07, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 27 | Casey STONER | AUS | Ducati Marlboro Team | Ducati | 313.9 | 1'32.819 |
|---|---|---|---|---|---|---|---|---|
| 2 | 3 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 316.6 | 1'32.987 | 0.168 / 0.168 | 3 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 311.6 | 1'33.065 | 0.246 / 0.078 |
| 4 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 310.4 | 1'33.354 | 0.535 / 0.289 | 5 | 69 | Nicky HAYDEN | USA | Ducati Marlboro Team | Ducati | 310.3 | 1'33.664 | 0.845 / 0.310 |
| 6 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 312.8 | 1'33.717 | 0.898 / 0.053 | 7 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 309.1 | 1'33.784 | 0.965 / 0.067 |
| 8 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 312.2 | 1'33.857 | 1.038 / 0.073 | 9 | 15 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | Honda | 314.0 | 1'34.004 | 1.185 / 0.147 |
| 10 | 36 | Mika KALLIO | FIN | Pramac Racing | Ducati | 315.6 | 1'34.089 | 1.270 / 0.085 | 11 | 24 | Toni ELIAS | SPA | San Carlo Honda Gresini | Honda | 311.1 | 1'34.111 | 1.292 / 0.022 |
| 12 | 11 | Ben SPIES | USA | Sterilgarda Yamaha Team | Yamaha | 312.0 | 1'34.196 | 1.377 / 0.085 | 13 | 33 | Marco MELANDRI | ITA | Hayate Racing Team | Kawasaki | 310.6 | 1'34.210 | 1.391 / 0.014 |
| 14 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 309.8 | 1'34.407 | 1.588 / 0.197 | 15 | 44 | Aleix ESPARGARO | SPA | Pramac Racing | Ducati | 309.7 | 1'34.626 | 1.807 / 0.219 |
| 16 | 52 | James TOSELAND | GBR | Monster Yamaha Tech 3 | Yamaha | 306.7 | 1'34.673 | 1.854 / 0.047 | 17 | 7 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 308.0 | 1'34.693 | 1.874 / 0.020 |
| 18 | 41 | Gabor TALMACSI | HUN | Scot Racing Team MotoGP | Honda | 310.4 | 1'34.871 | 2.052 / 0.178 |
Weather Conditions:
| Track Condition: Dry| Air: 20º| Humidity: 44%| Ground: 20ºRecords:
| Fastest Lap: | Lap: 23 | Casey STONER | 1'32.819 | 155.3 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2008 | Casey STONER | 1'32.582 | 155.7 Km/h |
| Best Lap: | 2006 | Valentino ROSSI | 1'31.002 | 158.4 Km/h |
