リザルト&統計
2009 / GP GENERALI DE LA COMUNITAT VALENCIANA - Comunitat Valenciana / MotoGP / QP
Selected Season: 2009
GP GENERALI DE LA COMUNITAT VALENCIANA
MotoGP Qualifying Practice Classification 2009
Cheste, Saturday, November 07, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 27 | Casey STONER | AUS | Ducati Marlboro Team | Ducati | 312.8 | 1'32.256 |
|---|---|---|---|---|---|---|---|---|
| 2 | 3 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 313.8 | 1'32.519 | 0.263 / 0.263 | 3 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 310.6 | 1'32.537 | 0.281 / 0.018 |
| 4 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 306.3 | 1'32.922 | 0.666 / 0.385 | 5 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 307.7 | 1'33.085 | 0.829 / 0.163 |
| 6 | 69 | Nicky HAYDEN | USA | Ducati Marlboro Team | Ducati | 309.5 | 1'33.154 | 0.898 / 0.069 | 7 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 306.8 | 1'33.391 | 1.135 / 0.237 |
| 8 | 24 | Toni ELIAS | SPA | San Carlo Honda Gresini | Honda | 312.1 | 1'33.475 | 1.219 / 0.084 | 9 | 11 | Ben SPIES | USA | Sterilgarda Yamaha Team | Yamaha | 309.3 | 1'33.539 | 1.283 / 0.064 |
| 10 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 310.0 | 1'33.678 | 1.422 / 0.139 | 11 | 36 | Mika KALLIO | FIN | Pramac Racing | Ducati | 312.3 | 1'33.809 | 1.553 / 0.131 |
| 12 | 15 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | Honda | 310.4 | 1'33.844 | 1.588 / 0.035 | 13 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 307.8 | 1'34.097 | 1.841 / 0.253 |
| 14 | 52 | James TOSELAND | GBR | Monster Yamaha Tech 3 | Yamaha | 307.0 | 1'34.107 | 1.851 / 0.010 | 15 | 33 | Marco MELANDRI | ITA | Hayate Racing Team | Kawasaki | 306.9 | 1'34.188 | 1.932 / 0.081 |
| 16 | 44 | Aleix ESPARGARO | SPA | Pramac Racing | Ducati | 307.0 | 1'34.308 | 2.052 / 0.120 | 17 | 41 | Gabor TALMACSI | HUN | Scot Racing Team MotoGP | Honda | 307.3 | 1'34.357 | 2.101 / 0.049 |
| 18 | 7 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 304.5 | 1'34.537 | 2.281 / 0.180 |
Weather Conditions:
| Track Condition: Dry| Air: 22º| Humidity: 24%| Ground: 28ºRecords:
| Fastest Lap: | Lap: 22 | Casey STONER | 1'32.256 | 156.3 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2008 | Casey STONER | 1'32.582 | 155.7 Km/h |
| Best Lap: | 2006 | Valentino ROSSI | 1'31.002 | 158.4 Km/h |
