リザルト&統計
2009 / GP GENERALI DE LA COMUNITAT VALENCIANA - Comunitat Valenciana / MotoGP / WUP
Selected Season: 2009
GP GENERALI DE LA COMUNITAT VALENCIANA
MotoGP Warm Up Classification 2009
Cheste, Sunday, November 08, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 27 | Casey STONER | AUS | Ducati Marlboro Team | Ducati | 312.7 | 1'32.856 |
|---|---|---|---|---|---|---|---|---|
| 2 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 308.7 | 1'33.460 | 0.604 / 0.604 | 3 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 306.3 | 1'33.744 | 0.888 / 0.284 |
| 4 | 69 | Nicky HAYDEN | USA | Ducati Marlboro Team | Ducati | 310.1 | 1'33.820 | 0.964 / 0.076 | 5 | 11 | Ben SPIES | USA | Sterilgarda Yamaha Team | Yamaha | 308.4 | 1'33.823 | 0.967 / 0.003 |
| 6 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 310.1 | 1'33.825 | 0.969 / 0.002 | 7 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 308.9 | 1'33.934 | 1.078 / 0.109 |
| 8 | 36 | Mika KALLIO | FIN | Pramac Racing | Ducati | 314.0 | 1'33.945 | 1.089 / 0.011 | 9 | 15 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | Honda | 311.8 | 1'34.017 | 1.161 / 0.072 |
| 10 | 33 | Marco MELANDRI | ITA | Hayate Racing Team | Kawasaki | 308.2 | 1'34.105 | 1.249 / 0.088 | 11 | 3 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 313.7 | 1'34.187 | 1.331 / 0.082 |
| 12 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 307.4 | 1'34.351 | 1.495 / 0.164 | 13 | 44 | Aleix ESPARGARO | SPA | Pramac Racing | Ducati | 306.9 | 1'34.378 | 1.522 / 0.027 |
| 14 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 307.3 | 1'34.516 | 1.660 / 0.138 | 15 | 24 | Toni ELIAS | SPA | San Carlo Honda Gresini | Honda | 309.8 | 1'34.615 | 1.759 / 0.099 |
| 16 | 52 | James TOSELAND | GBR | Monster Yamaha Tech 3 | Yamaha | 305.1 | 1'34.638 | 1.782 / 0.023 | 17 | 41 | Gabor TALMACSI | HUN | Scot Racing Team MotoGP | Honda | 306.5 | 1'34.897 | 2.041 / 0.259 |
| 18 | 7 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 303.2 | 1'35.167 | 2.311 / 0.270 |
Weather Conditions:
| Track Condition: Dry| Air: 13º| Humidity: 38%| Ground: 15ºRecords:
| Fastest Lap: | Lap: 6 | Casey STONER | 1'32.856 | 155.3 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2008 | Casey STONER | 1'32.582 | 155.7 Km/h |
| Best Lap: | 2006 | Valentino ROSSI | 1'31.002 | 158.4 Km/h |
