リザルト&統計
2011 / Red Bull Indianapolis Grand Prix - Indianapolis Motor Speedway / 125cc / FP2
Selected Season: 2011
RED BULL INDIANAPOLIS GRAND PRIX
125cc Free Practice Nr. 2 Classification 2011
Indianapolis, Friday, August 26, 2011
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 18 | Nicolas TEROL | SPA | Bankia Aspar Team 125cc | Aprilia | 229.2 | 1'49.381 |
|---|---|---|---|---|---|---|---|---|
| 2 | 5 | Johann ZARCO | FRA | Avant-AirAsia-Ajo | Derbi | 225.4 | 1'50.155 | 0.774 / 0.774 | 3 | 23 | Alberto MONCAYO | SPA | Andalucia Banca Civica | Aprilia | 228.7 | 1'50.156 | 0.775 / 0.001 |
| 4 | 33 | Sergio GADEA | SPA | Blusens by Paris Hilton Racing | Aprilia | 229.3 | 1'50.318 | 0.937 / 0.162 | 5 | 7 | Efren VAZQUEZ | SPA | Avant-AirAsia-Ajo | Derbi | 225.4 | 1'50.578 | 1.197 / 0.260 |
| 6 | 11 | Sandro CORTESE | GER | Intact-Racing Team Germany | Aprilia | 227.7 | 1'50.772 | 1.391 / 0.194 | 7 | 55 | Hector FAUBEL | SPA | Bankia Aspar Team 125cc | Aprilia | 228.3 | 1'51.048 | 1.667 / 0.276 |
| 8 | 94 | Jonas FOLGER | GER | Red Bull Ajo MotorSport | Aprilia | 224.9 | 1'51.109 | 1.728 / 0.061 | 9 | 25 | Maverick VIÑALES | SPA | Blusens by Paris Hilton Racing | Aprilia | 227.5 | 1'51.143 | 1.762 / 0.034 |
| 10 | 52 | Danny KENT | GBR | Red Bull Ajo MotorSport | Aprilia | 223.8 | 1'51.389 | 2.008 / 0.246 | 11 | 99 | Danny WEBB | GBR | Mahindra Racing | Mahindra | 220.3 | 1'51.558 | 2.177 / 0.169 |
| 12 | 84 | Jakub KORNFEIL | CZE | Ongetta-Centro Seta | Aprilia | 223.9 | 1'51.670 | 2.289 / 0.112 | 13 | 26 | Adrian MARTIN | SPA | Bankia Aspar Team 125cc | Aprilia | 222.3 | 1'51.938 | 2.557 / 0.268 |
| 14 | 44 | Miguel OLIVEIRA | POR | Andalucia Banca Civica | Aprilia | 227.0 | 1'52.355 | 2.974 / 0.417 | 15 | 96 | Louis ROSSI | FRA | Matteoni Racing | Aprilia | 217.3 | 1'52.416 | 3.035 / 0.061 |
| 16 | 77 | Marcel SCHROTTER | GER | Mahindra Racing | Mahindra | 220.2 | 1'52.922 | 3.541 / 0.506 | 17 | 3 | Luigi MORCIANO | ITA | Team Italia FMI | Aprilia | 221.0 | 1'52.994 | 3.613 / 0.072 |
| 18 | 15 | Simone GROTZKYJ | ITA | Phonica Racing | Aprilia | 219.7 | 1'53.081 | 3.700 / 0.087 | 19 | 10 | Alexis MASBOU | FRA | Caretta Technology | KTM | 220.7 | 1'53.249 | 3.868 / 0.168 |
| 20 | 31 | Niklas AJO | FIN | TT Motion Events Racing | Aprilia | 221.7 | 1'53.568 | 4.187 / 0.319 | 21 | 63 | Zulfahmi KHAIRUDDIN | MAL | Airasia-Sic-Ajo | Derbi | 223.8 | 1'53.612 | 4.231 / 0.044 |
| 22 | 50 | Sturla FAGERHAUG | NOR | WTR-Ten10 Racing | Aprilia | 218.8 | 1'54.146 | 4.765 / 0.534 | 23 | 36 | Joan PERELLO | SPA | Matteoni Racing | Aprilia | 216.4 | 1'54.312 | 4.931 / 0.166 |
| 24 | 21 | Harry STAFFORD | GBR | Ongetta-Centro Seta | Aprilia | 219.9 | 1'54.394 | 5.013 / 0.082 | 25 | 17 | Taylor MACKENZIE | GBR | Phonica Racing | Aprilia | 221.7 | 1'54.499 | 5.118 / 0.105 |
| 26 | 19 | Alessandro TONUCCI | ITA | Team Italia FMI | Aprilia | 219.4 | 1'54.978 | 5.597 / 0.479 | 27 | 43 | Francesco MAURIELLO | ITA | WTR-Ten10 Racing | Aprilia | 218.7 | 1'55.186 | 5.805 / 0.208 |
| 28 | 14 | Brad BINDER | RSA | RW Racing GP | Aprilia | 226.7 | 1'55.197 | 5.816 / 0.011 | 29 | 53 | Jasper IWEMA | NED | Ongetta-Abbink Metaal | Aprilia | 224.2 | 1'56.600 | 7.219 / 1.403 |
| 30 | 56 | Peter SEBESTYEN | HUN | Caretta Technology | KTM | 217.3 | 1'56.811 | 7.430 / 0.211 | 30 | Giulian PEDONE | SWI | Phonica Racing | Aprilia | 217.4 | 1'57.094 | 7.713 / 0.283 |
Weather Conditions:
| Track Condition: Dry| Air: 31º| Humidity: 32%| Ground: 50º記録:
| Fastest Lap: | Lap: 15 | Nicolas TEROL | 1'49.381 | 138.8 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2010 | Marc MARQUEZ | 1'48.672 | 139.7 Km/h |
| Best Lap: | 2010 | Marc MARQUEZ | 1'48.124 | 140.4 Km/h |
Season Results
Championship Results
Event Results
2011 - 2012 Off-Season Tests
| 8-9 Nov | MotoGP: Valencia | リザルト |
| 31 Jan - 2 Feb | MotoGP: Sepang | リザルト | 28 Feb - 1 Mar | MotoGP: Sepang | リザルト |
| 19-21 Mar | Moto3: Jerez | リザルト | 19-21 Mar | Moto2: Jerez | リザルト |
| 23-25 Mar | MotoGP: Jerez | リザルト | 27 Ago | MotoGP: Brno | リザルト |
2010 - 2011 Off-Season Tests
| 8 Nov | Moto2: Valencia | リザルト |
| 9-10 Nov | MotoGP: Valencia | リザルト | 1-3 Feb | MotoGP: Sepang | リザルト |
| 22-24 Feb | MotoGP: Sepang | リザルト | 4-6 Mar | 125cc: Jerez | リザルト |
| 4-6 Mar | Moto2: Jerez | リザルト | 13-14 Mar | MotoGP: Qatar | リザルト |
Advertising
スタティスティックス
This comprehensive database allows you to search for statistics relating to the entire history of the MotoGP World Championship