リザルト&統計
2011 / GP Generali de la Comunitat Valenciana - Comunitat Valenciana / MotoGP
Selected Season: 2011
GP GENERALI DE LA COMUNITAT VALENCIANA
| Number | Rider | Nation | Team | Motorcycle | |
|---|---|---|---|---|---|
| rp | 1 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha |
| 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | |
| rp | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha |
| 7 | Hiroshi AOYAMA | JPN | San Carlo Honda Gresini | Honda | |
| 8 | Hector BARBERA | SPA | Mapfre Aspar Team MotoGP | Ducati | |
| 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | |
| 14 | Randy DE PUNIET | FRA | Pramac Racing Team | Ducati | |
| r | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati |
| 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | |
| 24 | Toni ELIAS | SPA | LCR Honda MotoGP | Honda | |
| 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | |
| 27 | Casey STONER | AUS | Repsol Honda Team | Honda | |
| r | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha |
| R(5) | 41 | Josh HAYES | USA | Monster Yamaha Tech 3 | Yamaha |
| 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | |
| 65 | Loris CAPIROSSI | ITA | Pramac Racing Team | Ducati | |
| 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | |
| R(1) | 89 | Katsuyuki NAKASUGA | JPN | Yamaha Factory Racing | Yamaha |

