リザルト&統計
2012 / AirAsia Australian Grand Prix - Phillip Island Circuit / Moto3 / FP1
Selected Season: 2012
AIRASIA AUSTRALIAN GRAND PRIX
Moto3 Free Practice Nr. 1 Classification 2012
Phillip Island, Friday, October 26, 2012
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 11 | Sandro CORTESE | GER | Red Bull KTM Ajo | KTM | 233.8 | 1'39.902 |
|---|---|---|---|---|---|---|---|---|
| 2 | 52 | Danny KENT | GBR | Red Bull KTM Ajo | KTM | 228.8 | 1'40.343 | 0.441 / 0.441 | 3 | 94 | Jonas FOLGER | GER | Mapfre Aspar Team Moto3 | Kalex KTM | 230.0 | 1'40.457 | 0.555 / 0.114 |
| 4 | 25 | Maverick VIÑALES | SPA | Blusens Avintia | FTR Honda | 230.1 | 1'41.020 | 1.118 / 0.563 | 5 | 44 | Miguel OLIVEIRA | POR | Estrella Galicia 0,0 | Suter Honda | 224.0 | 1'41.085 | 1.183 / 0.065 |
| 6 | 7 | Efren VAZQUEZ | SPA | JHK t-shirt Laglisse | FTR Honda | 223.6 | 1'41.145 | 1.243 / 0.060 | 7 | 63 | Zulfahmi KHAIRUDDIN | MAL | AirAsia-Sic-Ajo | KTM | 233.4 | 1'41.261 | 1.359 / 0.116 |
| 8 | 84 | Jakub KORNFEIL | CZE | Redox-Ongetta-Centro Seta | FTR Honda | 225.1 | 1'41.301 | 1.399 / 0.040 | 9 | 39 | Luis SALOM | SPA | RW Racing GP | Kalex KTM | 230.1 | 1'41.333 | 1.431 / 0.032 |
| 10 | 19 | Alessandro TONUCCI | ITA | Team Italia FMI | FTR Honda | 231.6 | 1'41.361 | 1.459 / 0.028 | 11 | 31 | Niklas AJO | FIN | TT Motion Events Racing | KTM | 231.8 | 1'41.394 | 1.492 / 0.033 |
| 12 | 32 | Isaac VIÑALES | SPA | Ongetta-Centro Seta | FTR Honda | 226.0 | 1'41.538 | 1.636 / 0.144 | 13 | 96 | Louis ROSSI | FRA | Racing Team Germany | FTR Honda | 226.2 | 1'41.672 | 1.770 / 0.134 |
| 14 | 8 | Jack MILLER | AUS | Caretta Technology | Honda | 227.2 | 1'41.772 | 1.870 / 0.100 | 15 | 23 | Alberto MONCAYO | SPA | Andalucia JHK t-shirt Laglisse | FTR Honda | 230.1 | 1'41.776 | 1.874 / 0.004 |
| 16 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | Suter Honda | 230.2 | 1'41.894 | 1.992 / 0.118 | 17 | 12 | Alex MARQUEZ | SPA | Ambrogio Next Racing | Suter Honda | 224.0 | 1'42.272 | 2.370 / 0.378 |
| 18 | 5 | Romano FENATI | ITA | Team Italia FMI | FTR Honda | 231.0 | 1'42.370 | 2.468 / 0.098 | 19 | 61 | Arthur SISSIS | AUS | Red Bull KTM Ajo | KTM | 230.9 | 1'42.436 | 2.534 / 0.066 |
| 20 | 26 | Adrian MARTIN | SPA | JHK t-shirt Laglisse | FTR Honda | 222.6 | 1'42.572 | 2.670 / 0.136 | 21 | 80 | Armando PONTONE | ITA | Ioda Team Italia | Ioda | 222.3 | 1'43.073 | 3.171 / 0.501 |
| 22 | 27 | Niccolò ANTONELLI | ITA | San Carlo Gresini Moto3 | FTR Honda | 222.4 | 1'43.092 | 3.190 / 0.019 | 23 | 30 | Giulian PEDONE | SWI | Ambrogio Next Racing | Suter Honda | 220.2 | 1'43.131 | 3.229 / 0.039 |
| 24 | 89 | Alan TECHER | FRA | Technomag-CIP-TSR | TSR Honda | 227.4 | 1'43.225 | 3.323 / 0.094 | 25 | 51 | Kenta FUJII | JPN | Technomag-CIP-TSR | TSR Honda | 224.9 | 1'43.349 | 3.447 / 0.124 |
| 26 | 41 | Brad BINDER | RSA | RW Racing GP | Kalex KTM | 224.1 | 1'43.654 | 3.752 / 0.305 | 27 | 28 | Josep RODRIGUEZ | SPA | Moto FGR | FGR Honda | 222.3 | 1'43.690 | 3.788 / 0.036 |
| 28 | 9 | Toni FINSTERBUSCH | GER | Racing Team Germany | Honda | 223.3 | 1'43.805 | 3.903 / 0.115 | 29 | 17 | John McPHEE | GBR | Caretta Technology | KRP Honda | 224.0 | 1'44.256 | 4.354 / 0.451 |
| 30 | 29 | Luca AMATO | GER | Mapfre Aspar Team Moto3 | Kalex KTM | 230.2 | 1'44.626 | 4.724 / 0.370 | 31 | 99 | Danny WEBB | GBR | Mahindra Racing | Mahindra | 219.3 | 1'45.089 | 5.187 / 0.463 |
| 36 | Sam CLARKE | GBR | Fastline GP Racing | Honda | 206.9 | 1'47.261 | 7.359 / 2.172 | 20 | Riccardo MORETTI | ITA | Mahindra Racing | Mahindra | 212.2 | 1'49.154 | 9.252 / 1.893 |
| 75 | Liconln GILDING | AUS | K1 Racing | Honda |
Weather Conditions:
| Track Condition: Dry| Air: 12º| Humidity: 79%| Ground: 14º記録:
| Fastest Lap: | Lap: 18 | Sandro CORTESE | 1'39.902 | 160.3 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 0 | Km/h | ||
| Best Lap: | 2012 | Sandro CORTESE | 1'39.902 | 160.3 Km/h |
Season Results
Championship Results
Event Results
2012 - 2013 Off-Season Tests
| 13-14 Nov | MotoGP: Valencia | リザルト |
| 03-04 Feb | MotoGP CRT: Sepang | リザルト | 05-07 Feb | MotoGP: Sepang | リザルト |
| 12-14 Feb | Moto2: Valencia | リザルト | 12-14 Feb | Moto3: Valencia | リザルト |
| 19-21 Feb | Moto3: Jerez | リザルト | 19-21 Feb | Moto2: Jerez | リザルト |
| 26-28 Feb | MotoGP: Sepang | リザルト | 23-25 Mar | MotoGP: Jerez | リザルト |
| 18-20 Mar | Moto3: Jerez | リザルト | 18-20 Mar | Moto2: Jerez | リザルト |
2011 - 2012 Off-Season Tests
| 8-9 Nov | MotoGP: Valencia | リザルト |
| 31 Jan - 2 Feb | MotoGP: Sepang | リザルト | 28 Feb - 1 Mar | MotoGP: Sepang | リザルト |
| 19-21 Mar | Moto3: Jerez | リザルト | 19-21 Mar | Moto2: Jerez | リザルト |
| 23-25 Mar | MotoGP: Jerez | リザルト | 27 Ago | MotoGP: Brno | リザルト |
Advertising
スタティスティックス
This comprehensive database allows you to search for statistics relating to the entire history of the MotoGP World Championship