リザルト&統計
2012 / eni Motorrad Grand Prix Deutschland - Sachsenring Circuit / Moto2 / QP
Selected Season: 2012
eni MOTORRAD GRAND PRIX DEUTSCHLAND
Moto2 Qualifying Practice Classification 2012
Sachsenring, Saturday, July 07, 2012
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 93 | Marc MARQUEZ | SPA | Team CatalunyaCaixa Repsol | Suter | 237.9 | 1'34.503 |
|---|---|---|---|---|---|---|---|---|
| 2 | 60 | Julian SIMON | SPA | Blusens Avintia | Suter | 232.5 | 1'34.548 | 0.045 / 0.045 | 3 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 235.2 | 1'34.639 | 0.136 / 0.091 |
| 4 | 19 | Xavier SIMEON | BEL | Tech 3 Racing | Tech 3 | 231.6 | 1'34.686 | 0.183 / 0.047 | 5 | 8 | Gino REA | GBR | Federal Oil Gresini Moto2 | Suter | 235.7 | 1'34.908 | 0.405 / 0.222 |
| 6 | 12 | Thomas LUTHI | SWI | Interwetten-Paddock | Suter | 236.5 | 1'34.945 | 0.442 / 0.037 | 7 | 95 | Anthony WEST | AUS | QMMF Racing Team | Moriwaki | 232.3 | 1'35.110 | 0.607 / 0.165 |
| 8 | 15 | Alex DE ANGELIS | RSM | NGM Mobile Forward Racing | FTR | 233.3 | 1'35.234 | 0.731 / 0.124 | 9 | 38 | Bradley SMITH | GBR | Tech 3 Racing | Tech 3 | 233.5 | 1'35.238 | 0.735 / 0.004 |
| 10 | 29 | Andrea IANNONE | ITA | Speed Master | Speed Up | 234.4 | 1'35.320 | 0.817 / 0.082 | 11 | 72 | Yuki TAKAHASHI | JPN | NGM Mobile Forward Racing | FTR | 236.1 | 1'35.358 | 0.855 / 0.038 |
| 12 | 88 | Ricard CARDUS | SPA | Arguiñano Racing Team | AJR | 232.9 | 1'35.559 | 1.056 / 0.201 | 13 | 3 | Simone CORSI | ITA | Came IodaRacing Project | FTR | 236.3 | 1'35.702 | 1.199 / 0.143 |
| 14 | 5 | Johann ZARCO | FRA | JIR Moto2 | Motobi | 235.8 | 1'35.733 | 1.230 / 0.031 | 15 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 236.0 | 1'35.777 | 1.274 / 0.044 |
| 16 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Gresini Moto2 | Suter | 235.1 | 1'35.819 | 1.316 / 0.042 | 17 | 40 | Pol ESPARGARO | SPA | Pons 40 HP Tuenti | Kalex | 236.8 | 1'35.976 | 1.473 / 0.157 |
| 18 | 24 | Toni ELIAS | SPA | Mapfre Aspar Team Moto2 | Suter | 236.2 | 1'36.041 | 1.538 / 0.065 | 19 | 71 | Claudio CORTI | ITA | Italtrans Racing Team | Kalex | 236.3 | 1'36.386 | 1.883 / 0.345 |
| 20 | 4 | Randy KRUMMENACHER | SWI | GP Team Switzerland | Kalex | 239.3 | 1'36.407 | 1.904 / 0.021 | 21 | 30 | Takaaki NAKAGAMI | JPN | Italtrans Racing Team | Kalex | 235.3 | 1'36.461 | 1.958 / 0.054 |
| 22 | 76 | Max NEUKIRCHNER | GER | Kiefer Racing | Kalex | 231.6 | 1'36.471 | 1.968 / 0.010 | 23 | 50 | Damian CUDLIN | AUS | Desguaces La Torre SAG | Bimota | 231.5 | 1'36.532 | 2.029 / 0.061 |
| 24 | 18 | Nicolas TEROL | SPA | Mapfre Aspar Team Moto2 | Suter | 232.9 | 1'36.707 | 2.204 / 0.175 | 25 | 22 | Alessandro ANDREOZZI | ITA | S/Master Speed Up | Speed Up | 233.9 | 1'37.072 | 2.569 / 0.365 |
| 26 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Kalex | 232.7 | 1'37.588 | 3.085 / 0.516 | 27 | 80 | Esteve RABAT | SPA | Pons 40 HP Tuenti | Kalex | 241.3 | 1'37.723 | 3.220 / 0.135 |
| 28 | 57 | Eric GRANADO | BRA | JIR Moto2 | Motobi | 228.0 | 1'37.921 | 3.418 / 0.198 | 29 | 11 | Kevin WAHR | GER | Kiefer Racing | IAMT | 228.3 | 1'38.493 | 3.990 / 0.572 |
| 30 | 21 | Markus REITERBERGER | GER | Cresto Guide MZ Racing | MZ-RE Honda | 229.3 | 1'38.697 | 4.194 / 0.204 | 31 | 44 | Roberto ROLFO | ITA | Technomag-CIP | Suter | 233.8 | 1'38.703 | 4.200 / 0.006 |
| 32 | 10 | Marco COLANDREA | SWI | SAG Team | FTR | 230.0 | 1'39.273 | 4.770 / 0.570 | 33 | 49 | Axel PONS | SPA | Pons 40 HP Tuenti | Kalex | 232.8 | 1'39.301 | 4.798 / 0.028 |
| 34 | 82 | Elena ROSELL | SPA | QMMF Racing Team | Moriwaki | 230.5 | 1'39.716 | 5.213 / 0.415 |
Weather Conditions:
| Track Condition: Wet| Air: 17º| Humidity: 100%| Ground: 21º記録:
| Fastest Lap: | Lap: 22 | Marc MARQUEZ | 1'34.503 | 139.8 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2011 | Yonny HERNANDEZ | 1'25.255 | 155.0 Km/h |
| Best Lap: | 2011 | Marc MARQUEZ | 1'24.733 | 156.0 Km/h |
Season Results
Championship Results
Event Results
2012 - 2013 Off-Season Tests
| 13-14 Nov | MotoGP: Valencia | リザルト |
| 03-04 Feb | MotoGP CRT: Sepang | リザルト | 05-07 Feb | MotoGP: Sepang | リザルト |
| 12-14 Feb | Moto2: Valencia | リザルト | 12-14 Feb | Moto3: Valencia | リザルト |
| 19-21 Feb | Moto3: Jerez | リザルト | 19-21 Feb | Moto2: Jerez | リザルト |
| 26-28 Feb | MotoGP: Sepang | リザルト | 23-25 Mar | MotoGP: Jerez | リザルト |
| 18-20 Mar | Moto3: Jerez | リザルト | 18-20 Mar | Moto2: Jerez | リザルト |
2011 - 2012 Off-Season Tests
| 8-9 Nov | MotoGP: Valencia | リザルト |
| 31 Jan - 2 Feb | MotoGP: Sepang | リザルト | 28 Feb - 1 Mar | MotoGP: Sepang | リザルト |
| 19-21 Mar | Moto3: Jerez | リザルト | 19-21 Mar | Moto2: Jerez | リザルト |
| 23-25 Mar | MotoGP: Jerez | リザルト | 27 Ago | MotoGP: Brno | リザルト |
Advertising
スタティスティックス
This comprehensive database allows you to search for statistics relating to the entire history of the MotoGP World Championship