リザルト&統計
2012 / eni Motorrad Grand Prix Deutschland - Sachsenring Circuit / Moto3 / WUP
Selected Season: 2012
eni MOTORRAD GRAND PRIX DEUTSCHLAND
Moto3 Warm Up Classification 2012
Sachsenring, Sunday, July 08, 2012
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 84 | Jakub KORNFEIL | CZE | Redox-Ongetta-Centro Seta | FTR Honda | 199.8 | 1'28.550 |
|---|---|---|---|---|---|---|---|---|
| 2 | 52 | Danny KENT | GBR | Red Bull KTM Ajo | KTM | 197.2 | 1'28.709 | 0.159 / 0.159 | 3 | 39 | Luis SALOM | SPA | RW Racing GP | Kalex KTM | 202.1 | 1'28.791 | 0.241 / 0.082 |
| 4 | 55 | Hector FAUBEL | SPA | Mapfre Aspar Team Moto3 | Kalex KTM | 197.1 | 1'28.872 | 0.322 / 0.081 | 5 | 63 | Zulfahmi KHAIRUDDIN | MAL | AirAsia-Sic-Ajo | KTM | 199.2 | 1'28.924 | 0.374 / 0.052 |
| 6 | 11 | Sandro CORTESE | GER | Red Bull KTM Ajo | KTM | 195.4 | 1'28.932 | 0.382 / 0.008 | 7 | 44 | Miguel OLIVEIRA | POR | Estrella Galicia 0,0 | Suter Honda | 194.1 | 1'29.111 | 0.561 / 0.179 |
| 8 | 96 | Louis ROSSI | FRA | Racing Team Germany | FTR Honda | 196.8 | 1'29.257 | 0.707 / 0.146 | 9 | 25 | Maverick VIÑALES | SPA | Blusens Avintia | FTR Honda | 199.7 | 1'29.264 | 0.714 / 0.007 |
| 10 | 27 | Niccolò ANTONELLI | ITA | San Carlo Gresini Moto3 | FTR Honda | 195.9 | 1'29.400 | 0.850 / 0.136 | 11 | 31 | Niklas AJO | FIN | TT Motion Events Racing | KTM | 199.8 | 1'29.422 | 0.872 / 0.022 |
| 12 | 94 | Jonas FOLGER | GER | IodaRacing Project | Ioda | 190.1 | 1'29.565 | 1.015 / 0.143 | 13 | 7 | Efren VAZQUEZ | SPA | JHK Laglisse | FTR Honda | 200.8 | 1'29.599 | 1.049 / 0.034 |
| 14 | 5 | Romano FENATI | ITA | Team Italia FMI | FTR Honda | 197.9 | 1'29.604 | 1.054 / 0.005 | 15 | 9 | Toni FINSTERBUSCH | GER | Cresto Guide MZ Racing | Honda | 195.7 | 1'29.694 | 1.144 / 0.090 |
| 16 | 26 | Adrian MARTIN | SPA | JHK Laglisse | FTR Honda | 194.7 | 1'29.732 | 1.182 / 0.038 | 17 | 41 | Brad BINDER | RSA | RW Racing GP | Kalex KTM | 195.9 | 1'29.743 | 1.193 / 0.011 |
| 18 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | Suter Honda | 195.3 | 1'29.825 | 1.275 / 0.082 | 19 | 10 | Alexis MASBOU | FRA | Caretta Technology | Honda | 201.0 | 1'29.872 | 1.322 / 0.047 |
| 20 | 32 | Isaac VIÑALES | SPA | Ongetta-Centro Seta | FTR Honda | 201.1 | 1'29.883 | 1.333 / 0.011 | 21 | 23 | Alberto MONCAYO | SPA | Mapfre Aspar Team Moto3 | Kalex KTM | 195.4 | 1'29.886 | 1.336 / 0.003 |
| 22 | 61 | Arthur SISSIS | AUS | Red Bull KTM Ajo | KTM | 199.6 | 1'29.911 | 1.361 / 0.025 | 23 | 43 | Luca GRUENWALD | GER | Freudenberg Racing Team | Honda | 194.5 | 1'29.943 | 1.393 / 0.032 |
| 24 | 77 | Marcel SCHROTTER | GER | Mahindra Racing | Mahindra | 191.4 | 1'29.999 | 1.449 / 0.056 | 25 | 99 | Danny WEBB | GBR | Mahindra Racing | Mahindra | 191.7 | 1'30.063 | 1.513 / 0.064 |
| 26 | 15 | Simone GROTZKYJ | ITA | Ambrogio Next Racing | Suter Honda | 191.9 | 1'30.078 | 1.528 / 0.015 | 27 | 89 | Alan TECHER | FRA | Technomag-CIP-TSR | TSR Honda | 197.6 | 1'30.176 | 1.626 / 0.098 |
| 28 | 19 | Alessandro TONUCCI | ITA | Team Italia FMI | FTR Honda | 196.9 | 1'30.327 | 1.777 / 0.151 | 29 | 30 | Giulian PEDONE | SWI | Ambrogio Next Racing | Suter Honda | 191.2 | 1'30.561 | 2.011 / 0.234 |
| 30 | 21 | Ivan MORENO | SPA | Andalucia JHK Laglisse | FTR Honda | 195.5 | 1'30.693 | 2.143 / 0.132 | 31 | 8 | Jack MILLER | AUS | Caretta Technology | Honda | 195.1 | 1'30.824 | 2.274 / 0.131 |
| 32 | 3 | Luigi MORCIANO | ITA | Ioda Team Italia | Ioda | 191.6 | 1'30.986 | 2.436 / 0.162 | 33 | 53 | Jasper IWEMA | NED | Moto FGR | FGR Honda | 194.2 | 1'31.009 | 2.459 / 0.023 |
| 34 | 86 | Kevin HANUS | GER | Thomas Sabo GP Team | Honda | 194.8 | 1'31.429 | 2.879 / 0.420 | 35 | 51 | Kenta FUJII | JPN | Technomag-CIP-TSR | TSR Honda | 197.4 | 1'32.139 | 3.589 / 0.710 |
Weather Conditions:
| Track Condition: Dry| Air: 26º| Humidity: 53%| Ground: 33º記録:
| Fastest Lap: | Lap: 11 | Jakub KORNFEIL | 1'28.550 | 149.2 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 0 | Km/h | ||
| Best Lap: | 2012 | Maverick VIÑALES | 1'28.159 | 149.9 Km/h |
Season Results
Championship Results
Event Results
2012 - 2013 Off-Season Tests
| 13-14 Nov | MotoGP: Valencia | リザルト |
| 03-04 Feb | MotoGP CRT: Sepang | リザルト | 05-07 Feb | MotoGP: Sepang | リザルト |
| 12-14 Feb | Moto2: Valencia | リザルト | 12-14 Feb | Moto3: Valencia | リザルト |
| 19-21 Feb | Moto3: Jerez | リザルト | 19-21 Feb | Moto2: Jerez | リザルト |
| 26-28 Feb | MotoGP: Sepang | リザルト | 23-25 Mar | MotoGP: Jerez | リザルト |
| 18-20 Mar | Moto3: Jerez | リザルト | 18-20 Mar | Moto2: Jerez | リザルト |
2011 - 2012 Off-Season Tests
| 8-9 Nov | MotoGP: Valencia | リザルト |
| 31 Jan - 2 Feb | MotoGP: Sepang | リザルト | 28 Feb - 1 Mar | MotoGP: Sepang | リザルト |
| 19-21 Mar | Moto3: Jerez | リザルト | 19-21 Mar | Moto2: Jerez | リザルト |
| 23-25 Mar | MotoGP: Jerez | リザルト | 27 Ago | MotoGP: Brno | リザルト |
Advertising
スタティスティックス
This comprehensive database allows you to search for statistics relating to the entire history of the MotoGP World Championship